@ref: 10862
BacDive-ID: 10905
DSM-Number: 43198
keywords: Bacteria, obligate aerobe, mesophilic, Gram-positive, rod-shaped
description: Rhodococcus rhodochrous DSM 43198 is an obligate aerobe, mesophilic, Gram-positive bacterium of the family Nocardiaceae.
| @ref | history |
|---|---|
| 10862 | <- NCIB (Nocardia salmonicolor) |
| 122227 | CIP <- 1995, NCIMB <- H. Borriss <- Inst. Mikrobiol., Praha Univ., Czech Republic |
doi: 10.13145/bacdive10905.20241212.9.2
| @ref | synonym |
|---|---|
| 20215 | Rhodococcus roseus |
| 20215 | Staphylococcus rhodochrous |
@ref: 10862
domain: Bacteria
phylum: Actinobacteria
class: Actinobacteria
order: Actinomycetales
family: Nocardiaceae
genus: Rhodococcus
species: Rhodococcus rhodochrous
full scientific name: Rhodococcus sp.
type strain: no
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 10862 | GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) | yes | https://mediadive.dsmz.de/medium/65 | Name: GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) Composition: Agar 18.0 g/l Malt extract 10.0 g/l Yeast extract 4.0 g/l Glucose 4.0 g/l CaCO3 2.0 g/l Distilled water |
| 35701 | MEDIUM 3 - Columbia agar | yes | Columbia agar (39.000 g);distilled water (1000.000 ml) | |
| 122227 | CIP Medium 72 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=72 | |
| 122227 | CIP Medium 3 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=3 |
| @ref | growth | type | temperature |
|---|---|---|---|
| 10862 | positive | growth | 28 |
| 35701 | positive | growth | 30 |
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 122227 | 17632 | nitrate | + | reduction |
| 122227 | 16301 | nitrite | - | reduction |
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | trypsin | + | 3.4.21.4 |
| 68382 | valine arylamidase | + | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | - | 3.1.3.1 |
| 122227 | oxidase | - | |
| 122227 | catalase | + | 1.11.1.6 |
| 122227 | urease | - | 3.5.1.5 |
| 68382 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122227 | - | - | + | + | - | + | + | - | + | - | + | + | - | - | - | + | - | + | - | - |
| @ref | pathogenicity human | biosafety level | biosafety level comment |
|---|---|---|---|
| 10862 | yes, in single cases | 1 | Risk group (German classification) |
| 122227 | 1 | Risk group (French classification) |
@ref: 10862
culture collection no.: DSM 43198, NCIB 9701, CIP 104622, IMET 7278, NCIMB 9701
| @id | authors | catalogue | doi/url | title |
|---|---|---|---|---|
| 10862 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 43198) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-43198 | |
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |
| 20216 | Curators of the HKI | http://www.leibniz-hki.de/de/ | Collection Description Leibniz-Institut für Naturstoff-Forschung und Infektionsbiologie e. V. Hans-Knöll-Institut (HKI) | |
| 35701 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/16551 | ||
| 68382 | Automatically annotated from API zym | |||
| 122227 | Curators of the CIP | Collection of Institut Pasteur (CIP 104622) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20104622 |