@ref: 2633
BacDive-ID: 12949
DSM-Number: 6412
keywords: Bacteria, mesophilic
description: Pseudomonas sp. ChinIK is a mesophilic bacterium that was isolated from sewage sludge.
doi: 10.13145/bacdive12949.20241212.9.2
| @ref | synonym |
|---|---|
| 20215 | Flavimonas |
| 20215 | Serpens |
| 20215 | Chryseomonas |
| 20215 | Zestomonas |
| 20215 | Phytopseudomonas |
| 20215 | Caenipseudomonas |
| 20215 | Aquipseudomonas |
| 20215 | Ectopseudomonas |
| 20215 | Metapseudomonas |
| 20215 | Geopseudomonas |
@ref: 2633
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Pseudomonadales
family: Pseudomonadaceae
genus: Pseudomonas
species: Pseudomonas sp.
full scientific name: Pseudomonas sp.
strain designation: ChinIK
type strain: no
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 2633 | MINERAL MEDIUM WITH QUINOLINE (DSMZ Medium 461a) | yes | https://mediadive.dsmz.de/medium/461a | Name: MINERAL MEDIUM WITH QUINOLINE (DSMZ Medium 461a) Composition: Na2HPO4 x 2 H2O 1.31032 g/l MgSO4 x 7 H2O 0.451835 g/l Quinoline 0.272727 g/l NH4Cl 0.271101 g/l KH2PO4 0.225917 g/l NaCl 0.0451835 g/l CaCl2 0.00903669 g/l MnSO4 0.00903669 g/l HCl 0.00225917 g/l FeCl2 x 4 H2O 0.0013555 g/l Pantothenic acid 0.000225917 g/l Vitamin B12 0.000225917 g/l Riboflavin 0.000225917 g/l alpha-lipoic acid 0.000225917 g/l p-Aminobenzoic acid 0.000225917 g/l Thiamine-HCl x 2 H2O 0.000225917 g/l CoCl2 x 6 H2O 0.000171697 g/l Nicotine amide 0.000112959 g/l Nicotinic acid 0.000112959 g/l Biotin 9.03669e-05 g/l Folic acid 9.03669e-05 g/l MnCl2 x 4 H2O 9.03669e-05 g/l ZnCl2 6.32568e-05 g/l Pyridoxamine hydrochloride 4.51834e-05 g/l Na2MoO4 x 2 H2O 3.25321e-05 g/l NiCl2 x 6 H2O 2.16881e-05 g/l H3BO3 5.42201e-06 g/l CuCl2 x 2 H2O 1.80734e-06 g/l Phosphate buffer Distilled water |
| 2633 | NUTRIENT AGAR (DSMZ Medium 1) | yes | https://mediadive.dsmz.de/medium/1 | Name: NUTRIENT AGAR (DSMZ Medium 1) Composition: Agar 15.0 g/l Peptone 5.0 g/l Meat extract 3.0 g/l Distilled water |
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68369 | 25115 | malate | + | assimilation |
| 68369 | 17128 | adipate | - | assimilation |
| 68369 | 27689 | decanoate | + | assimilation |
| 68369 | 24265 | gluconate | + | assimilation |
| 68369 | 17306 | maltose | - | assimilation |
| 68369 | 59640 | N-acetylglucosamine | + | assimilation |
| 68369 | 16899 | D-mannitol | + | assimilation |
| 68369 | 16024 | D-mannose | + | assimilation |
| 68369 | 30849 | L-arabinose | + | assimilation |
| 68369 | 17634 | D-glucose | + | assimilation |
| 68369 | 5291 | gelatin | - | hydrolysis |
| 68369 | 4853 | esculin | - | hydrolysis |
| 68369 | 16199 | urea | - | hydrolysis |
| 68369 | 29016 | arginine | + | hydrolysis |
| 68369 | 17634 | D-glucose | - | fermentation |
| 68369 | 27897 | tryptophan | - | energy source |
| 68369 | 17632 | nitrate | + | reduction |
| @ref | value | activity | ec |
|---|---|---|---|
| 68369 | cytochrome oxidase | + | 1.9.3.1 |
| 68369 | gelatinase | - | |
| 68369 | beta-glucosidase | - | 3.2.1.21 |
| 68369 | urease | - | 3.5.1.5 |
| 68369 | arginine dihydrolase | + | 3.5.3.6 |
| @ref | NO3 | TRP | GLU_ Ferm | ADH Arg | URE | ESC | GEL | PNPG | GLU_ Assim | ARA | MNE | MAN | NAG | MAL | GNT | CAP | ADI | MLT | CIT | PAC | OX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2633 | + | - | - | + | - | - | - | - | + | + | + | + | + | - | + | + | - | + | + | + | + |
@ref: 2633
culture collection no.: DSM 6412
| @id | authors | catalogue | doi/url | title |
|---|---|---|---|---|
| 2633 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 6412) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-6412 | |
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |
| 68369 | Automatically annotated from API 20NE | |||
| 82161 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID48188.1 | StrainInfo: A central database for resolving microbial strain identifiers |