@ref: 15551
BacDive-ID: 12989
DSM-Number: 21090
keywords: 16S sequence, Bacteria, mesophilic
description: Pseudomonas sp. 3.2-34 is a mesophilic bacterium that was isolated from water of karst water creek.
doi: 10.13145/bacdive12989.20241212.9.2
| @ref | synonym |
|---|---|
| 20215 | Flavimonas |
| 20215 | Serpens |
| 20215 | Chryseomonas |
| 20215 | Zestomonas |
| 20215 | Phytopseudomonas |
| 20215 | Caenipseudomonas |
| 20215 | Aquipseudomonas |
| 20215 | Ectopseudomonas |
| 20215 | Metapseudomonas |
| 20215 | Geopseudomonas |
@ref: 15551
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Pseudomonadales
family: Pseudomonadaceae
genus: Pseudomonas
species: Pseudomonas sp.
full scientific name: Pseudomonas sp.
strain designation: 3.2-34
type strain: no
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68369 | 17306 | maltose | - | assimilation |
| 68369 | 25115 | malate | + | assimilation |
| 68369 | 17128 | adipate | - | assimilation |
| 68369 | 27689 | decanoate | + | assimilation |
| 68369 | 24265 | gluconate | + | assimilation |
| 68369 | 59640 | N-acetylglucosamine | - | assimilation |
| 68369 | 16899 | D-mannitol | + | assimilation |
| 68369 | 16024 | D-mannose | + | assimilation |
| 68369 | 30849 | L-arabinose | + | assimilation |
| 68369 | 17634 | D-glucose | + | assimilation |
| 68369 | 5291 | gelatin | - | hydrolysis |
| 68369 | 4853 | esculin | - | hydrolysis |
| 68369 | 16199 | urea | - | hydrolysis |
| 68369 | 29016 | arginine | - | hydrolysis |
| 68369 | 17634 | D-glucose | - | fermentation |
| 68369 | 27897 | tryptophan | - | energy source |
| 68369 | 17632 | nitrate | - | reduction |
| @ref | value | activity | ec |
|---|---|---|---|
| 68369 | urease | - | 3.5.1.5 |
| 68369 | arginine dihydrolase | - | 3.5.3.6 |
| 68369 | cytochrome oxidase | - | 1.9.3.1 |
| 68369 | gelatinase | - | |
| 68369 | beta-glucosidase | - | 3.2.1.21 |
| @ref | NO3 | TRP | GLU_ Ferm | ADH Arg | URE | ESC | GEL | PNPG | GLU_ Assim | ARA | MNE | MAN | NAG | MAL | GNT | CAP | ADI | MLT | CIT | PAC | OX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15551 | - | - | - | - | - | - | - | - | + | + | + | + | - | - | + | + | - | + | + | - | - |
@ref: 15551
culture collection no.: DSM 21090, WB 3.2-34
| @id | authors | catalogue | doi/url | title |
|---|---|---|---|---|
| 15551 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 21090) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-21090 | |
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |
| 68369 | Automatically annotated from API 20NE | |||
| 82199 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID400027.1 | StrainInfo: A central database for resolving microbial strain identifiers |