@ref: 21906
BacDive-ID: 130370
DSM-Number: 26254
keywords: genome sequence, 16S sequence, anaerobe, mesophilic
description: Bombilactobacillus mellifer Bin4N is an anaerobe, mesophilic prokaryote that was isolated from honey stomach of honey bee .
| @ref | history |
|---|---|
| 21906 | <- T. Olofsson, Lund Univ., Sweden; Bin4N |
| 67770 | CCUG 63291 <-- T. Olofsson; Lund Univ., Sweden; Bin4N. |
doi: 10.13145/bacdive130370.20251217.10
@ref: 21906
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Lactobacillales
family: Lactobacillaceae
genus: Bombilactobacillus
species: Bombilactobacillus mellifer
full scientific name: Bombilactobacillus mellifer (Olofsson et al. 2014) Zheng et al. 2020
strain designation: Bin4N
type strain: yes
| @ref | growth | type | temperature |
|---|---|---|---|
| 21906 | positive | growth | 35 |
| 62967 | positive | growth | 37 |
| 67770 | positive | growth | 37 |
| @ref | oxygen tolerance |
|---|---|
| 21906 | anaerobe |
| 62967 | anaerobe |
| @ref | metabolite | utilization activity | kind of utilization tested | Chebi-ID |
|---|---|---|---|---|
| 68371 | Potassium 5-ketogluconate | - | builds acid from | |
| 68371 | L-fucose | - | builds acid from | 18287 |
| 68371 | D-arabitol | - | builds acid from | 18333 |
| 68371 | D-tagatose | - | builds acid from | 16443 |
| 68371 | sucrose | - | builds acid from | 17992 |
| 68371 | trehalose | - | builds acid from | 27082 |
| 68371 | melibiose | - | builds acid from | 28053 |
| 68371 | arbutin | - | builds acid from | 18305 |
| 68371 | amygdalin | - | builds acid from | 27613 |
| 68371 | methyl alpha-D-glucopyranoside | - | builds acid from | 320061 |
| 68371 | N-acetylglucosamine | - | builds acid from | 59640 |
| 68371 | glycerol | - | builds acid from | 17754 |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | |
| 68371 | gluconate | - | builds acid from | 24265 |
| 68371 | L-arabitol | - | builds acid from | 18403 |
| 68371 | D-fucose | - | builds acid from | 28847 |
| 68371 | D-lyxose | - | builds acid from | 62318 |
| 68371 | turanose | - | builds acid from | 32528 |
| 68371 | gentiobiose | - | builds acid from | 28066 |
| 68371 | xylitol | - | builds acid from | 17151 |
| 68371 | glycogen | - | builds acid from | 28087 |
| 68371 | starch | - | builds acid from | 28017 |
| 68371 | raffinose | - | builds acid from | 16634 |
| 68371 | melezitose | - | builds acid from | 6731 |
| 68371 | inulin | - | builds acid from | 15443 |
| 68371 | lactose | - | builds acid from | 17716 |
| 68371 | maltose | - | builds acid from | 17306 |
| 68371 | cellobiose | - | builds acid from | 17057 |
| 68371 | salicin | + | builds acid from | 17814 |
| 68371 | esculin | + | builds acid from | 4853 |
| 68371 | methyl alpha-D-mannoside | - | builds acid from | 43943 |
| 68371 | D-sorbitol | - | builds acid from | 17924 |
| 68371 | D-mannitol | - | builds acid from | 16899 |
| 68371 | myo-inositol | - | builds acid from | 17268 |
| 68371 | galactitol | - | builds acid from | 16813 |
| 68371 | L-rhamnose | - | builds acid from | 62345 |
| 68371 | L-sorbose | - | builds acid from | 17266 |
| 68371 | D-mannose | - | builds acid from | 16024 |
| 68371 | D-fructose | + | builds acid from | 15824 |
| 68371 | D-glucose | + | builds acid from | 17634 |
| 68371 | D-galactose | - | builds acid from | 12936 |
| 68371 | methyl beta-D-xylopyranoside | - | builds acid from | 74863 |
| 68371 | ribitol | - | builds acid from | 15963 |
| 68371 | L-xylose | - | builds acid from | 65328 |
| 68371 | D-xylose | - | builds acid from | 65327 |
| 68371 | D-ribose | - | builds acid from | 16988 |
| 68371 | L-arabinose | - | builds acid from | 30849 |
| 68371 | D-arabinose | - | builds acid from | 17108 |
| 68371 | erythritol | - | builds acid from | 17113 |
| @ref | Q | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21906 | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| @ref | sample type | host species | geographic location | country | origin.country | continent | sampling date |
|---|---|---|---|---|---|---|---|
| 21906 | honey stomach of honey bee (Apis mellifera mellifera) | Apis mellifera mellifera | Lund | Sweden | SWE | Europe | |
| 62967 | Honey bee,honey stomach | Helsingborg | Sweden | SWE | Europe | 2011-07-06 | |
| 67770 | Honey stomach of the honeybee Apis mellifera mellifera | Apis mellifera mellifera |
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host | #Arthropoda | #Insecta |
| #Host Body-Site | #Gastrointestinal tract | #Stomach |
| @ref | GC-content | method |
|---|---|---|
| 21906 | 39.4 | sequence analysis |
| 67770 | 39.5 | genome sequence analysis |
| 67770 | 39.4 | genome sequence analysis |
@ref: 21906
culture collection no.: DSM 26254, CCUG 63291, JCM 30768
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
|---|---|---|---|---|---|---|---|---|
| Phylogeny | 24944337 | Lactobacillus apinorum sp. nov., Lactobacillus mellifer sp. nov., Lactobacillus mellis sp. nov., Lactobacillus melliventris sp. nov., Lactobacillus kimbladii sp. nov., Lactobacillus helsingborgensis sp. nov. and Lactobacillus kullabergensis sp. nov., isolated from the honey stomach of the honeybee Apis mellifera. | Olofsson TC, Alsterfjord M, Nilson B, Butler E, Vasquez A | Int J Syst Evol Microbiol | 10.1099/ijs.0.059600-0 | 2014 | Animals, Bacterial Typing Techniques, Base Composition, Bees/*microbiology, DNA, Bacterial/genetics, Digestive System/*microbiology, Fatty Acids/chemistry, Honey, Lactobacillus/*classification/genetics/isolation & purification, Molecular Sequence Data, Nucleic Acid Hybridization, Peptidoglycan/chemistry, *Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA | Genetics |
| Phylogeny | 33620525 | Bombilactobacillus apium sp. nov., isolated from the gut of honeybee (Apis cerana). | Kang JP, Huo Y, Hoang VA, Yang DU, Yang DC, Kang SC | Arch Microbiol | 10.1007/s00203-021-02249-y | 2021 | Animals, Bacterial Typing Techniques, Base Composition/genetics, Bees/*microbiology, DNA, Bacterial/genetics, Fatty Acids/chemistry, Genome, Bacterial/genetics, Glycolipids, *Lactobacillaceae/classification/genetics/isolation & purification, Nucleic Acid Hybridization, Peptidoglycan/chemistry, Phospholipids/chemistry, Phylogeny, RNA, Ribosomal, 16S/genetics, Republic of Korea, Sequence Analysis, DNA | Genetics |
| Metabolism | 36472498 | Host-microbiome metabolism of a plant toxin in bees. | Motta EVS, Gage A, Smith TE, Blake KJ, Kwong WK, Riddington IM, Moran N. | Elife | 10.7554/elife.82595 | 2022 | Ecology, Bifidobacterium, Metabolism, Microbiology, Infectious disease, Apis mellifera, Amygdalin, Microbiome, Amygdalin, Toxins, Biological, Microbiota, Gastrointestinal Microbiome | Pathogenicity |
| Pathogenicity | 39441627 | Type VI secretion systems promote intraspecific competition and host interactions in a bee gut symbiont. | Motta EVS, Lariviere PJ, Jones KR, Song Y, Moran NA. | Proc Natl Acad Sci U S A | 10.1073/pnas.2414882121 | 2024 | Microbiome, T6ss, Snodgrassella Alvi, Symbiosis, Gastrointestinal Microbiome, Type VI Secretion Systems |
| @id | authors | title | doi/url | catalogue | journal | pubmed |
|---|---|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |||
| 21906 | Curators of the DSMZ | https://www.dsmz.de/collection/catalogue/details/culture/DSM-26254 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 26254) | |||
| 62967 | Curators of the CCUG | https://www.ccug.se/strain?id=63291 | Culture Collection University of Gothenburg (CCUG) (CCUG 63291) | |||
| 66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg | BRENDA, the ELIXIR core data resource in 2021: new developments and updates | 10.1093/nar/gkaa1025 | Nucleic Acids Res. 49: D498-D508 2020 | 33211880 | |
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
| 68371 | Automatically annotated from API 50CH acid | |||||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | MicrobeAtlas 1.0 beta | https://microbeatlas.org/ | |||
| 124043 | Isabel Schober, Julia Koblitz | Data extracted from sequence databases, automatically matched based on designation and taxonomy | ||||
| 126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer | StrainInfo—the central database for linked microbial strain identifiers | 10.1093/database/baaf059 |