@ref: 24336
BacDive-ID: 132547
DSM-Number: 29145
keywords: genome sequence, 16S sequence, obligate aerobe, slightly halophilic, Gram-positive, motile, rod-shaped, colony-forming
description: Alkalicoccus urumqiensis BZ-SZ-XJ18 is an obligate aerobe, slightly halophilic, Gram-positive prokaryote that forms circular colonies and was isolated from saline-alkaline lake, mixture of water and sediment .
| @ref | history |
|---|---|
| 24336 | <- B. Zhao, Graduate School, CAS, Beijing, China; BZ-SZ-XJ18 <- B. Zhao |
| 67770 | B. Zhao; Grad. Sch. of Chin. Acad. of Agric. Sci., China; BZ-SZ-XJ18. |
doi: 10.13145/bacdive132547.20251217.10
@ref: 24336
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Bacillales
family: Bacillaceae
genus: Alkalicoccus
species: Alkalicoccus urumqiensis
full scientific name: Alkalicoccus urumqiensis (Zhang et al. 2016) Gupta et al. 2020
strain designation: BZ-SZ-XJ18
type strain: yes
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 43633 | Modified solid medium plates | yes | ||
| 24336 | BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) | yes | https://mediadive.dsmz.de/medium/514 | Name: BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514; with strain-specific modifications) Composition: NaCl 60.0 g/l MgCl2 5.9 g/l Bacto peptone 5.0 g/l Na2SO4 3.24 g/l CaCl2 1.8 g/l Yeast extract 1.0 g/l KCl 0.55 g/l NaHCO3 0.16 g/l Fe(III) citrate 0.1 g/l KBr 0.08 g/l SrCl2 0.034 g/l H3BO3 0.022 g/l Na2HPO4 0.008 g/l Na-silicate 0.004 g/l NaF 0.0024 g/l (NH4)NO3 0.0016 g/l Distilled water |
| @ref | growth | type | temperature |
|---|---|---|---|
| 43633 | positive | growth | 8-41 |
| 43633 | positive | optimum | 37 |
| 24336 | positive | growth | 35 |
| 67770 | positive | growth | 35 |
| @ref | ability | type | pH | PH range |
|---|---|---|---|---|
| 43633 | positive | growth | 6.5-10 | alkaliphile |
| 43633 | positive | optimum | 8.5-9.5 |
| @ref | oxygen tolerance | confidence |
|---|---|---|
| 43633 | obligate aerobe | |
| 125439 | aerobe | 93.9 |
| @ref | type of spore | spore formation | confidence |
|---|---|---|---|
| 43633 | endospore | no | |
| 125439 | yes | 91.4 |
| @ref | halophily level | salt | growth | tested relation | concentration |
|---|---|---|---|---|---|
| 43633 | slightly halophilic | NaCl | positive | growth | 1.3-25.3 %(w/v) |
| 43633 | moderately halophilic | NaCl | positive | optimum | 6.3 %(w/v) |
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 43633 | 12936 | D-galactose | - | builds acid from |
| 43633 | 30849 | L-arabinose | - | builds acid from |
| 43633 | 62345 | L-rhamnose | - | builds acid from |
| 43633 | 30849 | L-arabinose | - | carbon source |
| 43633 | 63154 | N-acetyl-beta-D-mannosamine | - | carbon source |
| 43633 | 28037 | N-acetylgalactosamine | - | carbon source |
| 43633 | 506227 | N-acetylglucosamine | - | carbon source |
| 43633 | 18186 | tyrosine | - | degradation |
| 43633 | 30849 | L-arabinose | - | energy source |
| 43633 | 63154 | N-acetyl-beta-D-mannosamine | - | energy source |
| 43633 | 28037 | N-acetylgalactosamine | - | energy source |
| 43633 | 506227 | N-acetylglucosamine | - | energy source |
| 43633 | 17234 | glucose | - | fermentation |
| 43633 | 29806 | fumarate | - | growth |
| 43633 | manganese dioxide | - | growth | |
| 43633 | 63005 | sodium nitrate | - | growth |
| 43633 | 78870 | sodium nitrite | - | growth |
| 43633 | 132112 | sodium thiosulfate | - | growth |
| 43633 | 606565 | hippurate | - | hydrolysis |
| 43633 | 53424 | tween 20 | - | hydrolysis |
| 43633 | 53426 | tween 80 | - | hydrolysis |
| 43633 | 63154 | N-acetyl-beta-D-mannosamine | - | nitrogen source |
| 43633 | 28037 | N-acetylgalactosamine | - | nitrogen source |
| 43633 | 506227 | N-acetylglucosamine | - | nitrogen source |
| 43633 | 17632 | nitrate | - | reduction |
| 43633 | 16301 | nitrite | - | reduction |
| 43633 | 17925 | alpha-D-glucose | + | builds acid from |
| 43633 | 36219 | alpha-lactose | + | builds acid from |
| 43633 | 17057 | cellobiose | + | builds acid from |
| 43633 | 15824 | D-fructose | + | builds acid from |
| 43633 | 28847 | D-fucose | + | builds acid from |
| 43633 | 17306 | maltose | + | builds acid from |
| 43633 | 16024 | D-mannose | + | builds acid from |
| 43633 | 6731 | melezitose | + | builds acid from |
| 43633 | 16634 | raffinose | + | builds acid from |
| 43633 | 16988 | D-ribose | + | builds acid from |
| 43633 | 65327 | D-xylose | + | builds acid from |
| 43633 | 17992 | sucrose | + | builds acid from |
| 43633 | 17925 | alpha-D-glucose | + | carbon source |
| 43633 | 36219 | alpha-lactose | + | carbon source |
| 43633 | 17057 | cellobiose | + | carbon source |
| 43633 | 15824 | D-fructose | + | carbon source |
| 43633 | 28847 | D-fucose | + | carbon source |
| 43633 | 12936 | D-galactose | + | carbon source |
| 43633 | 17306 | maltose | + | carbon source |
| 43633 | 16024 | D-mannose | + | carbon source |
| 43633 | 6731 | melezitose | + | carbon source |
| 43633 | 16634 | raffinose | + | carbon source |
| 43633 | 16988 | D-ribose | + | carbon source |
| 43633 | 16523 | D-serine | + | carbon source |
| 43633 | 65327 | D-xylose | + | carbon source |
| 43633 | 16865 | gamma-aminobutyric acid | + | carbon source |
| 43633 | 32323 | glucuronamide | + | carbon source |
| 43633 | 70744 | glycine-proline | + | carbon source |
| 43633 | 16977 | L-alanine | + | carbon source |
| 43633 | 16467 | L-arginine | + | carbon source |
| 43633 | 29991 | L-aspartate | + | carbon source |
| 43633 | 29985 | L-glutamate | + | carbon source |
| 43633 | 15971 | L-histidine | + | carbon source |
| 43633 | 18183 | L-pyroglutamic acid | + | carbon source |
| 43633 | 62345 | L-rhamnose | + | carbon source |
| 43633 | 17115 | L-serine | + | carbon source |
| 43633 | 17992 | sucrose | + | carbon source |
| 43633 | 17925 | alpha-D-glucose | + | energy source |
| 43633 | 36219 | alpha-lactose | + | energy source |
| 43633 | 17057 | cellobiose | + | energy source |
| 43633 | 15824 | D-fructose | + | energy source |
| 43633 | 28847 | D-fucose | + | energy source |
| 43633 | 12936 | D-galactose | + | energy source |
| 43633 | 17306 | maltose | + | energy source |
| 43633 | 16024 | D-mannose | + | energy source |
| 43633 | 6731 | melezitose | + | energy source |
| 43633 | 16634 | raffinose | + | energy source |
| 43633 | 16988 | D-ribose | + | energy source |
| 43633 | 16523 | D-serine | + | energy source |
| 43633 | 65327 | D-xylose | + | energy source |
| 43633 | 16865 | gamma-aminobutyric acid | + | energy source |
| 43633 | 32323 | glucuronamide | + | energy source |
| 43633 | 70744 | glycine-proline | + | energy source |
| 43633 | 16977 | L-alanine | + | energy source |
| 43633 | 16467 | L-arginine | + | energy source |
| 43633 | 29991 | L-aspartate | + | energy source |
| 43633 | 29985 | L-glutamate | + | energy source |
| 43633 | 15971 | L-histidine | + | energy source |
| 43633 | 18183 | L-pyroglutamic acid | + | energy source |
| 43633 | 62345 | L-rhamnose | + | energy source |
| 43633 | 17115 | L-serine | + | energy source |
| 43633 | 17992 | sucrose | + | energy source |
| 43633 | casein | + | hydrolysis | |
| 43633 | 5291 | gelatin | + | hydrolysis |
| 43633 | 28017 | starch | + | hydrolysis |
| 43633 | 16523 | D-serine | + | nitrogen source |
| 43633 | 16865 | gamma-aminobutyric acid | + | nitrogen source |
| 43633 | 32323 | glucuronamide | + | nitrogen source |
| 43633 | 70744 | glycine-proline | + | nitrogen source |
| 43633 | 16977 | L-alanine | + | nitrogen source |
| 43633 | 16467 | L-arginine | + | nitrogen source |
| 43633 | 29991 | L-aspartate | + | nitrogen source |
| 43633 | 29985 | L-glutamate | + | nitrogen source |
| 43633 | 15971 | L-histidine | + | nitrogen source |
| 43633 | 18183 | L-pyroglutamic acid | + | nitrogen source |
| 43633 | 17115 | L-serine | + | nitrogen source |
| @ref | ChEBI | metabolite | is antibiotic | is sensitive | sensitivity conc. | is resistant | resistance conc. |
|---|---|---|---|---|---|---|---|
| 43633 | 124991 | cefalotin | yes | yes | 30 µg (disc) | ||
| 43633 | 209807 | cefoxitin | yes | yes | 30 µg (disc) | ||
| 43633 | 17698 | chloramphenicol | yes | yes | 30 µg (disc) | ||
| 43633 | 3732 | clarithromycin | yes | yes | 15 µg (disc) | ||
| 43633 | 3745 | clindamycin | yes | yes | 2 µg (disc) | ||
| 43633 | 48923 | erythromycin | yes | yes | 15 µg (disc) | ||
| 43633 | 28077 | rifampicin | yes | yes | 30 µg (disc) | ||
| 43633 | 9332 | sulfamethoxazole | yes | yes | 300 µg (disc) | ||
| 43633 | 28001 | vancomycin | yes | yes | 30 µg (disc) | ||
| 43633 | 8309 | polymyxin b | yes | yes | 300 Unit (disc) | ||
| 43633 | 2676 | amoxicillin | yes | yes | 10 µg (disc) | ||
| 43633 | 28971 | ampicillin | yes | yes | 50 µg (disc) | ||
| 43633 | 3393 | carbenicillin | yes | yes | 100 µg (disc) | ||
| 43633 | 204928 | cefotaxime | yes | yes | 30 µg (disc) | ||
| 43633 | 17833 | gentamicin | yes | yes | 10 µg (disc) | ||
| 43633 | 6104 | kanamycin | yes | yes | 50 µg (disc) | ||
| 43633 | 100147 | nalidixic acid | yes | yes | 30 µg (disc) | ||
| 43633 | 7507 | neomycin | yes | yes | 30 µg (disc) | ||
| 43633 | 17076 | streptomycin | yes | yes | 300 µg (disc) | ||
| 43633 | 27902 | tetracycline | yes | yes | 30 µg (disc) | ||
| 43633 | 17334 | penicillin | yes | yes | 10 Unit (disc) |
| @ref | Chebi-ID | metabolite | production |
|---|---|---|---|
| 43633 | 16136 | hydrogen sulfide | no |
| 43633 | 35581 | indole | no |
| 43633 | 15688 | acetoin | yes |
| @ref | Chebi-ID | metabolite | methylred-test | voges-proskauer-test |
|---|---|---|---|---|
| 43633 | 17234 | glucose | - | |
| 43633 | 15688 | acetoin | + |
| @ref | value | activity | ec |
|---|---|---|---|
| 43633 | catalase | + | 1.11.1.6 |
| 43633 | cytochrome oxidase | + | 1.9.3.1 |
| 43633 | lysine decarboxylase | + | 4.1.1.18 |
| 43633 | ornithine decarboxylase | + | 4.1.1.17 |
| 43633 | arginine decarboxylase | - | 4.1.1.19 |
| @ref | sample type | geographic location | country | origin.country | continent | latitude | longitude |
|---|---|---|---|---|---|---|---|
| 24336 | saline-alkaline lake, mixture of water and sediment (43° 24' 35'' N, 88° 6' 39'' E, 1072 m elevation) | Xinjiang Uyghur Autonomous Region, close to Urumqi city | China | CHN | Asia | 43.4097 | 88.1108 |
| 43633 | a mixture of water and sediment of a saline-alkaline lake close to Urumqi City | Urumqi City, Xinjiang Uyghur Autonomous Region of China | China | CHN | Asia | 43.409 | 88.11 |
| 67770 | Mixed water and sediment of a saline-alkaline lake | Xinjiang Uyghur Autonomous Region | China | CHN | Asia |
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Environmental | #Terrestrial | #Sediment |
| #Condition | #Alkaline | |
| #Condition | #Saline | |
| #Environmental | #Aquatic | #Lake (large) |
| #Environmental | #Aquatic | #Sediment |
| @ref | GC-content | method |
|---|---|---|
| 43633 | 41.4 | thermal denaturation, midpoint method (Tm) |
| 24336 | 42.3 | high performance liquid chromatography (HPLC) |
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 81.009 | yes |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 97.61 | yes |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 80.547 | yes |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | yes | 54.432 | yes |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 89.701 | no |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | yes | 81.786 | no |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | yes | 91.4 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | yes | 89.5 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | variable | 89.6 | |
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | aerobe | 93.9 |
@ref: 24336
culture collection no.: DSM 29145, JCM 30195
| @id | authors | title | doi/url | catalogue | journal | pubmed |
|---|---|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |||
| 24336 | Curators of the DSMZ | https://www.dsmz.de/collection/catalogue/details/culture/DSM-29145 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 29145) | |||
| 43633 | Shanshan Zhang, Zhaojun Li, Yanchun Yan, Chuanlun Zhang, Jun Li, Baisuo Zhao | Bacillus urumqiensis sp. nov., a moderately haloalkaliphilic bacterium isolated from a salt lake | 10.1099/ijsem.0.001028 | IJSEM 66: 2305-2312 2016 | 26978771 | |
| 66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg | BRENDA, the ELIXIR core data resource in 2021: new developments and updates | 10.1093/nar/gkaa1025 | Nucleic Acids Res. 49: D498-D508 2020 | 33211880 | |
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | MicrobeAtlas 1.0 beta | https://microbeatlas.org/ | |||
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | 10.1101/2024.08.12.607695 | |||
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 | https://github.com/GenomeNet/deepG | |||
| 126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer | StrainInfo—the central database for linked microbial strain identifiers | 10.1093/database/baaf059 |