@ref: 24459
BacDive-ID: 132670
DSM-Number: 42103
keywords: genome sequence, 16S sequence, aerobe, spore-forming, mesophilic, Gram-positive
description: Streptomyces ovatisporus S4702 is an aerobe, spore-forming, mesophilic prokaryote that was isolated from marine sediment.
doi: 10.13145/bacdive132670.20251217.10
@ref: 24459
domain: Bacteria
phylum: Actinobacteria
class: Actinobacteria
order: Actinomycetales
family: Streptomycetaceae
genus: Streptomyces
species: Streptomyces ovatisporus
full scientific name: Streptomyces ovatisporus Veyisoglu et al. 2016
strain designation: S4702
type strain: yes
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 24459 | STARCH - MINERAL SALT - AGAR (STMS) (DSMZ Medium 252) | yes | https://mediadive.dsmz.de/medium/252 | Name: STARCH - MINERAL SALT - AGAR (STMS) (DSMZ Medium 252) Composition: Agar 20.0 g/l Starch 10.0 g/l (NH4)2SO4 2.0 g/l CaCO3 2.0 g/l K2HPO4 1.0 g/l MgSO4 x 7 H2O 1.0 g/l NaCl 1.0 g/l FeSO4 x 7 H2O 0.001 g/l MnCl2 x 4 H2O 0.001 g/l ZnSO4 x 7 H2O 0.001 g/l Distilled water |
| 24459 | ROLLED OATS MINERAL MEDIUM (DSMZ Medium 84) | yes | https://mediadive.dsmz.de/medium/84 | Name: ROLLED OATS MINERAL MEDIUM (DSMZ Medium 84) Composition: Agar 20.0 g/l Rolled oats 20.0 g/l ZnSO4 x 7 H2O 0.001 g/l MnCl2 x 4 H2O 0.001 g/l FeSO4 x 7 H2O 0.001 g/l Distilled water |
| 24980 | N-Z-Amine agar (DSMZ-medium 554) | yes | ||
| 24459 | GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) | yes | https://mediadive.dsmz.de/medium/65 | Name: GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) Composition: Agar 18.0 g/l Malt extract 10.0 g/l Yeast extract 4.0 g/l Glucose 4.0 g/l CaCO3 2.0 g/l Distilled water |
| @ref | growth | type | temperature |
|---|---|---|---|
| 24980 | positive | growth | 28.0-37.0 |
| 24980 | negative | growth | 4 |
| 24980 | negative | growth | 10 |
| 24980 | negative | growth | 20 |
| 24980 | negative | growth | 40 |
| 24980 | negative | growth | 45 |
| 24980 | negative | growth | 50 |
| 24980 | negative | growth | 55 |
| 24980 | positive | optimum | 28 |
| 24459 | positive | growth | 28 |
| @ref | ability | type | pH | PH range |
|---|---|---|---|---|
| 24980 | positive | growth | 6.0-10.0 | alkaliphile |
| 24980 | no | growth | 4 | |
| 24980 | no | growth | 5 | |
| 24980 | no | growth | 11 | |
| 24980 | no | growth | 12 | |
| 24980 | positive | optimum | 7.2 |
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 24980 | 16708 | adenine | - | degradation |
| 24980 | 15963 | ribitol | - | carbon source |
| 24980 | casein | - | degradation | |
| 24980 | 17924 | D-sorbitol | - | carbon source |
| 24980 | 16235 | guanine | - | degradation |
| 24980 | 24741 | hydroxyproline | - | nitrogen source |
| 24980 | 17368 | hypoxanthine | - | degradation |
| 24980 | 24898 | isoleucine | - | nitrogen source |
| 24980 | 16977 | L-alanine | - | nitrogen source |
| 24980 | 30849 | L-arabinose | - | carbon source |
| 24980 | 16643 | L-methionine | - | nitrogen source |
| 24980 | 17295 | L-phenylalanine | - | nitrogen source |
| 24980 | 17203 | L-proline | - | nitrogen source |
| 24980 | 17115 | L-serine | - | nitrogen source |
| 24980 | 17895 | L-tyrosine | - | nitrogen source |
| 24980 | 90608 | L-valine 2-naphthylamide | - | nitrogen source |
| 24980 | 17632 | nitrate | - | reduction |
| 24980 | 17992 | sucrose | - | carbon source |
| 24980 | 16199 | urea | - | hydrolysis |
| 24980 | 15318 | xanthine | - | degradation |
| 24980 | 37166 | xylan | - | degradation |
| 24980 | 15676 | allantoin | + | hydrolysis |
| 24980 | 18305 | arbutin | + | hydrolysis |
| 24980 | 17057 | cellobiose | + | carbon source |
| 24980 | 15356 | cysteine | + | nitrogen source |
| 24980 | 12936 | D-galactose | + | carbon source |
| 24980 | 16899 | D-mannitol | + | carbon source |
| 24980 | 16024 | D-mannose | + | carbon source |
| 24980 | 6731 | melezitose | + | carbon source |
| 24980 | 23652 | dextrin | + | carbon source |
| 24980 | 4853 | esculin | + | hydrolysis |
| 24980 | 15428 | glycine | + | nitrogen source |
| 24980 | 15443 | inulin | + | carbon source |
| 24980 | 16467 | L-arginine | + | nitrogen source |
| 24980 | 62345 | L-rhamnose | + | carbon source |
| 24980 | 16857 | L-threonine | + | nitrogen source |
| 24980 | 17716 | lactose | + | carbon source |
| 24980 | 17306 | maltose | + | carbon source |
| 24980 | 28017 | starch | + | degradation |
| 24980 | 17992 | sucrose | + | carbon source |
| 24980 | 53424 | tween 20 | + | degradation |
| 24980 | 53423 | tween 40 | + | degradation |
| @ref | sample type | geographic location | country | origin.country | continent | latitude | longitude | enrichment culture | enrichment culture composition | enrichment culture duration | enrichment culture temperature | isolation procedure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24459 | marine sediment | Samsun, Black Sea (41° 19.201' N and 036° 25.489 157' E at a depth of 42 m) | Turkey | TUR | Asia | 41.32 | 36.4248 | |||||
| 24980 | non-sporulating medium | per litre distilled water: 20 g casamino acids, 20 g soluble starch, 4 g yeast-extract, 15 g agar,(pH 7.2â??7.4) , supplemented with filter-sterilised rifampicin (5 µg ml-1) and nystatin (50 µg ml-1) | 30 days | 28 | dilution-plating method |
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Environmental | #Aquatic | #Marine |
| #Environmental | #Aquatic | #Sediment |
| @ref | GC-content | method |
|---|---|---|
| 24980 | 72.5 | Thermal denaturation, fluorometry |
| 24459 | 72.5 | fluorimetric |
@ref: 24459
culture collection no.: DSM 42103, CGMCC 4.7357, KCTC 29206
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
|---|---|---|---|---|---|---|---|---|
| Phylogeny | 27553490 | Streptomyces ovatisporus sp. nov., isolated from deep marine sediment. | Veyisoglu A, Cetin D, Inan Bektas K, Guven K, Sahin N | Int J Syst Evol Microbiol | 10.1099/ijsem.0.001442 | 2016 | Bacterial Typing Techniques, Base Composition, DNA, Bacterial/genetics, Diaminopimelic Acid/chemistry, Fatty Acids/chemistry, Geologic Sediments/*microbiology, Nucleic Acid Hybridization, Phospholipids/chemistry, *Phylogeny, RNA, Ribosomal, 16S/genetics, Seawater/*microbiology, Sequence Analysis, DNA, Streptomyces/*classification/genetics/isolation & purification, Turkey, Vitamin K 2/analogs & derivatives/chemistry | Transcriptome |
| Pathogenicity | 33719978 | A Novel 4H-Chromen-4-One Derivative from Marine Streptomyces ovatisporus S4702(T) as Potential Antibacterial and Anti-Cancer Agent. | Kurt-Kizildogan A, Akarsu N, Otur C, Kivrak A, Aslan-Ertas N, Arslan S, Mutlu D, Konus M, Yilmaz C, Cetin D, Topal T, Sahin N | Anticancer Agents Med Chem | 10.2174/1871520621666210311085748 | 2022 | Anti-Bacterial Agents/chemistry/isolation & purification/*pharmacology, Antineoplastic Agents/chemistry/isolation & purification/*pharmacology, Antioxidants/chemistry/isolation & purification/*pharmacology, Apoptosis/drug effects, Benzothiazoles/antagonists & inhibitors, Cell Proliferation/drug effects, Cell Survival/drug effects, Cells, Cultured, Chromones/chemistry/isolation & purification/*pharmacology, Dose-Response Relationship, Drug, Drug Screening Assays, Antitumor, Gram-Negative Bacteria/drug effects, Gram-Positive Bacteria/drug effects, Humans, Microbial Sensitivity Tests, Molecular Structure, Phenethylamines/antagonists & inhibitors, Streptomyces/*chemistry, Structure-Activity Relationship, Sulfonic Acids/antagonists & inhibitors | Enzymology |
| @id | authors | title | doi/url | catalogue | journal | pubmed |
|---|---|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |||
| 24459 | Curators of the DSMZ | https://www.dsmz.de/collection/catalogue/details/culture/DSM-42103 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 42103) | |||
| 24980 | A. C. Veyisoglu, Demet,Inan Bektas, Kadriye,Guven, Kiymet,Sahin, Nevzat | Streptomyces ovatisporus sp. nov., isolated from deep marine sediment | 10.1099/ijsem.0.001442 | IJSEM 66: 4856-4863 2016 | 27553490 | |
| 124043 | Isabel Schober, Julia Koblitz | Data extracted from sequence databases, automatically matched based on designation and taxonomy | ||||
| 126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer | StrainInfo—the central database for linked microbial strain identifiers | 10.1093/database/baaf059 |