@ref: 29048
BacDive-ID: 133457
keywords: 16S sequence, aerobe, spore-forming, Gram-positive, motile, rod-shaped
description: Robertmurraya korlensis ZLC-26 is an aerobe, spore-forming, Gram-positive prokaryote that was isolated from soil.
doi: 10.13145/bacdive133457.20251217.10
@ref: 29048
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Caryophanales
family: Bacillaceae
genus: Bacillus
species: Bacillus korlensis
strain designation: ZLC-26
type strain: yes
| @ref | growth | type | temperature |
|---|---|---|---|
| 29048 | positive | growth | 07-45 |
| 29048 | positive | optimum | 33.5 |
| @ref | ability | type | pH | PH range |
|---|---|---|---|---|
| 29048 | positive | growth | 06-11 | alkaliphile |
| 29048 | positive | optimum | 7.5 |
| @ref | salt | growth | tested relation | concentration |
|---|---|---|---|---|
| 29048 | NaCl | positive | growth | 0-8 % |
| 29048 | NaCl | positive | optimum | 1 % |
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 29048 | 22599 | arabinose | + | carbon source |
| 29048 | 17057 | cellobiose | + | carbon source |
| 29048 | 28757 | fructose | + | carbon source |
| 29048 | 28260 | galactose | + | carbon source |
| 29048 | 17234 | glucose | + | carbon source |
| 29048 | 17754 | glycerol | + | carbon source |
| 29048 | 28087 | glycogen | + | carbon source |
| 29048 | 17716 | lactose | + | carbon source |
| 29048 | 17306 | maltose | + | carbon source |
| 29048 | 29864 | mannitol | + | carbon source |
| 29048 | 28053 | melibiose | + | carbon source |
| 29048 | 506227 | N-acetylglucosamine | + | carbon source |
| 29048 | 16634 | raffinose | + | carbon source |
| 29048 | 26546 | rhamnose | + | carbon source |
| 29048 | 33942 | ribose | + | carbon source |
| 29048 | 17814 | salicin | + | carbon source |
| 29048 | 17992 | sucrose | + | carbon source |
| 29048 | 27082 | trehalose | + | carbon source |
| 29048 | 18222 | xylose | + | carbon source |
| 29048 | 4853 | esculin | + | hydrolysis |
| 29048 | 17632 | nitrate | + | reduction |
| @ref | value | activity | ec |
|---|---|---|---|
| 29048 | acid phosphatase | + | 3.1.3.2 |
| 29048 | alkaline phosphatase | + | 3.1.3.1 |
| 29048 | catalase | + | 1.11.1.6 |
| 29048 | cytochrome oxidase | + | 1.9.3.1 |
@ref: 29048
culture collection no.: CCTCC AB 207172, NRRL B-51302
| @id | authors | title | doi/url | ID_cross_reference | pubmed |
|---|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | ||
| 29048 | Barberan A, Caceres Velazquez H, Jones S, Fierer N. | Hiding in Plain Sight: Mining Bacterial Species Records for Phenotypic Trait Information | 10.1128/mSphere.00237-17 | 25478 | 28776041 |
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | MicrobeAtlas 1.0 beta | https://microbeatlas.org/ |