@ref: 35448
BacDive-ID: 136141
keywords: facultative anaerobe, spore-forming, mesophilic, Gram-positive, motile, rod-shaped
description: Paenibacillus polymyxa NRS-279 is a facultative anaerobe, spore-forming, mesophilic prokaryote of the family Paenibacillaceae.
doi: 10.13145/bacdive136141.20251217.10
| @ref | synonym |
|---|---|
| 20215 | Clostridium polymyxa |
| 20215 | Bacillus polymyxa |
| 20215 | Paenibacillus jamilae |
| 20215 | Aerobacillus polymyxa |
@ref: 35448
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Caryophanales
family: Paenibacillaceae
genus: Paenibacillus
species: Paenibacillus polymyxa
strain designation: NRS-279, 8277
type strain: no
| @ref | name | growth | composition | link |
|---|---|---|---|---|
| 35448 | MEDIUM 3 - Columbia agar | yes | Columbia agar (39.000 g);distilled water (1000.000 ml) | |
| 35448 | CIP Medium 3 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=3 | |
| 35448 | CIP Medium 72 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=72 |
| @ref | growth | type | temperature |
|---|---|---|---|
| 35448 | positive | growth | 30 |
| 35448 | positive | growth | 30-37 |
| 35448 | negative | growth | 55 |
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 35448 | 17632 | nitrate | + | reduction |
| 35448 | 16301 | nitrite | - | reduction |
| 35448 | 17632 | nitrate | + | respiration |
| 68371 | Potassium 5-ketogluconate | - | builds acid from | |
| 68371 | 18403 | L-arabitol | - | builds acid from |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | |
| 68371 | 18333 | D-arabitol | - | builds acid from |
| 68371 | 17924 | D-sorbitol | - | builds acid from |
| 68371 | 43943 | methyl alpha-D-mannoside | - | builds acid from |
| 68371 | 12936 | D-galactose | + | builds acid from |
| 68371 | 17634 | D-glucose | + | builds acid from |
| 68371 | 17754 | glycerol | + | builds acid from |
| 68371 | 18287 | L-fucose | - | builds acid from |
| 68371 | 28847 | D-fucose | - | builds acid from |
| 68371 | 16443 | D-tagatose | - | builds acid from |
| 68371 | 62318 | D-lyxose | - | builds acid from |
| 68371 | 32528 | turanose | + | builds acid from |
| 68371 | 28066 | gentiobiose | + | builds acid from |
| 68371 | 17151 | xylitol | - | builds acid from |
| 68371 | 28087 | glycogen | + | builds acid from |
| 68371 | 28017 | starch | + | builds acid from |
| 68371 | 16634 | raffinose | + | builds acid from |
| 68371 | 6731 | melezitose | - | builds acid from |
| 68371 | 27082 | trehalose | + | builds acid from |
| 68371 | 17992 | sucrose | + | builds acid from |
| 68371 | 28053 | melibiose | + | builds acid from |
| 68371 | 17716 | lactose | + | builds acid from |
| 68371 | 17306 | maltose | + | builds acid from |
| 68371 | 17057 | cellobiose | + | builds acid from |
| 68371 | 17814 | salicin | + | builds acid from |
| 68371 | 4853 | esculin | + | builds acid from |
| 68371 | 18305 | arbutin | + | builds acid from |
| 68371 | 27613 | amygdalin | + | builds acid from |
| 68371 | 59640 | N-acetylglucosamine | - | builds acid from |
| 68371 | 320061 | methyl alpha-D-glucopyranoside | + | builds acid from |
| 68371 | 17268 | myo-inositol | - | builds acid from |
| 68371 | 16813 | galactitol | - | builds acid from |
| 68371 | 17266 | L-sorbose | - | builds acid from |
| 68371 | 16024 | D-mannose | + | builds acid from |
| 68371 | 15824 | D-fructose | + | builds acid from |
| 68371 | 74863 | methyl beta-D-xylopyranoside | + | builds acid from |
| 68371 | 15963 | ribitol | - | builds acid from |
| 68371 | 65328 | L-xylose | - | builds acid from |
| 68371 | 65327 | D-xylose | + | builds acid from |
| 68371 | 16988 | D-ribose | + | builds acid from |
| 68371 | 30849 | L-arabinose | + | builds acid from |
| 68371 | 17108 | D-arabinose | - | builds acid from |
| 68371 | 17113 | erythritol | - | builds acid from |
| 68371 | 16899 | D-mannitol | + | builds acid from |
| @ref | value | activity | ec |
|---|---|---|---|
| 35448 | oxidase | - | |
| 35448 | alcohol dehydrogenase | - | 1.1.1.1 |
| 35448 | catalase | + | 1.11.1.6 |
| 35448 | lysine decarboxylase | - | 4.1.1.18 |
| 35448 | ornithine decarboxylase | - | 4.1.1.17 |
| 35448 | urease | - | 3.5.1.5 |
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | beta-glucosidase | + | 3.2.1.21 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-galactosidase | + | 3.2.1.23 |
| 68382 | alpha-galactosidase | + | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | - | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | + | 3.4.21.1 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | valine arylamidase | - | |
| 68382 | leucine arylamidase | - | 3.4.11.1 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | - | 3.1.3.1 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35448 | - | - | + | + | - | - | - | - | - | + | + | - | + | + | - | + | + | - | - | - |
| @ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35448 | + | - | - | + | + | + | - | - | + | + | + | + | + | - | +/- | - | - | + | - | - | + | - | + | + | + | + | + | + | + | + | + | + | +/- | - | + | + | + | - | + | + | - | - | - | - | - | - | +/- | - | - |
@ref: 35448
culture collection no.: CIP A39, ATCC 7070, NRRL B-368
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
|---|---|---|---|---|---|---|---|---|
| Pathogenicity | 23756568 | Required characteristics of Paenibacillus polymyxa JB-0501 as potential probiotic. | Naghmouchi K, Baah J, Cudennec B, Drider D | Arch Microbiol | 10.1007/s00203-013-0905-7 | 2013 | Antibiosis, Bacterial Adhesion, Bile Acids and Salts/pharmacology, Caco-2 Cells, Carbohydrate Metabolism, Escherichia coli/growth & development, Gastric Acid, Humans, Hydrogen Peroxide/pharmacology, Hydrogen-Ion Concentration, Muramidase/pharmacology, Paenibacillus/growth & development/*physiology, *Probiotics | Metabolism |
| Phylogeny | 28940494 | 16S rRNA gene sequencing on a benchtop sequencer: accuracy for identification of clinically important bacteria. | Watts GS, Youens-Clark K, Slepian MJ, Wolk DM, Oshiro MM, Metzger GS, Dhingra D, Cranmer LD, Hurwitz BL. | J Appl Microbiol | 10.1111/jam.13590 | 2017 | Sensitivity, Bacterial identification, 16S rRNA gene, Accuracy, Benchtop Sequencer, classification, chemistry, methods | |
| Metabolism | 29883383 | Discovery and Biochemical Characterization of PlyP56, PlyN74, and PlyTB40-Bacillus Specific Endolysins. | Etobayeva I, Linden SB, Alem F, Harb L, Rizkalla L, Mosier PD, Johnson AA, Temple L, Hakami RM, Nelson DC. | Viruses | 10.3390/v10050276 | 2018 | Bacteriophage, Endolysin, Peptidoglycan Hydrolase, Bacillus Cereus Sensu Lato, virology, enzymology, metabolism, metabolism | Enzymology |
| Metabolism | 31150626 | Nucleoid Size Scaling and Intracellular Organization of Translation across Bacteria. | Gray WT, Govers SK, Xiang Y, Parry BR, Campos M, Kim S, Jacobs-Wagner C. | Cell | 10.1016/j.cell.2019.05.017 | 2019 | Cell size, Intracellular Organization, Nucleoid, Scaling Properties, Nucleocytoplasmic Ratio, Ribosome Mobility, metabolism, physiology, physiology |
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 35448 | Curators of the CIP | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20A39 | Collection of Institut Pasteur (CIP A39) | |
| 68371 | Automatically annotated from API 50CH acid | |||
| 68382 | Automatically annotated from API zym | |||
| 126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer | StrainInfo—the central database for linked microbial strain identifiers | 10.1093/database/baaf059 |