@ref: 35952
BacDive-ID: 136527
keywords: Bacteria, facultative anaerobe, mesophilic, Gram-negative, motile, rod-shaped
description: Enterobacter cloacae 20/78 is a facultative anaerobe, mesophilic, Gram-negative bacterium of the family Enterobacteriaceae.
| @ref | history |
|---|---|
| 35952 | 2000, P.A.D. Grimont, Inst. Pasteur, Paris, France: strain 20/78 |
| 35952 | CIP <- 2000, P.A.D. Grimont, Inst. Pasteur, Paris, France: strain 20/78 |
doi: 10.13145/bacdive136527.20241212.9.2
| @ref | synonym |
|---|---|
| 20215 | Bacterium cloacae |
| 20215 | Cloaca cloacae |
| 20215 | Bacillus cloacae |
@ref: 35952
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Enterobacterales
family: Enterobacteriaceae
genus: Enterobacter
species: Enterobacter cloacae
strain designation: 20/78
type strain: no
| @ref | name | growth | composition | link |
|---|---|---|---|---|
| 35952 | MEDIUM 3 - Columbia agar | yes | Columbia agar (39.000 g);distilled water (1000.000 ml) | |
| 35952 | CIP Medium 3 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=3 |
| @ref | growth | type | temperature |
|---|---|---|---|
| 35952 | positive | growth | 30 |
| 35952 | positive | growth | 5-41 |
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 35952 | 29864 | mannitol | + | fermentation |
| 35952 | 16947 | citrate | + | carbon source |
| 35952 | 17234 | glucose | + | fermentation |
| 35952 | 17716 | lactose | - | fermentation |
| 35952 | 17632 | nitrate | + | reduction |
| 35952 | 16301 | nitrite | - | reduction |
| 35952 | 15792 | malonate | + | assimilation |
| 35952 | 132112 | sodium thiosulfate | - | builds gas from |
| 35952 | 17234 | glucose | + | degradation |
| 68371 | Potassium 5-ketogluconate | - | builds acid from | |
| 68371 | 320061 | methyl alpha-D-glucopyranoside | + | builds acid from |
| 68371 | 12936 | D-galactose | + | builds acid from |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | |
| 68371 | 24265 | gluconate | - | builds acid from |
| 68371 | 18403 | L-arabitol | - | builds acid from |
| 68371 | 18333 | D-arabitol | - | builds acid from |
| 68371 | 18287 | L-fucose | - | builds acid from |
| 68371 | 28847 | D-fucose | - | builds acid from |
| 68371 | 16443 | D-tagatose | - | builds acid from |
| 68371 | 62318 | D-lyxose | - | builds acid from |
| 68371 | 28066 | gentiobiose | + | builds acid from |
| 68371 | 17151 | xylitol | - | builds acid from |
| 68371 | 28087 | glycogen | - | builds acid from |
| 68371 | 28017 | starch | - | builds acid from |
| 68371 | 16634 | raffinose | + | builds acid from |
| 68371 | 6731 | melezitose | - | builds acid from |
| 68371 | 15443 | inulin | - | builds acid from |
| 68371 | 27082 | trehalose | + | builds acid from |
| 68371 | 17992 | sucrose | + | builds acid from |
| 68371 | 28053 | melibiose | + | builds acid from |
| 68371 | 17716 | lactose | + | builds acid from |
| 68371 | 17306 | maltose | + | builds acid from |
| 68371 | 17057 | cellobiose | + | builds acid from |
| 68371 | 17814 | salicin | + | builds acid from |
| 68371 | 4853 | esculin | + | builds acid from |
| 68371 | 18305 | arbutin | + | builds acid from |
| 68371 | 27613 | amygdalin | - | builds acid from |
| 68371 | 59640 | N-acetylglucosamine | + | builds acid from |
| 68371 | 43943 | methyl alpha-D-mannoside | - | builds acid from |
| 68371 | 17924 | D-sorbitol | + | builds acid from |
| 68371 | 16899 | D-mannitol | + | builds acid from |
| 68371 | 17268 | myo-inositol | + | builds acid from |
| 68371 | 16813 | galactitol | - | builds acid from |
| 68371 | 62345 | L-rhamnose | + | builds acid from |
| 68371 | 17266 | L-sorbose | - | builds acid from |
| 68371 | 16024 | D-mannose | + | builds acid from |
| 68371 | 15824 | D-fructose | + | builds acid from |
| 68371 | 17634 | D-glucose | + | builds acid from |
| 68371 | 74863 | methyl beta-D-xylopyranoside | - | builds acid from |
| 68371 | 15963 | ribitol | - | builds acid from |
| 68371 | 65328 | L-xylose | - | builds acid from |
| 68371 | 65327 | D-xylose | + | builds acid from |
| 68371 | 16988 | D-ribose | + | builds acid from |
| 68371 | 30849 | L-arabinose | + | builds acid from |
| 68371 | 17108 | D-arabinose | - | builds acid from |
| 68371 | 17113 | erythritol | - | builds acid from |
| 68371 | 17754 | glycerol | + | builds acid from |
| @ref | Chebi-ID | metabolite | voges-proskauer-test | methylred-test |
|---|---|---|---|---|
| 35952 | 15688 | acetoin | + | |
| 35952 | 17234 | glucose | - |
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | beta-glucosidase | + | 3.2.1.21 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | + | 3.2.1.23 |
| 68382 | alpha-galactosidase | + | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | + | 3.4.21.4 |
| 68382 | cystine arylamidase | + | 3.4.11.3 |
| 68382 | valine arylamidase | + | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 35952 | oxidase | - | |
| 35952 | beta-galactosidase | + | 3.2.1.23 |
| 35952 | alcohol dehydrogenase | + | 1.1.1.1 |
| 35952 | gelatinase | - | |
| 35952 | catalase | + | 1.11.1.6 |
| 35952 | lysine decarboxylase | - | 4.1.1.18 |
| 35952 | ornithine decarboxylase | + | 4.1.1.17 |
| 35952 | phenylalanine ammonia-lyase | - | 4.3.1.24 |
| 35952 | tryptophan deaminase | - | |
| 35952 | urease | - | 3.5.1.5 |
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35952 | - | + | + | + | - | + | + | + | + | - | + | + | + | + | - | + | + | - | - | - |
| @ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35952 | + | - | - | + | + | + | - | - | - | + | + | + | + | - | + | - | + | + | + | - | + | + | - | + | + | + | + | + | + | + | + | + | - | - | + | - | - | - | + | +/- | - | - | - | - | - | - | - | - | - |
| @ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35952 | + | + | + | + | + | - | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | - | - | - | - | - | - | - | + | + | + | + | + | + | - | - | + | - | + | + | + | + | - | - | - | - | + | + | + | - | + | + | + | + | - | - | + | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | + | - | + | - | - | - | + | - | + | + | + | + | + | + | + | - | - | - | - |
@ref: 35952
culture collection no.: CIP 106471
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 35952 | Curators of the CIP | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20106471 | Collection of Institut Pasteur (CIP 106471) | |
| 68371 | Automatically annotated from API 50CH acid | |||
| 68382 | Automatically annotated from API zym | |||
| 93666 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | StrainInfo: A central database for resolving microbial strain identifiers | 10.60712/SI-ID68243.1 |