@ref: 36599
BacDive-ID: 136878
keywords: Bacteria, facultative anaerobe, mesophilic, Gram-positive, coccus-shaped
description: Streptococcus pneumoniae Q1496 is a facultative anaerobe, mesophilic, Gram-positive bacterium of the family Streptococcaceae.
| @ref | history |
|---|---|
| 36599 | 1994, S. Daum, Chicago Univ., IL, USA: strain Q1496 |
| 36599 | CIP <- 1994, S. Daum, Chicago Univ., IL, USA: strain Q1496 |
doi: 10.13145/bacdive136878.20241212.9.2
| @ref | synonym |
|---|---|
| 20215 | Micrococcus pneumoniae |
| 20215 | Staphylococcus pneumoniae |
@ref: 36599
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Lactobacillales
family: Streptococcaceae
genus: Streptococcus
species: Streptococcus pneumoniae
strain designation: Q1496
type strain: no
| @ref | name | growth | composition | link |
|---|---|---|---|---|
| 36599 | MEDIUM 6 - Columbia agar with 10 % horse blood | yes | Distilled water make up to (1000.000 ml);Columbia agar (39.000 g);Horseblood (100.000 ml) | |
| 36599 | CIP Medium 6 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=6 |
| @ref | growth | type | temperature |
|---|---|---|---|
| 36599 | positive | growth | 37 |
| 36599 | positive | growth | 25-41 |
| 36599 | no | growth | 10 |
| 36599 | no | growth | 45 |
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 36599 | 4853 | esculin | + | hydrolysis |
| 36599 | 606565 | hippurate | - | hydrolysis |
| 36599 | 17632 | nitrate | - | reduction |
| 36599 | 16301 | nitrite | - | reduction |
| @ref | metabolite | is antibiotic | is sensitive | is resistant | ChEBI |
|---|---|---|---|---|---|
| 36599 | 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate) | yes | no | yes | |
| 36599 | optochin | yes | yes | no | 86455 |
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | - | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | valine arylamidase | - | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | - | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | - | 3.1.3.1 |
| 36599 | oxidase | - | |
| 36599 | beta-galactosidase | + | 3.2.1.23 |
| 36599 | alcohol dehydrogenase | - | 1.1.1.1 |
| 36599 | catalase | - | 1.11.1.6 |
| 36599 | gamma-glutamyltransferase | - | 2.3.2.2 |
| 36599 | lysine decarboxylase | - | 4.1.1.18 |
| 36599 | ornithine decarboxylase | - | 4.1.1.17 |
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36599 | - | - | + | - | - | + | - | - | - | - | - | + | - | - | - | + | - | - | - | - |
| @ref | geographic location | country | origin.country | continent | sample type | isolation date |
|---|---|---|---|---|---|---|
| 36599 | Chicago | USA | USA | North America | ||
| 36599 | Chicago, Illinois | United States of America | USA | North America | Blood | 1989 |
@ref: 36599
culture collection no.: CIP 104121
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 36599 | Curators of the CIP | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20104121 | Collection of Institut Pasteur (CIP 104121) | |
| 68382 | Automatically annotated from API zym | |||
| 93901 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | StrainInfo: A central database for resolving microbial strain identifiers | 10.60712/SI-ID70424.1 |