@ref: 39009
BacDive-ID: 138054
keywords: obligate aerobe, mesophilic, Gram-negative, motile, rod-shaped
description: Campylobacter fetus 624-86 is an obligate aerobe, mesophilic, Gram-negative prokaryote of the family Campylobacteraceae.
doi: 10.13145/bacdive138054.20251217.10
@ref: 39009
domain: Bacteria
phylum: Proteobacteria
class: Epsilonproteobacteria
order: Campylobacterales
family: Campylobacteraceae
genus: Campylobacter
species: Campylobacter fetus
strain designation: 624-86
type strain: no
| @ref | name | growth | composition | link |
|---|---|---|---|---|
| 39009 | MEDIUM 6 - Columbia agar with 10 % horse blood | yes | Distilled water make up to (1000.000 ml);Columbia agar (39.000 g);Horseblood (100.000 ml) | |
| 39009 | CIP Medium 6 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=6 |
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 39009 | 17632 | nitrate | + | reduction |
| 39009 | 16301 | nitrite | - | reduction |
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | lipase (C 14) | - | |
| 68382 | valine arylamidase | - | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 39009 | oxidase | + | |
| 39009 | catalase | + | 1.11.1.6 |
| 39009 | urease | - | 3.5.1.5 |
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39009 | - | + | + | + | - | + | - | - | - | - | + | + | - | - | - | + | - | - | - | - |
| @ref | geographic location | country | origin.country | continent | sample type | isolation date |
|---|---|---|---|---|---|---|
| 39009 | Gonesse | France | FRA | Europe | ||
| 39009 | Gonesse | France | FRA | Europe | Human, Blood | 1986 |
@ref: 39009
culture collection no.: CIP 102621
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 39009 | Curators of the CIP | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20102621 | Collection of Institut Pasteur (CIP 102621) | |
| 68382 | Automatically annotated from API zym | |||
| 126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer | StrainInfo—the central database for linked microbial strain identifiers | 10.1093/database/baaf059 |