@ref: 39270
BacDive-ID: 138200
keywords: microaerophile, mesophilic, Gram-negative, motile, rod-shaped
description: Helicobacter cinaedi CIP 105344 is a microaerophile, mesophilic, Gram-negative prokaryote of the family Helicobacteraceae.
doi: 10.13145/bacdive138200.20251217.10
@ref: 39270
domain: Bacteria
phylum: Proteobacteria
class: Epsilonproteobacteria
order: Campylobacterales
family: Helicobacteraceae
genus: Helicobacter
species: Helicobacter cinaedi
type strain: no
| @ref | name | growth | composition | link |
|---|---|---|---|---|
| 39270 | MEDIUM 6 - Columbia agar with 10 % horse blood | yes | Distilled water make up to (1000.000 ml);Columbia agar (39.000 g);Horseblood (100.000 ml) | |
| 39270 | Brucella broth | yes | ||
| 39270 | CIP Medium 6 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=6 |
| @ref | growth | type | temperature |
|---|---|---|---|
| 39270 | positive | growth | 37 |
| 39270 | positive | growth | 30-37 |
| 39270 | negative | growth | 5 |
| 39270 | negative | growth | 10 |
| 39270 | negative | growth | 25 |
| 39270 | negative | growth | 41 |
| 39270 | negative | growth | 45 |
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 39270 | 606565 | hippurate | - | hydrolysis |
| 39270 | 17632 | nitrate | - | reduction |
| 39270 | 16301 | nitrite | - | reduction |
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | valine arylamidase | - | |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 39270 | oxidase | + | |
| 39270 | gelatinase | - | |
| 39270 | DNase | - | |
| 39270 | catalase | + | 1.11.1.6 |
| 39270 | gamma-glutamyltransferase | - | 2.3.2.2 |
| 39270 | urease | - | 3.5.1.5 |
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39270 | - | + | + | + | - | + | - | - | - | - | + | + | - | - | - | + | - | - | - | - |
| @ref | geographic location | country | origin.country | continent | sample type | sampling date | isolation date |
|---|---|---|---|---|---|---|---|
| 39270 | Sydney, NSW | Australia | AUS | Australia and Oceania | |||
| 57162 | NSW,Sydney | Australia | AUS | Australia and Oceania | Human blood | 1994 | |
| 39270 | Sydney, New South Wales | Australia | AUS | Australia and Oceania | Human, Blood | 1994 |
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host | #Human | |
| #Host Body Product | #Fluids | #Blood |
@ref: 39270
culture collection no.: CIP 105344, CCUG 46353
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 39270 | Curators of the CIP | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20105344 | Collection of Institut Pasteur (CIP 105344) | |
| 57162 | Curators of the CCUG | https://www.ccug.se/strain?id=46353 | Culture Collection University of Gothenburg (CCUG) (CCUG 46353) | |
| 68382 | Automatically annotated from API zym | |||
| 126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer | StrainInfo—the central database for linked microbial strain identifiers | 10.1093/database/baaf059 |