@ref: 39373
BacDive-ID: 138252
keywords: Bacteria, obligate aerobe, mesophilic, Gram-negative, motile, rod-shaped
description: Pseudomonas aeruginosa STEL is an obligate aerobe, mesophilic, Gram-negative bacterium of the family Pseudomonadaceae.
doi: 10.13145/bacdive138252.20241212.9.2
@ref: 39373
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Pseudomonadales
family: Pseudomonadaceae
genus: Pseudomonas
species: Pseudomonas aeruginosa
strain designation: STEL
type strain: no
| @ref | name | growth | composition | link |
|---|---|---|---|---|
| 39373 | MEDIUM 3 - Columbia agar | yes | Columbia agar (39.000 g);distilled water (1000.000 ml) | |
| 39373 | CIP Medium 3 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=3 |
| @ref | growth | type | temperature |
|---|---|---|---|
| 39373 | positive | growth | 30 |
| 39373 | positive | growth | 25-41 |
| 39373 | no | growth | 5 |
| 39373 | no | growth | 10 |
| @ref | salt | growth | tested relation | concentration |
|---|---|---|---|---|
| 39373 | NaCl | positive | growth | 0-6 % |
| 39373 | NaCl | no | growth | 8 % |
| 39373 | NaCl | no | growth | 10 % |
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 39373 | 16947 | citrate | + | carbon source |
| 39373 | 4853 | esculin | + | hydrolysis |
| 39373 | 17632 | nitrate | + | reduction |
| 39373 | 16301 | nitrite | + | reduction |
| 39373 | 17632 | nitrate | + | respiration |
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | alpha-glucosidase | - | 3.2.1.20 |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | + | 3.4.21.4 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | valine arylamidase | + | |
| 68382 | lipase (C 14) | + | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 39373 | oxidase | + | |
| 39373 | beta-galactosidase | - | 3.2.1.23 |
| 39373 | alcohol dehydrogenase | + | 1.1.1.1 |
| 39373 | gelatinase | + | |
| 39373 | amylase | - | |
| 39373 | DNase | + | |
| 39373 | caseinase | + | 3.4.21.50 |
| 39373 | catalase | + | 1.11.1.6 |
| 39373 | tween esterase | + | |
| 39373 | lecithinase | + | |
| 39373 | lipase | + | |
| 39373 | lysine decarboxylase | - | 4.1.1.18 |
| 39373 | ornithine decarboxylase | - | 4.1.1.17 |
| 39373 | protease | + | |
| 39373 | tryptophan deaminase | - | |
| 39373 | urease | - | 3.5.1.5 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + |
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39373 | - | + | + | + | + | + | + | - | + | - | + | + | - | - | - | - | - | - | - | - |
| @ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39373 | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | + | - | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | + | - | - | + | - | - | + | + | - | + | + | + | + | - | + | - | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + | + | + | + |
| @ref | geographic location | country | origin.country | continent | sample type | isolation date |
|---|---|---|---|---|---|---|
| 39373 | Garches | France | FRA | Europe | ||
| 39373 | Garches | France | FRA | Europe | Human, Urine | 1996 |
@ref: 39373
culture collection no.: CIP 105878
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 39373 | Curators of the CIP | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20105878 | Collection of Institut Pasteur (CIP 105878) | |
| 68382 | Automatically annotated from API zym | |||
| 95013 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | StrainInfo: A central database for resolving microbial strain identifiers | 10.60712/SI-ID69767.1 |