@ref: 42095
BacDive-ID: 139592
keywords: facultative anaerobe, mesophilic, Gram-negative, rod-shaped
description: Escherichia coli BZB2125 is a facultative anaerobe, mesophilic, Gram-negative prokaryote of the family Enterobacteriaceae.
| @ref | history |
|---|---|
| 42095 | 1998, A. Pugsley, Inst. Pasteur, Paris, France: strain BZB 2125 |
| 42095 | CIP <- 1998, A. Pugsley, Inst. Pasteur, Paris, France: strain BZB2125 |
doi: 10.13145/bacdive139592.20251217.10
@ref: 42095
domain: Bacteria
phylum: Proteobacteria
class: Gammaproteobacteria
order: Enterobacterales
family: Enterobacteriaceae
genus: Escherichia
species: Escherichia coli
strain designation: BZB2125
type strain: no
| @ref | name | growth | composition | link |
|---|---|---|---|---|
| 42095 | MEDIUM 72- for trypto casein soja agar | yes | Distilled water make up to (1000.000 ml);Trypto casein soy agar (40.000 g) | |
| 42095 | CIP Medium 3 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=3 | |
| 42095 | CIP Medium 72 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=72 |
| @ref | growth | type | temperature |
|---|---|---|---|
| 42095 | positive | growth | 30 |
| 42095 | positive | growth | 30-41 |
| 42095 | negative | growth | 5 |
| 42095 | negative | growth | 10 |
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 42095 | 29864 | mannitol | + | fermentation |
| 42095 | 16947 | citrate | - | carbon source |
| 42095 | 4853 | esculin | + | hydrolysis |
| 42095 | 17234 | glucose | + | fermentation |
| 42095 | 17716 | lactose | + | fermentation |
| 42095 | 17632 | nitrate | + | reduction |
| 42095 | 16301 | nitrite | - | reduction |
| 42095 | 15792 | malonate | - | assimilation |
| 42095 | 132112 | sodium thiosulfate | - | builds gas from |
| 42095 | 17234 | glucose | + | degradation |
| @ref | Chebi-ID | metabolite | voges-proskauer-test | methylred-test |
|---|---|---|---|---|
| 42095 | 15688 | acetoin | - | |
| 42095 | 17234 | glucose | + |
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-glucuronidase | + | 3.2.1.31 |
| 68382 | beta-galactosidase | + | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | valine arylamidase | - | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | esterase lipase (C 8) | - | |
| 68382 | lipase (C 14) | - | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 42095 | oxidase | - | |
| 42095 | beta-galactosidase | + | 3.2.1.23 |
| 42095 | alcohol dehydrogenase | - | 1.1.1.1 |
| 42095 | gelatinase | - | |
| 42095 | catalase | + | 1.11.1.6 |
| 42095 | lysine decarboxylase | + | 4.1.1.18 |
| 42095 | ornithine decarboxylase | - | 4.1.1.17 |
| 42095 | phenylalanine ammonia-lyase | - | 4.3.1.24 |
| 42095 | tryptophan deaminase | - | |
| 42095 | urease | - | 3.5.1.5 |
| 68382 | esterase (C 4) | - |
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42095 | - | + | - | - | - | + | - | - | - | - | + | + | - | + | + | + | - | - | - | - |
| @ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42095 | + | + | - | - | + | - | + | - | + | + | + | + | - | + | - | - | - | - | - | - | + | + | - | + | + | - | - | - | - | - | - | + | - | + | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | + | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
@ref: 42095
culture collection no.: CIP 105644, NCTC 50133
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh |
|---|---|---|---|---|---|---|---|
| Pathogenicity | 8795210 | Evaluation of colicins for inhibitory activity against diarrheagenic Escherichia coli strains, including serotype O157:H7. | Murinda SE, Roberts RF, Wilson RA. | Appl Environ Microbiol | 10.1128/aem.62.9.3196-3202.1996 | 1996 | drug effects, etiology, pharmacology |
| Metabolism | 21338780 | Cloning of genes encoding colicin E2 in Lactococcus lactis subspecies lactis and evaluation of the colicin-producing transformants as inhibitors of Escherichia coli O157:H7 during milk fermentation. | Liu SM, Miller DM, Roberts RF. | J Dairy Sci | 10.3168/jds.2010-3539 | 2011 | metabolism, genetics, genetics |
| 24649377 | Colicin E2 Expression in Lactobacillus brevis DT24, A Vaginal Probiotic Isolate, against Uropathogenic Escherichia coli. | Trivedi D, Jena PK, Seshadri S. | ISRN Urol | 10.1155/2014/869610 | 2014 |
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 42095 | Curators of the CIP | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20105644 | Collection of Institut Pasteur (CIP 105644) | |
| 68382 | Automatically annotated from API zym | |||
| 126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer | StrainInfo—the central database for linked microbial strain identifiers | 10.1093/database/baaf059 |