@ref: 42343
BacDive-ID: 139732
DSM-Number: 24813
keywords: mesophilic
description: Clostridium sp. 6/1/30 is a mesophilic prokaryote that was isolated from clinical sample, human gut biopsy.
doi: 10.13145/bacdive139732.20251217.10
| @ref | synonym |
|---|---|
| 20215 | Thomasclavelia |
| 20215 | Erysipelatoclostridium |
| 20215 | Pseudoclostridium |
| 20215 | Andreesenella |
| 20215 | Tyzzerella |
| 20215 | Lachnoclostridium |
| 20215 | Anaerobacter |
| 20215 | Inflabilis |
@ref: 42343
domain: Bacteria
phylum: Firmicutes
class: Clostridia
order: Anaeroplasmatales
family: Clostridiaceae
genus: Clostridium
species: Clostridium sp.
full scientific name: Clostridium sp.
strain designation: 6/1/30
type strain: no
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 42343 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | yes | https://mediadive.dsmz.de/medium/693 | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base |
| 42343 | CHOPPED MEAT MEDIUM WITH CARBOHYDRATES (DSMZ Medium 110) | yes | https://mediadive.dsmz.de/medium/110 | Name: CHOPPED MEAT MEDIUM WITH CARBOHYDRATES (DSMZ Medium 110) Composition: Ground beef 500.0 g/l Casitone 30.0 g/l Agar 15.0 g/l K2HPO4 5.0 g/l Yeast extract 5.0 g/l D-Glucose 4.0 g/l Starch 1.0 g/l Maltose 1.0 g/l Cellobiose 1.0 g/l L-Cysteine HCl 0.5 g/l Ethanol 0.19 g/l Vitamin K3 0.05 g/l Hemin 0.005 g/l Sodium resazurin 0.0005 g/l Vitamin K1 NaOH Distilled water |
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host | #Human | |
| #Host Body-Site | #Gastrointestinal tract | #Stomach |
| #Infection | #Medical environment | #Clinic |
| #Infection | #Patient | #Biopsy |
@ref: 42343
culture collection no.: DSM 24813, BEI HM-173
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 42343 | Curators of the DSMZ | https://www.dsmz.de/collection/catalogue/details/culture/DSM-24813 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 24813) | |
| 126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer | StrainInfo—the central database for linked microbial strain identifiers | 10.1093/database/baaf059 |