@ref: 42864
BacDive-ID: 140257
DSM-Number: 101753
keywords: 16S sequence, mesophilic
description: Fusobacterium gastrosuis CDW1 is a mesophilic prokaryote that was isolated from pars oesophagea of the stomach of a 6-months old pig.
doi: 10.13145/bacdive140257.20251217.10
@ref: 42864
domain: Bacteria
phylum: Fusobacteria
class: Fusobacteriia
order: Clostridiales
family: Fusobacteriaceae
genus: Fusobacterium
species: Fusobacterium gastrosuis
full scientific name: Fusobacterium gastrosuis De Witte et al. 2017
strain designation: CDW1, P6 Po
type strain: yes
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 42864 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | yes | https://mediadive.dsmz.de/medium/693 | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base |
| 42864 | PYG MEDIUM (MODIFIED) (DSMZ Medium 104) | yes | https://mediadive.dsmz.de/medium/104 | Name: PYG MEDIUM (modified) (DSMZ Medium 104) Composition: Yeast extract 10.0 g/l Peptone 5.0 g/l Trypticase peptone 5.0 g/l Beef extract 5.0 g/l Glucose 5.0 g/l L-Cysteine HCl x H2O 0.5 g/l NaHCO3 0.4 g/l NaCl 0.08 g/l K2HPO4 0.04 g/l KH2PO4 0.04 g/l MgSO4 x 7 H2O 0.02 g/l CaCl2 x 2 H2O 0.01 g/l Hemin 0.005 g/l Ethanol 0.0038 g/l Resazurin 0.001 g/l Tween 80 Vitamin K1 NaOH Distilled water |
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68380 | 17632 | nitrate | - | reduction |
| 68380 | 16634 | raffinose | - | fermentation |
| 68380 | 16024 | D-mannose | - | fermentation |
| 68380 | 29016 | arginine | - | hydrolysis |
| 68380 | 27897 | tryptophan | + | energy source |
| 68380 | 29985 | L-glutamate | - | degradation |
| 68380 | 16199 | urea | - | hydrolysis |
| @ref | value | activity | ec |
|---|---|---|---|
| 68380 | glycin arylamidase | - | |
| 68380 | histidine arylamidase | - | |
| 68380 | glutamyl-glutamate arylamidase | - | |
| 68380 | serine arylamidase | - | |
| 68380 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
| 68380 | leucine arylamidase | - | 3.4.11.1 |
| 68380 | phenylalanine arylamidase | - | |
| 68380 | tryptophan deaminase | + | 4.1.99.1 |
| 68380 | glutamate decarboxylase | - | 4.1.1.15 |
| 68380 | alpha-fucosidase | - | 3.2.1.51 |
| 68380 | alpha-arabinosidase | - | 3.2.1.55 |
| 68380 | beta-glucuronidase | - | 3.2.1.31 |
| 68380 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68380 | urease | - | 3.5.1.5 |
| 68380 | alanine arylamidase | - | 3.4.11.2 |
| 68380 | tyrosine arylamidase | - | |
| 68380 | leucyl glycin arylamidase | - | 3.4.11.1 |
| 68380 | proline-arylamidase | + | 3.4.11.5 |
| 68380 | L-arginine arylamidase | - | |
| 68380 | alkaline phosphatase | + | 3.1.3.1 |
| 68380 | alpha-glucosidase | - | 3.2.1.20 |
| 68380 | beta-Galactosidase 6-phosphate | - | |
| 68380 | beta-galactosidase | - | 3.2.1.23 |
| 68380 | alpha-galactosidase | - | 3.2.1.22 |
| 68380 | beta-glucosidase | - | 3.2.1.21 |
| 68380 | arginine dihydrolase | - | 3.5.3.6 |
| @ref | URE | ADH Arg | alpha GAL | beta GAL | beta GP | alpha GLU | beta GLU | alpha ARA | beta GUR | beta NAG | MNE | RAF | GDC | alpha FUC | NIT | IND | PAL | ArgA | ProA | LGA | PheA | LeuA | PyrA | TyrA | AlaA | GlyA | HisA | GGA | SerA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42864 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | + | - | - | - | - | - | - | - | - | - | - |
| 42864 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | + | - | - | - | - | - | - | - | - | - | - |
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host | #Mammals | #Suidae (Pig,Swine) |
| #Host Body-Site | #Gastrointestinal tract | #Stomach |
@ref: 42864
culture collection no.: DSM 101753, LMG 29236
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
|---|---|---|---|---|---|---|---|---|
| Phylogeny | 27816261 | Detection, isolation and characterization of Fusobacterium gastrosuis sp. nov. colonizing the stomach of pigs. | De Witte C, Flahou B, Ducatelle R, Smet A, De Bruyne E, Cnockaert M, Taminiau B, Daube G, Vandamme P, Haesebrouck F | Syst Appl Microbiol | 10.1016/j.syapm.2016.10.001 | 2016 | Anaerobiosis, Animals, Bacterial Typing Techniques, Base Composition, Cluster Analysis, Cytosol/chemistry, DNA, Bacterial/chemistry/genetics, DNA, Ribosomal/chemistry/genetics, Fatty Acids/analysis, Fusobacterium/*classification/genetics/*isolation & purification, Fusobacterium Infections/microbiology/*veterinary, Nucleic Acid Hybridization, Phylogeny, RNA, Ribosomal, 16S/genetics, Sequence Analysis, DNA, Stomach/*microbiology, Swine | Transcriptome |
| 39135697 | Genetic manipulations of nonmodel gut microbes. | Jin WB, Guo CJ. | Imeta | 10.1002/imt2.216 | 2024 | Human Gut Microbiota, Genetic Manipulation Strategies, Nonmodel Gut Bacteroidia, Nonmodel Gut Clostridia |
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 42864 | Curators of the DSMZ | https://www.dsmz.de/collection/catalogue/details/culture/DSM-101753 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 101753) | |
| 68380 | Automatically annotated from API rID32A | |||
| 126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer | StrainInfo—the central database for linked microbial strain identifiers | 10.1093/database/baaf059 |