@ref: 8614
BacDive-ID: 14561
DSM-Number: 20352
keywords: genome sequence, 16S sequence, Bacteria, facultative anaerobe, mesophilic, Gram-positive, coccus-shaped
description: Staphylococcus lentus K 21 is a facultative anaerobe, mesophilic, Gram-positive bacterium that was isolated from udder of goat.
| @ref | history |
|---|---|
| 8614 | <- K.H. Schleifer <- W.E. Kloos, K 21 |
| 67770 | ATCC 29070 <-- W. E. Kloos K21 <-- K. H. Schleifer <-- M. Rogvinsky. |
| 120584 | CIP <- 1981, J. Pillet, Inst. Pasteur, Paris, France <- ATCC <- W.E. Kloos: strain K21, Staphylococcus sciuri subsp. lentus <- K.H. Schleifer, Germany <- M. Rogvinski |
doi: 10.13145/bacdive14561.20250331.9.3
| @ref | synonym |
|---|---|
| 20215 | Staphylococcus sciuri subsp. lentus |
| 20215 | Mammaliicoccus lentus |
@ref: 8614
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Bacillales
family: Staphylococcaceae
genus: Mammaliicoccus
species: Mammaliicoccus lentus
full scientific name: Mammaliicoccus lentus (Kloos et al. 1976) Madhaiyan et al. 2020
strain designation: K 21
type strain: yes
| @ref | type of hemolysis |
|---|---|
| 8614 | gamma |
| 120584 |
| @ref | name | growth | link | composition |
|---|---|---|---|---|
| 8614 | COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) | yes | https://mediadive.dsmz.de/medium/693 | Name: COLUMBIA BLOOD MEDIUM (DSMZ Medium 693) Composition: Defibrinated sheep blood 50.0 g/l Columbia agar base |
| 8614 | TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) | yes | https://mediadive.dsmz.de/medium/92 | Name: TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) Composition: Trypticase soy broth 30.0 g/l Agar 15.0 g/l Yeast extract 3.0 g/l Distilled water |
| 42180 | MEDIUM 3 - Columbia agar | yes | Columbia agar (39.000 g);distilled water (1000.000 ml) | |
| 120584 | CIP Medium 3 | yes | https://catalogue-crbip.pasteur.fr/fiche_milieu.xhtml?crbip=3 |
| @ref | growth | type | temperature |
|---|---|---|---|
| 8614 | positive | growth | 37 |
| 42180 | positive | growth | 37 |
| 67770 | positive | growth | 37 |
| 120584 | positive | growth | 37 |
| @ref | oxygen tolerance | confidence |
|---|---|---|
| 120584 | facultative anaerobe | |
| 125439 | obligate aerobe | 92 |
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68375 | 22599 | arabinose | - | fermentation |
| 68375 | 32528 | turanose | - | fermentation |
| 68375 | 17632 | nitrate | + | reduction |
| 68375 | 17057 | cellobiose | + | fermentation |
| 68375 | 16988 | D-ribose | - | fermentation |
| 68375 | 27082 | trehalose | + | fermentation |
| 68375 | 17306 | maltose | + | fermentation |
| 68375 | 15824 | D-fructose | + | fermentation |
| 68375 | 17634 | D-glucose | + | fermentation |
| 68375 | 4853 | esculin | + | hydrolysis |
| 68375 | 18257 | ornithine | - | degradation |
| 68375 | 29016 | arginine | - | hydrolysis |
| 120584 | 17632 | nitrate | + | reduction |
| 120584 | 16301 | nitrite | - | reduction |
| 120584 | 35020 | tributyrin | - | hydrolysis |
| 68371 | Potassium 5-ketogluconate | - | builds acid from | |
| 68371 | 27613 | amygdalin | + | builds acid from |
| 68371 | 320061 | methyl alpha-D-glucopyranoside | - | builds acid from |
| 68375 | 16634 | raffinose | + | fermentation |
| 68375 | 16899 | D-mannitol | + | fermentation |
| 68375 | 17716 | lactose | + | fermentation |
| 68375 | 16024 | D-mannose | + | fermentation |
| 68375 | 16199 | urea | - | hydrolysis |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | |
| 68371 | 24265 | gluconate | - | builds acid from |
| 68371 | 18403 | L-arabitol | - | builds acid from |
| 68371 | 18333 | D-arabitol | - | builds acid from |
| 68371 | 18287 | L-fucose | - | builds acid from |
| 68371 | 16443 | D-tagatose | - | builds acid from |
| 68371 | 62318 | D-lyxose | - | builds acid from |
| 68371 | 32528 | turanose | + | builds acid from |
| 68371 | 28066 | gentiobiose | + | builds acid from |
| 68371 | 17151 | xylitol | - | builds acid from |
| 68371 | 28087 | glycogen | - | builds acid from |
| 68371 | 28017 | starch | - | builds acid from |
| 68371 | 16634 | raffinose | + | builds acid from |
| 68371 | 6731 | melezitose | - | builds acid from |
| 68371 | 15443 | inulin | - | builds acid from |
| 68371 | 27082 | trehalose | + | builds acid from |
| 68371 | 17992 | sucrose | + | builds acid from |
| 68371 | 17306 | maltose | + | builds acid from |
| 68371 | 17057 | cellobiose | + | builds acid from |
| 68371 | 17814 | salicin | + | builds acid from |
| 68371 | 4853 | esculin | + | builds acid from |
| 68371 | 18305 | arbutin | + | builds acid from |
| 68371 | 59640 | N-acetylglucosamine | + | builds acid from |
| 68371 | 43943 | methyl alpha-D-mannoside | - | builds acid from |
| 68371 | 17924 | D-sorbitol | - | builds acid from |
| 68371 | 16899 | D-mannitol | + | builds acid from |
| 68371 | 17268 | myo-inositol | - | builds acid from |
| 68371 | 16813 | galactitol | - | builds acid from |
| 68371 | 62345 | L-rhamnose | - | builds acid from |
| 68371 | 17266 | L-sorbose | - | builds acid from |
| 68371 | 16024 | D-mannose | + | builds acid from |
| 68371 | 15824 | D-fructose | + | builds acid from |
| 68371 | 17634 | D-glucose | + | builds acid from |
| 68371 | 12936 | D-galactose | + | builds acid from |
| 68371 | 74863 | methyl beta-D-xylopyranoside | - | builds acid from |
| 68371 | 15963 | ribitol | - | builds acid from |
| 68371 | 65328 | L-xylose | - | builds acid from |
| 68371 | 65327 | D-xylose | - | builds acid from |
| 68371 | 30849 | L-arabinose | - | builds acid from |
| 68371 | 17108 | D-arabinose | - | builds acid from |
| 68371 | 17113 | erythritol | - | builds acid from |
| @ref | value | activity | ec |
|---|---|---|---|
| 120584 | oxidase | - | |
| 120584 | beta-galactosidase | + | 3.2.1.23 |
| 120584 | alcohol dehydrogenase | - | 1.1.1.1 |
| 120584 | gelatinase | - | |
| 120584 | DNase | +/- | |
| 120584 | catalase | + | 1.11.1.6 |
| 120584 | coagulase | - | |
| 120584 | lecithinase | - | |
| 120584 | lysine decarboxylase | - | 4.1.1.18 |
| 120584 | ornithine decarboxylase | - | 4.1.1.17 |
| 120584 | urease | - | 3.5.1.5 |
| 68375 | beta-glucuronidase | - | 3.2.1.31 |
| 68375 | beta-glucosidase | + | 3.2.1.21 |
| 68375 | ornithine decarboxylase | - | 4.1.1.17 |
| 68375 | arginine dihydrolase | - | 3.5.3.6 |
| 68375 | urease | - | 3.5.1.5 |
| @ref | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120584 | +/- | - | - | - | +/- | - | - | - | - | + | + | + | + | - | - | - | - | + | - | - | - | + | + | + | + | + | + | + | +/- | +/- | + | + | - | - | + | - | - | - | + | + | - | - | +/- | - | - | - | - | - | - |
| @ref | URE | ADH Arg | ODC | ESC | GLU | FRU | MNE | MAL | LAC | TRE | MAN | RAF | RIB | CEL | NIT | VP | beta GAL | ArgA | PAL | PyrA | NOVO | SAC | NAG | TUR | ARA | beta GUR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8614 | - | - | - | + | + | + | + | + | + | + | + | + | - | + | + | + | - | + | +/- | + | +/- | +/- | + | - | - | - |
| 8614 | - | - | - | + | + | + | + | + | + | + | + | + | - | + | + | - | + | - | + | - | - | + | +/- | - | - | - |
| 8614 | - | - | - | + | + | + | + | + | + | + | + | + | - | + | + | - | - | - | - | - | + | + | + | - | - | - |
| 8614 | - | - | - | + | + | + | + | + | + | + | + | + | - | + | + | - | - | - | - | + | + | + | + | - | - | - |
| 8614 | - | - | - | + | + | + | + | + | + | + | + | + | - | + | + | - | - | - | - | - | - | + | + | - | - | - |
| @ref | sample type | geographic location | country | origin.country | continent |
|---|---|---|---|---|---|
| 8614 | udder of goat | ||||
| 46286 | Goat udder | Novzilly | France | FRA | Europe |
| 67770 | Goat udder | Novzilly | France | FRA | Europe |
| 120584 | Animal, Goat, udder | Nouzilly | France | FRA | Europe |
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host | #Mammals | #Caprinae (Sheep/Goat) |
| #Host Body-Site |
| @ref | pathogenicity human | pathogenicity animal | biosafety level | biosafety level comment |
|---|---|---|---|---|
| 8614 | yes, in single cases | yes, in single cases | 1 | Risk group (German classification) |
| 120584 | 1 | Risk group (French classification) |
| @ref | description | accession | length | database | NCBI tax ID |
|---|---|---|---|---|---|
| 8614 | Staphylococcus lentus gene for 16S rRNA, partial sequence, strain: ATCC 29070 (= MAFF 911385) | D83370 | 1480 | nuccore | 42858 |
| 67770 | Staphylococcus lentus JCM 2426 gene for 16S ribosomal RNA, partial sequence | LC383925 | 1478 | nuccore | 42858 |
| @ref | description | accession | assembly level | database | NCBI tax ID |
|---|---|---|---|---|---|
| 66792 | Staphylococcus lentus strain NCTC 12102 | 42858.16 | wgs | patric | 42858 |
| 66792 | Staphylococcus lentus strain NCTC12102 | 42858.17 | wgs | patric | 42858 |
| 67770 | Mammaliicoccus lentus NCTC 12102 | GCA_002902755 | contig | ncbi | 42858 |
| 67770 | Mammaliicoccus lentus NCTC12102 | GCA_900458735 | contig | ncbi | 42858 |
| @ref | GC-content | method |
|---|---|---|
| 8614 | 34.2 | |
| 67770 | 31.9 | genome sequence analysis |
| @ref | model | trait | description | prediction | confidence | training_data |
|---|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positive | Positive reaction to Gram-staining | yes | 85.057 | no |
| 125438 | anaerobic | anaerobic | Ability to grow under anoxygenic conditions (including facultative anaerobes) | no | 98.421 | no |
| 125438 | spore-forming | spore-forming | Ability to form endo- or exospores | no | 65.243 | no |
| 125438 | aerobic | aerobic | Ability to grow under oxygenic conditions (including facultative aerobes) | yes | 71.601 | no |
| 125438 | thermophile | thermophilic | Ability to grow at temperatures above or equal to 45°C | no | 93.579 | no |
| 125438 | motile2+ | flagellated | Ability to perform flagellated movement | no | 77.882 | no |
| 125439 | BacteriaNet | spore_formation | Ability to form endo- or exospores | no | 55.6 | |
| 125439 | BacteriaNet | motility | Ability to perform movement | yes | 53.9 | |
| 125439 | BacteriaNet | gram_stain | Reaction to gram-staining | positive | 72.5 | |
| 125439 | BacteriaNet | oxygen_tolerance | Oxygenic conditions needed for growth | obligate aerobe | 92 |
@ref: 8614
culture collection no.: DSM 20352, ATCC 29070, CCUG 15599, JCM 2426, BCRC 12926, CCM 3472, CIP 81.63, LMG 21025, NCTC 12102, NRRL B-14758
| @id | authors | catalogue | doi/url | title | journal | pubmed |
|---|---|---|---|---|---|---|
| 8614 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 20352) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-20352 | |||
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |||
| 42180 | Curators of the CIP | https://brclims.pasteur.fr/brcWeb/souche/detail/1/11227 | ||||
| 46286 | Curators of the CCUG | Culture Collection University of Gothenburg (CCUG) (CCUG 15599) | https://www.ccug.se/strain?id=15599 | |||
| 66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann | https://diaspora-project.de/progress.html#genomes | Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) | |||
| 66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg | 10.1093/nar/gkaa1025 | BRENDA, the ELIXIR core data resource in 2021: new developments and updates | Nucleic Acids Res. 49: D498-D508 2020 | 33211880 | |
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||||
| 68371 | Automatically annotated from API 50CH acid | |||||
| 68375 | Automatically annotated from API ID32STA | |||||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | https://microbeatlas.org/ | MicrobeAtlas 1.0 beta | |||
| 120584 | Curators of the CIP | Collection of Institut Pasteur (CIP 81.63) | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%2081.63 | |||
| 125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann | 10.1101/2024.08.12.607695 | Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets | |||
| 125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy | https://github.com/GenomeNet/deepG | deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 |