@ref: 52295
BacDive-ID: 148057
keywords: anaerobe, mesophilic
description: Capnocytophaga canimorsus CCUG 34741 is an anaerobe, mesophilic prokaryote that was isolated from Human blood,fever,coughing,pneumonia,otitis.
doi: 10.13145/bacdive148057.20251217.10
@ref: 52295
domain: Bacteria
phylum: Bacteroidetes
class: Flavobacteriia
order: Flavobacteriales
family: Flavobacteriaceae
genus: Capnocytophaga
species: Capnocytophaga canimorsus
type strain: no
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68380 | 27897 | tryptophan | - | energy source |
| 68380 | 17632 | nitrate | - | reduction |
| 68380 | 16634 | raffinose | - | fermentation |
| 68380 | 29016 | arginine | - | hydrolysis |
| 68380 | 16024 | D-mannose | - | fermentation |
| 68377 | 16199 | urea | - | hydrolysis |
| 68377 | 17992 | sucrose | + | builds acid from |
| 68377 | 18257 | ornithine | - | degradation |
| 68377 | 15824 | D-fructose | + | builds acid from |
| 68377 | 17306 | maltose | + | builds acid from |
| 68377 | 17634 | D-glucose | + | builds acid from |
| 68369 | 25115 | malate | - | assimilation |
| 68369 | 17128 | adipate | - | assimilation |
| 68369 | 27689 | decanoate | - | assimilation |
| 68369 | 24265 | gluconate | - | assimilation |
| 68369 | 17306 | maltose | - | assimilation |
| 68369 | 59640 | N-acetylglucosamine | - | assimilation |
| 68369 | 16899 | D-mannitol | - | assimilation |
| 68369 | 16024 | D-mannose | - | assimilation |
| 68369 | 30849 | L-arabinose | - | assimilation |
| 68369 | 17634 | D-glucose | - | assimilation |
| 68369 | 5291 | gelatin | - | hydrolysis |
| 68369 | 4853 | esculin | - | hydrolysis |
| 68369 | 16199 | urea | + | hydrolysis |
| 68369 | 29016 | arginine | - | hydrolysis |
| 68369 | 17634 | D-glucose | - | fermentation |
| 68369 | 27897 | tryptophan | - | energy source |
| 68369 | 17632 | nitrate | + | reduction |
| 68380 | 29985 | L-glutamate | - | degradation |
| 68380 | 16199 | urea | - | hydrolysis |
| 68377 | 27897 | tryptophan | - | energy source |
| @ref | Chebi-ID | metabolite | production |
|---|---|---|---|
| 68380 | 35581 | indole | no |
| 68369 | 35581 | indole | no |
| 68377 | 35581 | indole | no |
| @ref | Chebi-ID | metabolite | indole test |
|---|---|---|---|
| 68380 | 35581 | indole | - |
| 68377 | 35581 | indole | - |
| 68369 | 35581 | indole | - |
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | + | 3.4.21.4 |
| 68382 | valine arylamidase | + | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 68380 | tyrosine arylamidase | + | |
| 68380 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
| 68380 | phenylalanine arylamidase | + | |
| 68380 | leucine arylamidase | + | 3.4.11.1 |
| 68380 | leucyl glycin arylamidase | + | 3.4.11.1 |
| 68380 | alkaline phosphatase | + | 3.1.3.1 |
| 68380 | L-arginine arylamidase | + | |
| 68380 | beta-glucuronidase | - | 3.2.1.31 |
| 68380 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 |
| 68380 | alpha-arabinosidase | - | 3.2.1.55 |
| 68380 | beta-glucosidase | - | 3.2.1.21 |
| 68380 | alpha-galactosidase | - | 3.2.1.22 |
| 68380 | beta-galactosidase | + | 3.2.1.23 |
| 68380 | beta-Galactosidase 6-phosphate | - | |
| 68380 | alpha-glucosidase | + | 3.2.1.20 |
| 68380 | arginine dihydrolase | - | 3.5.3.6 |
| 68377 | tryptophan deaminase | - | 4.1.99.1 |
| 68377 | beta-galactosidase | + | 3.2.1.23 |
| 68377 | proline-arylamidase | - | 3.4.11.5 |
| 68377 | urease | - | 3.5.1.5 |
| 68377 | beta-lactamase | - | 3.5.2.6 |
| 68377 | ornithine decarboxylase | - | 4.1.1.17 |
| 68380 | serine arylamidase | + | |
| 68380 | glutamyl-glutamate arylamidase | + | |
| 68380 | histidine arylamidase | + | |
| 68380 | glycin arylamidase | + | |
| 68380 | alanine arylamidase | + | 3.4.11.2 |
| 68380 | proline-arylamidase | - | 3.4.11.5 |
| 68380 | tryptophan deaminase | - | 4.1.99.1 |
| 68380 | alpha-fucosidase | + | 3.2.1.51 |
| 68380 | glutamate decarboxylase | - | 4.1.1.15 |
| 68380 | urease | - | 3.5.1.5 |
| 68377 | alkaline phosphatase | + | 3.1.3.1 |
| 68377 | lipase | - | |
| 68369 | cytochrome oxidase | - | 1.9.3.1 |
| 68369 | gelatinase | - | |
| 68369 | beta-glucosidase | - | 3.2.1.21 |
| 68369 | urease | + | 3.5.1.5 |
| 68369 | arginine dihydrolase | - | 3.5.3.6 |
| 68377 | gamma-glutamyltransferase | - | 2.3.2.2 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | cystine arylamidase | + | 3.4.11.3 |
| @ref | fatty acid | percentage | ECL |
|---|---|---|---|
| 52295 | C14:0 | 1 | 14 |
| 52295 | C15:0 | 0.3 | 15 |
| 52295 | C16:0 | 14.4 | 16 |
| 52295 | C17:0 | 0.2 | 17 |
| 52295 | C18:0 | 2.6 | 18 |
| 52295 | C13:0 iso | 0.2 | 12.612 |
| 52295 | C14:0 3OH/C16:1 ISO I | 0.5 | 15.485 |
| 52295 | C15:0 ANTEISO | 1.3 | 14.711 |
| 52295 | C15:0 ISO | 37 | 14.621 |
| 52295 | C15:0 ISO 3OH | 5.4 | 16.135 |
| 52295 | C16:0 3OH | 3.5 | 17.52 |
| 52295 | C16:0 iso | 0.5 | 15.626 |
| 52295 | C16:0 iso 3OH | 0.3 | 17.145 |
| 52295 | C16:1 ω7c | 1.1 | 15.819 |
| 52295 | C17:0 iso 3OH | 9.5 | 18.161 |
| 52295 | C18:0 3OH | 0.3 | 19.551 |
| 52295 | C18:1 ω9c | 4.3 | 17.769 |
| 52295 | C18:2 ω6,9c/C18:0 ANTE | 11.5 | 17.724 |
| 52295 | C20:4 ω6,9,12,15c | 0.3 | 19.395 |
| 52295 | Unidentified | 0.3 | 15.947 |
| 52295 | Unidentified | 4.1 | 17.795 |
| 52295 | unknown 13.566 | 0.8 | 13.566 |
| 52295 | unknown 16.580 | 0.8 | 16.58 |
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52295 | - | + | + | + | - | + | + | + | + | - | + | + | - | - | - | + | - | + | - | - |
| @ref | NO3 | TRP | GLU_ Ferm | ADH Arg | URE | ESC | GEL | PNPG | GLU_ Assim | ARA | MNE | MAN | NAG | MAL | GNT | CAP | ADI | MLT | CIT | PAC | OX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52295 | + | - | - | - | + | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - |
| @ref | PEN | GLU | FRU | MAL | SAC | ODC | URE | LIP | PAL | beta GAL | ProA | GGT | IND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52295 | - | + | + | + | + | - | - | - | + | + | - | - | - |
| @ref | URE | ADH Arg | alpha GAL | beta GAL | beta GP | alpha GLU | beta GLU | alpha ARA | beta GUR | beta NAG | MNE | RAF | GDC | alpha FUC | NIT | IND | PAL | ArgA | ProA | LGA | PheA | LeuA | PyrA | TyrA | AlaA | GlyA | HisA | GGA | SerA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52295 | - | - | - | + | - | + | - | - | - | + | - | - | - | + | - | - | + | + | - | + | + | + | - | + | + | + | + | + | + |
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host | #Human | |
| #Host Body Product | #Fluids | #Blood |
| #Infection | #Inflammation | |
| #Infection | #Patient |
@ref: 52295
culture collection no.: CCUG 34741
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 52295 | Curators of the CCUG | https://www.ccug.se/strain?id=34741 | Culture Collection University of Gothenburg (CCUG) (CCUG 34741) | |
| 68369 | Automatically annotated from API 20NE | |||
| 68377 | Automatically annotated from API NH | |||
| 68380 | Automatically annotated from API rID32A | |||
| 68382 | Automatically annotated from API zym | |||
| 126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer | StrainInfo—the central database for linked microbial strain identifiers | 10.1093/database/baaf059 |