@ref: 54209
BacDive-ID: 149765
description: Capnocytophaga canimorsus CCUG 38353 B is a prokaryote that was isolated from Human blood.
doi: 10.13145/bacdive149765.20251217.10
@ref: 54209
domain: Bacteria
phylum: Bacteroidetes
class: Flavobacteriia
order: Flavobacteriales
family: Flavobacteriaceae
genus: Capnocytophaga
species: Capnocytophaga canimorsus
type strain: no
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68377 | 16199 | urea | - | hydrolysis |
| 68377 | 18257 | ornithine | - | degradation |
| 68377 | 17306 | maltose | + | builds acid from |
| 68377 | 15824 | D-fructose | - | builds acid from |
| 68377 | 17634 | D-glucose | + | builds acid from |
| 68377 | 27897 | tryptophan | - | energy source |
| 68377 | 17992 | sucrose | - | builds acid from |
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | + | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | + | 3.4.21.4 |
| 68382 | valine arylamidase | + | |
| 68382 | cystine arylamidase | + | 3.4.11.3 |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 68377 | gamma-glutamyltransferase | - | 2.3.2.2 |
| 68377 | tryptophan deaminase | - | 4.1.99.1 |
| 68377 | proline-arylamidase | - | 3.4.11.5 |
| 68377 | beta-galactosidase | + | 3.2.1.23 |
| 68377 | alkaline phosphatase | + | 3.1.3.1 |
| 68377 | lipase | - | |
| 68377 | urease | - | 3.5.1.5 |
| 68377 | ornithine decarboxylase | - | 4.1.1.17 |
| 68377 | beta-lactamase | - | 3.5.2.6 |
| @ref | fatty acid | percentage | ECL |
|---|---|---|---|
| 54209 | C14:0 | 1.2 | 14 |
| 54209 | C16:0 | 8 | 16 |
| 54209 | C18:0 | 3.3 | 18 |
| 54209 | C13:0 iso | 0.8 | 12.612 |
| 54209 | C15:0 ANTEISO | 0.8 | 14.711 |
| 54209 | C15:0 ISO | 64.3 | 14.621 |
| 54209 | C16:1 ω7c | 0.9 | 15.819 |
| 54209 | C18:1 ω9c | 6.4 | 17.769 |
| 54209 | C18:2 ω6,9c/C18:0 ANTE | 5.9 | 17.724 |
| 54209 | Unidentified | 0.6 | 13.578 |
| 54209 | Unidentified | 1.5 | 13.752 |
| 54209 | Unidentified | 5.3 | 16.16 |
| 54209 | unknown 16.580 | 1 | 16.58 |
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54209 | - | + | + | + | - | + | + | + | + | - | + | + | - | - | - | + | - | + | - | + |
| @ref | PEN | GLU | FRU | MAL | SAC | ODC | URE | LIP | PAL | beta GAL | ProA | GGT | IND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54209 | - | + | - | + | - | - | - | - | + | + | - | - | - |
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host | #Human | |
| #Host Body Product | #Fluids | #Blood |
@ref: 54209
culture collection no.: CCUG 38353 B
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 54209 | Curators of the CCUG | https://www.ccug.se/strain?id=38353 | Culture Collection University of Gothenburg (CCUG) (CCUG 38353 B) | |
| 68377 | Automatically annotated from API NH | |||
| 68382 | Automatically annotated from API zym | |||
| 126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer | StrainInfo—the central database for linked microbial strain identifiers | 10.1093/database/baaf059 |