@ref: 56408
BacDive-ID: 151681
description: Bifidobacterium breve CCUG 44623 is a prokaryote that was isolated from Human urine,transplanted patient.
doi: 10.13145/bacdive151681.20251217.10
@ref: 56408
domain: Bacteria
phylum: Actinobacteria
class: Actinobacteria
order: Bifidobacteriales
family: Bifidobacteriaceae
genus: Bifidobacterium
species: Bifidobacterium breve
type strain: no
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68381 | 16199 | urea | - | hydrolysis |
| 68381 | 320055 | methyl beta-D-glucopyranoside | - | builds acid from |
| 68381 | 16443 | D-tagatose | - | builds acid from |
| 68381 | 6731 | melezitose | - | builds acid from |
| 68381 | 17306 | maltose | + | builds acid from |
| 68381 | 27941 | pullulan | + | builds acid from |
| 68381 | 28087 | glycogen | + | builds acid from |
| 68381 | 606565 | hippurate | - | hydrolysis |
| 68381 | 40585 | alpha-cyclodextrin | - | builds acid from |
| 68381 | 18333 | D-arabitol | - | builds acid from |
| 68381 | 30849 | L-arabinose | - | builds acid from |
| 68381 | 17992 | sucrose | - | builds acid from |
| 68381 | 27082 | trehalose | + | builds acid from |
| 68381 | 16634 | raffinose | + | builds acid from |
| 68381 | 17716 | lactose | + | builds acid from |
| 68381 | 16899 | D-mannitol | + | builds acid from |
| 68381 | 16988 | D-ribose | + | builds acid from |
| 68381 | 29016 | arginine | - | hydrolysis |
| 68380 | 27897 | tryptophan | - | energy source |
| 68380 | 17632 | nitrate | - | reduction |
| 68380 | 16024 | D-mannose | + | fermentation |
| 68380 | 29016 | arginine | - | hydrolysis |
| 68380 | 16199 | urea | - | hydrolysis |
| 68380 | 29985 | L-glutamate | - | degradation |
| 68380 | 16634 | raffinose | + | fermentation |
| 68381 | 28053 | melibiose | + | builds acid from |
| 68381 | 30911 | sorbitol | - | builds acid from |
| @ref | Chebi-ID | metabolite | production |
|---|---|---|---|
| 68381 | 15688 | acetoin | no |
| 68380 | 35581 | indole | no |
| @ref | Chebi-ID | metabolite | voges-proskauer-test | indole test |
|---|---|---|---|---|
| 68381 | 15688 | acetoin | - | |
| 68380 | 35581 | indole | - |
| @ref | value | activity | ec |
|---|---|---|---|
| 68381 | urease | - | 3.5.1.5 |
| 68381 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
| 68381 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68381 | beta-glucuronidase | - | 3.2.1.31 |
| 68381 | alpha-galactosidase | + | 3.2.1.22 |
| 68381 | alkaline phosphatase | - | 3.1.3.1 |
| 68381 | Alanyl-Phenylalanyl-Proline arylamidase | - | |
| 68381 | arginine dihydrolase | - | 3.5.3.6 |
| 68380 | tyrosine arylamidase | + | |
| 68380 | leucine arylamidase | + | 3.4.11.1 |
| 68380 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
| 68380 | phenylalanine arylamidase | + | |
| 68380 | proline-arylamidase | + | 3.4.11.5 |
| 68380 | alpha-fucosidase | - | 3.2.1.51 |
| 68380 | tryptophan deaminase | - | 4.1.99.1 |
| 68380 | alkaline phosphatase | - | 3.1.3.1 |
| 68380 | urease | - | 3.5.1.5 |
| 68381 | beta-mannosidase | - | 3.2.1.25 |
| 68381 | glycyl tryptophan arylamidase | - | |
| 68381 | beta-galactosidase | + | 3.2.1.23 |
| 68381 | beta-glucosidase | + | 3.2.1.21 |
| 68380 | serine arylamidase | - | |
| 68380 | glutamyl-glutamate arylamidase | - | |
| 68380 | histidine arylamidase | - | |
| 68380 | glycin arylamidase | - | |
| 68380 | alanine arylamidase | - | 3.4.11.2 |
| 68380 | leucyl glycin arylamidase | - | 3.4.11.1 |
| 68380 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 |
| 68380 | beta-glucuronidase | - | 3.2.1.31 |
| 68380 | alpha-arabinosidase | - | 3.2.1.55 |
| 68380 | beta-glucosidase | + | 3.2.1.21 |
| 68380 | alpha-glucosidase | + | 3.2.1.20 |
| 68380 | beta-Galactosidase 6-phosphate | - | |
| 68380 | beta-galactosidase | + | 3.2.1.23 |
| 68380 | alpha-galactosidase | + | 3.2.1.22 |
| 68380 | arginine dihydrolase | - | 3.5.3.6 |
| 68380 | L-arginine arylamidase | + | |
| 68380 | glutamate decarboxylase | - | 4.1.1.15 |
| @ref | fatty acid | percentage | ECL |
|---|---|---|---|
| 56408 | C12:0 | 0.5 | 12 |
| 56408 | C14:0 | 4.2 | 14 |
| 56408 | C16:0 | 19.7 | 16 |
| 56408 | C17:0 | 0.7 | 17 |
| 56408 | C18:0 | 15.7 | 18 |
| 56408 | C13:0 3OH/C15:1 i I/H | 0.6 | 14.469 |
| 56408 | C13:1 at 12-13 | 0.2 | 12.931 |
| 56408 | C16:1 ω7c | 0.8 | 15.819 |
| 56408 | C16:1 ω9c | 1 | 15.774 |
| 56408 | C17:1 ISO I/C16:0 DMA | 1 | 16.481 |
| 56408 | C18:0 3OH | 0.2 | 19.551 |
| 56408 | C18:1 ω7c /12t/9t | 1.3 | 17.824 |
| 56408 | C18:1 ω9c | 12.8 | 17.769 |
| 56408 | C18:2 ω6,9c/C18:0 ANTE | 16.3 | 17.724 |
| 56408 | C19:0 CYCLO ω9c | 0.6 | 18.87 |
| 56408 | C19:0 ISO | 0.9 | 18.633 |
| 56408 | Unidentified | 2.7 | 16.29 |
| 56408 | Unidentified | 1.5 | 18.049 |
| 56408 | Unidentified | 1.3 | 18.091 |
| 56408 | Unidentified | 2.1 | 18.305 |
| 56408 | Unidentified | 1.3 | 18.614 |
| 56408 | unknown 18.194 | 10.4 | 18.194 |
| @ref | URE | ADH Arg | alpha GAL | beta GAL | beta GP | alpha GLU | beta GLU | alpha ARA | beta GUR | beta NAG | MNE | RAF | GDC | alpha FUC | NIT | IND | PAL | ArgA | ProA | LGA | PheA | LeuA | PyrA | TyrA | AlaA | GlyA | HisA | GGA | SerA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56408 | - | - | + | + | - | + | + | - | - | + | + | + | - | - | - | - | - | + | + | - | + | + | - | + | - | - | - | - | - |
| @ref | ADH Arg | beta GLU | beta GAR | beta GUR | alpha GAL | PAL | RIB | MAN | SOR | LAC | TRE | RAF | SAC | LARA | DARL | CDEX | VP | APPA | beta GAL | PyrA | beta NAG | GTA | HIP | GLYG | PUL | MAL | MEL | MLZ | Mbeta DG | TAG | beta MAN | URE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56408 | - | + | + | - | + | - | + | + | - | + | + | + | - | - | - | - | - | - | + | - | - | - | - | + | + | + | + | - | - | - | - | - |
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host | #Human | |
| #Host Body Product | #Fluids | #Urine |
| #Infection | #Patient |
@ref: 56408
culture collection no.: CCUG 44623
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 56408 | Curators of the CCUG | https://www.ccug.se/strain?id=44623 | Culture Collection University of Gothenburg (CCUG) (CCUG 44623) | |
| 68380 | Automatically annotated from API rID32A | |||
| 68381 | Automatically annotated from API rID32STR | |||
| 126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer | StrainInfo—the central database for linked microbial strain identifiers | 10.1093/database/baaf059 |