@ref: 56842
BacDive-ID: 152036
keywords: Bacteria, microaerophile, mesophilic
description: Staphylococcus aureus CCUG 45617 is a microaerophile, mesophilic bacterium that was isolated from Human abscess,osteomyelitis,58-yr-old male.
doi: 10.13145/bacdive152036.20241212.9.2
@ref: 56842
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Caryophanales
family: Staphylococcaceae
genus: Staphylococcus
species: Staphylococcus aureus
type strain: no
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | - | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | valine arylamidase | - | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| @ref | fatty acid | percentage | ECL |
|---|---|---|---|
| 56842 | C15:0 | 0.9 | 15 |
| 56842 | C16:0 | 1.1 | 16 |
| 56842 | C18:0 | 1.5 | 18 |
| 56842 | C14:0 ISO | 0.7 | 13.618 |
| 56842 | C15:0 ANTEISO | 55.9 | 14.711 |
| 56842 | C15:0 ISO | 6.2 | 14.621 |
| 56842 | C16:0 iso | 1.7 | 15.626 |
| 56842 | C17:0 anteiso | 20.5 | 16.722 |
| 56842 | C17:0 iso | 4 | 16.629 |
| 56842 | C18:1 ω9c | 0.9 | 17.769 |
| 56842 | C18:2 ω6,9c/C18:0 ANTE | 3.2 | 17.724 |
| 56842 | C19:0 ANTEISO | 1.6 | 18.729 |
| 56842 | C19:0 ISO | 0.5 | 18.633 |
| 56842 | Unidentified | 1.1 |
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56842 | - | + | + | + | - | + | - | - | - | - | + | - | - | - | - | + | - | - | - | - |
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host | #Human | #Male |
| #Host Body-Site | #Other | #Abscess |
| #Host Body-Site | #Other | #Bone |
| #Infection | #Patient |
@ref: 56842
culture collection no.: CCUG 45617
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 56842 | Curators of the CCUG | https://www.ccug.se/strain?id=45617 | Culture Collection University of Gothenburg (CCUG) (CCUG 45617) | |
| 68382 | Automatically annotated from API zym |