@ref: 57214
BacDive-ID: 152331
keywords: microaerophile, mesophilic
description: Nocardia farcinica CCUG 46459 is a microaerophile, mesophilic prokaryote that was isolated from Human blood.
doi: 10.13145/bacdive152331.20251217.10
@ref: 57214
domain: Bacteria
phylum: Actinobacteria
class: Actinobacteria
order: Mycobacteriales
family: Nocardiaceae
genus: Nocardia
species: Nocardia farcinica
type strain: no
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68379 | 17992 | sucrose | - | fermentation |
| 68379 | 17306 | maltose | - | fermentation |
| 68379 | 16199 | urea | + | hydrolysis |
| 68379 | 5291 | gelatin | - | hydrolysis |
| 68379 | 17634 | D-glucose | - | fermentation |
| 68379 | 16988 | D-ribose | - | fermentation |
| 68379 | 65327 | D-xylose | - | fermentation |
| 68379 | 17632 | nitrate | - | reduction |
| 68379 | 28087 | glycogen | - | fermentation |
| 68379 | 17716 | lactose | - | fermentation |
| 68379 | 16899 | D-mannitol | - | fermentation |
| 68379 | 4853 | esculin | + | hydrolysis |
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | beta-glucosidase | + | 3.2.1.21 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | valine arylamidase | - | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase (C 4) | + | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 68379 | beta-glucosidase | + | 3.2.1.21 |
| 68379 | alpha-glucosidase | + | 3.2.1.20 |
| 68379 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68379 | alkaline phosphatase | + | 3.1.3.1 |
| 68379 | beta-glucuronidase | - | 3.2.1.31 |
| 68379 | beta-galactosidase | - | 3.2.1.23 |
| 68379 | pyrrolidonyl arylamidase | + | 3.4.19.3 |
| 68379 | catalase | + | 1.11.1.6 |
| 68379 | gelatinase | - | |
| 68379 | urease | + | 3.5.1.5 |
| 68379 | pyrazinamidase | + | 3.5.1.B15 |
| @ref | fatty acid | percentage | ECL |
|---|---|---|---|
| 57214 | C14:0 | 2.3 | 14 |
| 57214 | C15:0 | 0.5 | 15 |
| 57214 | C16:0 | 34.5 | 16 |
| 57214 | C17:0 | 0.9 | 17 |
| 57214 | C18:0 | 4.6 | 18 |
| 57214 | C16:1 ω7c | 2.5 | 15.819 |
| 57214 | C16:1 ω7c/C15:0 ISO 2OH | 13 | 15.85 |
| 57214 | C16:1 ω9c | 0.7 | 15.774 |
| 57214 | C17:1 ω8c | 1.2 | 16.792 |
| 57214 | C18:1 ω9c | 29.9 | 17.769 |
| 57214 | C18:2 ω6,9c/C18:0 ANTE | 4.1 | 17.724 |
| 57214 | C20:1 ω9c | 1.3 | 19.77 |
| 57214 | TBSA 10Me18:0 | 4.6 | 18.392 |
| @ref | fatty acid | percentage | ECL |
|---|---|---|---|
| 57214 | C14:0 | 2.6 | 14 |
| 57214 | C16:0 | 30.4 | 16 |
| 57214 | C17:0 | 0.6 | 17 |
| 57214 | C18:0 | 3 | 18 |
| 57214 | C16:1 ω7c | 2.7 | 15.819 |
| 57214 | C16:1 ω7c/C15:0 ISO 2OH | 18.2 | 15.85 |
| 57214 | C16:1 ω9c | 0.8 | 15.774 |
| 57214 | C17:1 ω8c | 1.2 | 16.792 |
| 57214 | C18:1 ω9c | 32.5 | 17.769 |
| 57214 | C18:2 ω6,9c/C18:0 ANTE | 4.5 | 17.724 |
| 57214 | TBSA 10Me18:0 | 3.7 | 18.392 |
| @ref | NIT | PYZ | PYRA | PAL | beta GUR | beta GAL | alpha GLU | beta NAG | ESC | URE | GEL | Control | GLU | RIB | XYL | MAN | MAL | LAC | SAC | GLYG | CAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57214 | - | + | + | + | - | - | + | - | + | + | - | - | - | - | - | - | - | - | - | - | + |
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57214 | - | + | + | + | - | + | - | - | - | - | + | + | - | - | - | + | + | - | - | - |
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host | #Human | |
| #Host Body Product | #Fluids | #Blood |
@ref: 57214
culture collection no.: CCUG 46459
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 57214 | Curators of the CCUG | https://www.ccug.se/strain?id=46459 | Culture Collection University of Gothenburg (CCUG) (CCUG 46459) | |
| 68379 | Automatically annotated from API Coryne | |||
| 68382 | Automatically annotated from API zym | |||
| 126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer | StrainInfo—the central database for linked microbial strain identifiers | 10.1093/database/baaf059 |