@ref: 57741
BacDive-ID: 152747
keywords: Bacteria, aerobe, mesophilic
description: Nocardia brasiliensis CCUG 47535 is an aerobe, mesophilic bacterium that was isolated from Human stye,below eye,74-yr-old man,flegmone.
doi: 10.13145/bacdive152747.20241212.9.2
@ref: 57741
domain: Bacteria
phylum: Actinobacteria
class: Actinobacteria
order: Mycobacteriales
family: Nocardiaceae
genus: Nocardia
species: Nocardia brasiliensis
type strain: no
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68379 | 28087 | glycogen | - | fermentation |
| 68379 | 17992 | sucrose | - | fermentation |
| 68379 | 17716 | lactose | - | fermentation |
| 68379 | 16899 | D-mannitol | - | fermentation |
| 68379 | 17306 | maltose | - | fermentation |
| 68379 | 65327 | D-xylose | - | fermentation |
| 68379 | 17634 | D-glucose | - | fermentation |
| 68379 | 16988 | D-ribose | - | fermentation |
| 68379 | 5291 | gelatin | + | hydrolysis |
| 68379 | 16199 | urea | + | hydrolysis |
| 68379 | 4853 | esculin | + | hydrolysis |
| 68379 | 17632 | nitrate | - | reduction |
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-glucosidase | + | 3.2.1.21 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | beta-galactosidase | - | 3.2.1.23 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | valine arylamidase | - | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | + | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 68379 | beta-glucosidase | + | 3.2.1.21 |
| 68379 | alkaline phosphatase | + | 3.1.3.1 |
| 68379 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68379 | catalase | + | 1.11.1.6 |
| 68379 | gelatinase | + | |
| 68379 | urease | + | 3.5.1.5 |
| 68379 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 |
| 68379 | alpha-glucosidase | + | 3.2.1.20 |
| 68379 | beta-galactosidase | - | 3.2.1.23 |
| 68379 | beta-glucuronidase | - | 3.2.1.31 |
| 68379 | pyrazinamidase | + | 3.5.1.B15 |
| @ref | fatty acid | percentage | ECL |
|---|---|---|---|
| 57741 | C14:0 | 1.4 | 14 |
| 57741 | C15:0 | 4.2 | 15 |
| 57741 | C16:0 | 38.4 | 16 |
| 57741 | C17:0 | 1.4 | 17 |
| 57741 | C18:0 | 4.5 | 18 |
| 57741 | C16:1 ω7c/C15:0 ISO 2OH | 13.8 | 15.85 |
| 57741 | C16:1 ω9c | 1.7 | 15.774 |
| 57741 | C17:0 10-methyl | 0.5 | 17.41 |
| 57741 | C17:1 ω8c | 1 | 16.792 |
| 57741 | C18:1 ω9c | 11.7 | 17.769 |
| 57741 | C18:2 ω6,9c/C18:0 ANTE | 4.2 | 17.724 |
| 57741 | TBSA 10Me18:0 | 15.8 | 18.392 |
| 57741 | Unidentified | 1.4 | 18.558 |
| @ref | NIT | PYZ | PYRA | PAL | beta GUR | beta GAL | alpha GLU | beta NAG | ESC | URE | GEL | Control | GLU | RIB | XYL | MAN | MAL | LAC | SAC | GLYG | CAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57741 | - | + | - | + | - | - | + | + | + | + | + | - | - | - | - | - | - | - | - | - | + |
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57741 | - | + | + | + | - | + | - | - | - | - | + | + | - | - | - | + | + | - | - | - |
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host | #Human | #Male |
| #Host Body-Site | #Organ | #Eye |
| #Infection | #Patient |
@ref: 57741
culture collection no.: CCUG 47535
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 57741 | Curators of the CCUG | https://www.ccug.se/strain?id=47535 | Culture Collection University of Gothenburg (CCUG) (CCUG 47535) | |
| 68379 | Automatically annotated from API Coryne | |||
| 68382 | Automatically annotated from API zym | |||
| 106659 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | StrainInfo: A central database for resolving microbial strain identifiers | 10.60712/SI-ID111076.1 |