@ref: 59827
BacDive-ID: 154348
keywords: aerobe, mesophilic
description: Achromobacter xylosoxidans CCUG 53197 is an aerobe, mesophilic prokaryote that was isolated from Human sputum,52-yr-old woman.
doi: 10.13145/bacdive154348.20251217.10
| @ref | synonym |
|---|---|
| 20215 | Achromobacter xylosoxidans |
| 20215 | Alcaligenes xylosoxidans |
| 20215 | Alcaligenes xylosoxydans |
| 20215 | Alcaligenes denitrificans subsp. xylosoxydans |
@ref: 59827
domain: Bacteria
phylum: Proteobacteria
class: Betaproteobacteria
order: Burkholderiales
family: Alcaligenaceae
genus: Achromobacter
species: Achromobacter xylosoxidans
type strain: no
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68369 | 25115 | malate | + | assimilation |
| 68369 | 17128 | adipate | - | assimilation |
| 68369 | 27689 | decanoate | + | assimilation |
| 68369 | 24265 | gluconate | + | assimilation |
| 68369 | 17306 | maltose | - | assimilation |
| 68369 | 59640 | N-acetylglucosamine | - | assimilation |
| 68369 | 16899 | D-mannitol | - | assimilation |
| 68369 | 16024 | D-mannose | - | assimilation |
| 68369 | 30849 | L-arabinose | - | assimilation |
| 68369 | 17634 | D-glucose | + | assimilation |
| 68369 | 5291 | gelatin | - | hydrolysis |
| 68369 | 4853 | esculin | - | hydrolysis |
| 68369 | 16199 | urea | - | hydrolysis |
| 68369 | 29016 | arginine | - | hydrolysis |
| 68369 | 17634 | D-glucose | - | fermentation |
| 68369 | 27897 | tryptophan | - | energy source |
| 68369 | 17632 | nitrate | + | reduction |
| @ref | value | activity | ec |
|---|---|---|---|
| 68369 | urease | - | 3.5.1.5 |
| 68369 | arginine dihydrolase | - | 3.5.3.6 |
| 68369 | cytochrome oxidase | + | 1.9.3.1 |
| 68369 | gelatinase | - | |
| 68369 | beta-glucosidase | - | 3.2.1.21 |
| @ref | NO3 | TRP | GLU_ Ferm | ADH Arg | URE | ESC | GEL | PNPG | GLU_ Assim | ARA | MNE | MAN | NAG | MAL | GNT | CAP | ADI | MLT | CIT | PAC | OX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59827 | + | - | - | - | - | - | - | - | + | - | - | - | - | - | + | + | - | + | + | + | + |
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Host | #Human | #Female |
| #Host Body Product | #Fluids | #Sputum |
| #Infection | #Patient |
@ref: 59827
culture collection no.: CCUG 53197
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 59827 | Curators of the CCUG | https://www.ccug.se/strain?id=53197 | Culture Collection University of Gothenburg (CCUG) (CCUG 53197) | |
| 68369 | Automatically annotated from API 20NE | |||
| 126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer | StrainInfo—the central database for linked microbial strain identifiers | 10.1093/database/baaf059 |