@ref: 66535
BacDive-ID: 159684
DSM-Number: 100620
keywords: 16S sequence, Bacteria, mesophilic
description: Prevotella cerevisiae DSM 100620 is a mesophilic bacterium that was isolated from brewery wastewater.
| @ref | history |
|---|---|
| 66535 | <- H. Kanda, Sapporo Breweries Ltd., Yaizu, Shizuoka, Japan; SBC8065 <- Y. Nakakita |
| 67770 | H. Kanda; Sapporo Breweries Ltd., Japan; SBC8065. |
doi: 10.13145/bacdive159684.20241212.9.2
@ref: 66535
domain: Bacteria
phylum: Not assigned to order
class: Not assigned to order
order: Not assigned to order
family: Not assigned to family
genus: Segatella
species: Segatella cerevisiae
full scientific name: Segatella cerevisiae (Nakata et al. 2019) Hitch et al. 2023
type strain: no
| @ref | growth | type | temperature |
|---|---|---|---|
| 66535 | positive | growth | 30 |
| 67770 | positive | growth | 30 |
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 68380 | 17632 | nitrate | - | reduction |
| 68380 | 29985 | L-glutamate | - | degradation |
| 68380 | 16634 | raffinose | + | fermentation |
| 68380 | 16024 | D-mannose | - | fermentation |
| 68380 | 16199 | urea | - | hydrolysis |
| 68380 | 29016 | arginine | - | hydrolysis |
| 68380 | 27897 | tryptophan | - | energy source |
| @ref | value | activity | ec |
|---|---|---|---|
| 68380 | serine arylamidase | - | |
| 68380 | histidine arylamidase | - | |
| 68380 | alanine arylamidase | + | 3.4.11.2 |
| 68380 | tyrosine arylamidase | - | |
| 68380 | pyrrolidonyl arylamidase | - | 3.4.19.3 |
| 68380 | phenylalanine arylamidase | - | |
| 68380 | leucyl glycin arylamidase | + | 3.4.11.1 |
| 68380 | proline-arylamidase | - | 3.4.11.5 |
| 68380 | tryptophan deaminase | - | 4.1.99.1 |
| 68380 | alpha-fucosidase | - | 3.2.1.51 |
| 68380 | glutamate decarboxylase | - | 4.1.1.15 |
| 68380 | beta-glucuronidase | - | 3.2.1.31 |
| 68380 | beta-glucosidase | + | 3.2.1.21 |
| 68380 | alpha-glucosidase | + | 3.2.1.20 |
| 68380 | beta-Galactosidase 6-phosphate | - | |
| 68380 | beta-galactosidase | + | 3.2.1.23 |
| 68380 | arginine dihydrolase | - | 3.5.3.6 |
| 68380 | alpha-galactosidase | + | 3.2.1.22 |
| 68380 | urease | - | 3.5.1.5 |
| 68380 | glutamyl-glutamate arylamidase | - | |
| 68380 | glycin arylamidase | - | |
| 68380 | L-arginine arylamidase | - | |
| 68380 | alkaline phosphatase | + | 3.1.3.1 |
| 68380 | N-acetyl-beta-glucosaminidase | + | 3.2.1.52 |
| 68380 | alpha-arabinosidase | + | 3.2.1.55 |
| @ref | URE | ADH Arg | alpha GAL | beta GAL | beta GP | alpha GLU | beta GLU | alpha ARA | beta GUR | beta NAG | MNE | RAF | GDC | alpha FUC | NIT | IND | PAL | ArgA | ProA | LGA | PheA | LeuA | PyrA | TyrA | AlaA | GlyA | HisA | GGA | SerA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66535 | - | - | + | + | - | + | + | + | - | + | - | + | - | - | - | - | + | - | - | + | - | +/- | - | - | + | - | - | - | - |
| @ref | sample type | geographic location | country | origin.country | continent |
|---|---|---|---|---|---|
| 66535 | brewery wastewater | Osaka prefecture | Japan | JPN | Asia |
| 67770 | Brewery wastewater | Japan | JPN | Asia |
| Cat1 | Cat2 | Cat3 |
|---|---|---|
| #Engineered | #Waste | #Industrial wastewater |
| #Engineered | #Waste | #Wastewater |
@ref: 66535
culture collection no.: DSM 100620, JCM 30868, SBC 8065
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 66535 | Curators of the DSMZ | https://www.dsmz.de/collection/catalogue/details/culture/DSM-100620 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 100620) | |
| 67770 | Curators of the JCM | https://jcm.brc.riken.jp/en/ | ||
| 68380 | Automatically annotated from API rID32A | |||
| 69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich. | MicrobeAtlas 1.0 beta | https://microbeatlas.org/ | |
| 112154 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | StrainInfo: A central database for resolving microbial strain identifiers | 10.60712/SI-ID402454.1 |