@ref: 118354
BacDive-ID: 172328
keywords: facultative anaerobe, Gram-negative, motile, rod-shaped
description: Escherichia coli 96-1243 is a facultative anaerobe, Gram-negative, motile prokaryote that was isolated from Human, Stool.
doi: 10.13145/bacdive172328.20251217.10
@ref: 118354
domain: Bacteria
phylum: Pseudomonadota
class: Gammaproteobacteria
order: Enterobacterales
family: Enterobacteriaceae
genus: Escherichia
species: Escherichia coli
strain designation: 96-1243
type strain: no
| @ref | Chebi-ID | metabolite | utilization activity | kind of utilization tested |
|---|---|---|---|---|
| 118354 | 29864 | mannitol | + | fermentation |
| 118354 | 16947 | citrate | - | carbon source |
| 118354 | 4853 | esculin | - | hydrolysis |
| 118354 | 17234 | glucose | + | fermentation |
| 118354 | 17716 | lactose | + | fermentation |
| 118354 | 17632 | nitrate | + | reduction |
| 118354 | 16301 | nitrite | + | reduction |
| 118354 | 15792 | malonate | - | assimilation |
| 118354 | 132112 | sodium thiosulfate | - | builds gas from |
| 118354 | 17234 | glucose | + | degradation |
| @ref | Chebi-ID | metabolite | voges-proskauer-test | methylred-test |
|---|---|---|---|---|
| 118354 | 15688 | acetoin | - | |
| 118354 | 17234 | glucose | + |
| @ref | value | activity | ec |
|---|---|---|---|
| 68382 | alpha-fucosidase | - | 3.2.1.51 |
| 68382 | alpha-mannosidase | - | 3.2.1.24 |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 |
| 68382 | beta-glucosidase | - | 3.2.1.21 |
| 68382 | alpha-glucosidase | + | 3.2.1.20 |
| 68382 | beta-glucuronidase | - | 3.2.1.31 |
| 68382 | beta-galactosidase | + | 3.2.1.23 |
| 68382 | alpha-galactosidase | - | 3.2.1.22 |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | |
| 68382 | acid phosphatase | + | 3.1.3.2 |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 |
| 68382 | trypsin | - | 3.4.21.4 |
| 68382 | cystine arylamidase | - | 3.4.11.3 |
| 68382 | valine arylamidase | - | |
| 68382 | leucine arylamidase | + | 3.4.11.1 |
| 68382 | lipase (C 14) | - | |
| 68382 | esterase lipase (C 8) | - | |
| 68382 | esterase (C 4) | + | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 |
| 118354 | oxidase | - | |
| 118354 | beta-galactosidase | + | 3.2.1.23 |
| 118354 | alcohol dehydrogenase | - | 1.1.1.1 |
| 118354 | gelatinase | - | |
| 118354 | catalase | + | 1.11.1.6 |
| 118354 | lysine decarboxylase | + | 4.1.1.18 |
| 118354 | ornithine decarboxylase | + | 4.1.1.17 |
| 118354 | phenylalanine ammonia-lyase | - | 4.3.1.24 |
| 118354 | tryptophan deaminase | - | |
| 118354 | urease | - | 3.5.1.5 |
| @ref | Control | Alkaline phosphatase | Esterase | Esterase Lipase | Lipase | Leucine arylamidase | Valine arylamidase | Cystine arylamidase | Trypsin | alpha- Chymotrypsin | Acid phosphatase | Naphthol-AS-BI-phosphohydrolase | alpha- Galactosidase | beta- Galactosidase | beta- Glucuronidase | alpha- Glucosidase | beta- Glucosidase | N-acetyl-beta- glucosaminidase | alpha- Mannosidase | alpha- Fucosidase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118354 | - | + | + | - | - | + | - | - | - | - | + | + | - | + | - | + | - | - | - | - |
| @ref | GLU | FRU | GAL | TRE | MNE | SBE | MEL | SAC | RAF | MTE | MAL | LAC | LTE | MbGa | MaGa | CEL | GEN | MbGu | ESC | RIB | ARA | XYL | PLE | RHA | FUC | MLZ | DARL | LARL | XLT | DUL | TAG | GLY | INO | MAN | MTL | TUR | SOR | ADO | HBG | LYX | ERY | MDG | 3MDG | SAT | MUC | LTAT | DTAT | MTAT | DMLT | LMLT | CATE | TATE | TTE | CIT | GRT | GAT | 2KG | 5KG | TRY | NAG | GNT | PAC | PAT | pOBE | QAT | GTE | mOBE | BAT | PPAT | CMT | TGE | BET | PCE | ABT | HIN | LAT | CAP | CYT | HIS | SUC | FUM | GRE | GYT | AVT | ETN | TTN | GLN | ITA | 3OBU | APT | GTT | PRO | DALA | LALA | SER | MNT | PROP | TYR | 2KT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118354 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | - | - | + | + | + | - | + | + | - | - | - | - | + | - | + | - | + | - | - | + | - | - | + | - | - | - | + | + | - | - | + | + | + | - | - | - | - | + | + | - | - | - | + | + | - | - | - | - | + | + | - | + | + | - | - | - | - | - | + | - | - | - | + | + | - | - | - | - | - | + | - | - | + | + | + | + | + | + | - | + | - | + |
@ref: 118354
culture collection no.: CIP 105213
| @id | authors | title | doi/url | catalogue |
|---|---|---|---|---|
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | 10.1099/ijsem.0.004332 | |
| 68382 | Automatically annotated from API zym | |||
| 118354 | Curators of the CIP | https://catalogue-crbip.pasteur.fr/fiche_catalogue.xhtml?crbip=CIP%20105213 | Collection of Institut Pasteur (CIP 105213) | |
| 126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer | StrainInfo—the central database for linked microbial strain identifiers | 10.1093/database/baaf059 |