@ref: 3939
BacDive-ID: 6496
DSM-Number: 10492
keywords: Bacteria, microaerophile, mesophilic
description: Lactiplantibacillus plantarum subsp. plantarum ITQB M 32 A is a microaerophile, mesophilic bacterium that was isolated from olive brine; Spanish style.
doi: 10.13145/bacdive6496.20241212.9.2
@ref: 3939
domain: Bacteria
phylum: Firmicutes
class: Bacilli
order: Lactobacillales
family: Lactobacillaceae
genus: Lactiplantibacillus
species: Lactiplantibacillus plantarum subsp. plantarum
full scientific name: Lactiplantibacillus plantarum subsp. plantarum (Orla-Jensen 1919) Zheng et al. 2020
strain designation: ITQB M 32 A
type strain: no
| @ref | metabolite | utilization activity | kind of utilization tested | Chebi-ID |
|---|---|---|---|---|
| 68371 | Potassium 5-ketogluconate | - | builds acid from | |
| 68371 | methyl alpha-D-glucopyranoside | - | builds acid from | 320061 |
| 68371 | Potassium 2-ketogluconate | - | builds acid from | |
| 68371 | L-arabitol | - | builds acid from | 18403 |
| 68371 | D-arabitol | - | builds acid from | 18333 |
| 68371 | L-fucose | - | builds acid from | 18287 |
| 68371 | D-fucose | - | builds acid from | 28847 |
| 68371 | D-tagatose | - | builds acid from | 16443 |
| 68371 | D-lyxose | - | builds acid from | 62318 |
| 68371 | turanose | + | builds acid from | 32528 |
| 68371 | xylitol | - | builds acid from | 17151 |
| 68371 | glycogen | - | builds acid from | 28087 |
| 68371 | starch | - | builds acid from | 28017 |
| 68371 | melezitose | + | builds acid from | 6731 |
| 68371 | inulin | - | builds acid from | 15443 |
| 68371 | trehalose | + | builds acid from | 27082 |
| 68371 | sucrose | + | builds acid from | 17992 |
| 68371 | melibiose | + | builds acid from | 28053 |
| 68371 | lactose | + | builds acid from | 17716 |
| 68371 | maltose | + | builds acid from | 17306 |
| 68371 | cellobiose | + | builds acid from | 17057 |
| 68371 | salicin | + | builds acid from | 17814 |
| 68371 | esculin | + | builds acid from | 4853 |
| 68371 | arbutin | + | builds acid from | 18305 |
| 68371 | amygdalin | + | builds acid from | 27613 |
| 68371 | N-acetylglucosamine | + | builds acid from | 59640 |
| 68371 | methyl alpha-D-mannoside | - | builds acid from | 43943 |
| 68371 | D-sorbitol | + | builds acid from | 17924 |
| 68371 | D-mannitol | + | builds acid from | 16899 |
| 68371 | myo-inositol | - | builds acid from | 17268 |
| 68371 | galactitol | - | builds acid from | 16813 |
| 68371 | L-sorbose | - | builds acid from | 17266 |
| 68371 | D-mannose | + | builds acid from | 16024 |
| 68371 | D-fructose | + | builds acid from | 15824 |
| 68371 | D-glucose | + | builds acid from | 17634 |
| 68371 | D-galactose | + | builds acid from | 12936 |
| 68371 | methyl beta-D-xylopyranoside | - | builds acid from | 74863 |
| 68371 | ribitol | - | builds acid from | 15963 |
| 68371 | L-xylose | - | builds acid from | 65328 |
| 68371 | D-xylose | - | builds acid from | 65327 |
| 68371 | D-ribose | + | builds acid from | 16988 |
| 68371 | L-arabinose | + | builds acid from | 30849 |
| 68371 | D-arabinose | - | builds acid from | 17108 |
| 68371 | erythritol | - | builds acid from | 17113 |
| 68371 | glycerol | - | builds acid from | 17754 |
| @ref | Q | GLY | ERY | DARA | LARA | RIB | DXYL | LXYL | ADO | MDX | GAL | GLU | FRU | MNE | SBE | RHA | DUL | INO | MAN | SOR | MDM | MDG | NAG | AMY | ARB | ESC | SAL | CEL | MAL | LAC | MEL | SAC | TRE | INU | MLZ | RAF | AMD | GLYG | XLT | GEN | TUR | LYX | TAG | DFUC | LFUC | DARL | LARL | GNT | 2KG | 5KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3939 | - | - | - | - | + | + | - | - | - | - | + | + | + | + | - | - | - | - | + | + | - | - | + | + | + | + | + | + | + | + | + | + | + | - | + | + | - | - | - | - | + | - | - | - | - | - | - | - | - | - |
| 3939 | - | - | - | - | + | + | - | - | - | - | + | + | + | + | - | + | - | - | + | + | - | - | + | + | + | + | + | + | + | + | + | + | + | - | + | - | - | - | - | + | + | - | - | - | - | - | - | + | - | - |
| Cat1 | Cat2 |
|---|---|
| #Engineered | #Food production |
| #Condition | #Saline |
@ref: 3939
culture collection no.: DSM 10492
| topic | Pubmed-ID | title | authors | journal | DOI | year | mesh | topic2 |
|---|---|---|---|---|---|---|---|---|
| Metabolism | 30827597 | Impact of lactic acid fermentation on acids, sugars, and phenolic compounds in black chokeberry and sea buckthorn juices. | Markkinen N, Laaksonen O, Nahku R, Kuldjarv R, Yang B | Food Chem | 10.1016/j.foodchem.2019.01.189 | 2019 | Anthocyanins/metabolism, Fermentation, Flavonols/metabolism, Food Microbiology, *Fruit and Vegetable Juices/analysis/microbiology, Glycosides, Hippophae/*chemistry/metabolism, Lactic Acid/*metabolism, Lactobacillus plantarum/metabolism/*physiology, Malates/metabolism, Phenols/analysis/*metabolism, Photinia/*chemistry/metabolism, Sugars/metabolism | Biotechnology |
| Metabolism | 32619943 | Dynamics of changes in organic acids, sugars and phenolic compounds and antioxidant activity of sea buckthorn and sea buckthorn-apple juices during malolactic fermentation. | Tkacz K, Chmielewska J, Turkiewicz IP, Nowicka P, Wojdylo A | Food Chem | 10.1016/j.foodchem.2020.127382 | 2020 | Antioxidants/*chemistry, Fermentation, Flavonols/chemistry/metabolism, Fruit/chemistry/metabolism, Fruit and Vegetable Juices/*analysis, Hippophae/chemistry/metabolism, Hydrogen-Ion Concentration, Lactic Acid/*metabolism, Lactobacillus/growth & development/metabolism, Malates/*metabolism, Malus/chemistry/metabolism, Oenococcus/growth & development/metabolism, Phenols/chemistry/*metabolism, Sugars/*metabolism |
| @id | authors | catalogue | doi/url | title |
|---|---|---|---|---|
| 3939 | Curators of the DSMZ | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (DSM 10492) | https://www.dsmz.de/collection/catalogue/details/culture/DSM-10492 | |
| 20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M. | 10.1099/ijsem.0.004332 | List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ | |
| 68371 | Automatically annotated from API 50CH acid | |||
| 75969 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J. | 10.60712/SI-ID399403.1 | StrainInfo: A central database for resolving microbial strain identifiers |