Gordonia sinesedis J72 is an obligate aerobe, mesophilic, Gram-negative bacterium that was isolated from soil.
Gram-negative rod-shaped obligate aerobe mesophilic 16S sequence Bacteria|
|
| Domain Bacteria |
| Phylum Actinomycetota |
| Class Actinomycetes |
| Order Mycobacteriales |
| Family Gordoniaceae |
| Genus Gordonia |
| Species Gordonia sinesedis |
| Full scientific name Gordonia sinesedis Maldonado et al. 2003 |
| BacDive ID | Other strains from Gordonia sinesedis (1) | Type strain |
|---|---|---|
| 23154 | G. sinesedis KF9/14, N56, NS56, SD256, DSM 45847 |
| @ref | Gram stain | Cell shape | Motility | |
|---|---|---|---|---|
| 122630 | negative | rod-shaped |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 11782 | TRYPTICASE SOY BROTH AGAR (DSMZ Medium 535) | Medium recipe at MediaDive | Name: TRYPTICASE SOY BROTH AGAR (DSMZ Medium 535) Composition: Trypticase soy broth 30.0 g/l Agar 15.0 g/l Distilled water | ||
| 34316 | MEDIUM 72- for trypto casein soja agar | Distilled water make up to (1000.000 ml);Trypto casein soy agar (40.000 g) | |||
| 122630 | CIP Medium 72 | Medium recipe at CIP |
| 67770 | Observationquinones: MK-9(H2) |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 122630 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | + | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 122630 | amylase | - | ||
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 122630 | beta-galactosidase | - | 3.2.1.23 | |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 122630 | caseinase | - | 3.4.21.50 | |
| 122630 | catalase | + | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 122630 | DNase | - | ||
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 122630 | gamma-glutamyltransferase | + | 2.3.2.2 | |
| 122630 | gelatinase | - | ||
| 122630 | lecithinase | - | ||
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 122630 | lipase | - | ||
| 68382 | lipase (C 14) | + | from API zym | |
| 122630 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 122630 | ornithine decarboxylase | - | 4.1.1.17 | |
| 122630 | oxidase | - | ||
| 122630 | phenylalanine ammonia-lyase | - | 4.3.1.24 | |
| 122630 | protease | - | ||
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 122630 | tryptophan deaminase | - | ||
| 122630 | tween esterase | - | ||
| 122630 | urease | + | 3.5.1.5 | |
| 68382 | valine arylamidase | - | from API zym |
| @ref | Metabolite | Is antibiotic | Is sensitive | Is resistant | |
|---|---|---|---|---|---|
| 122630 | 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate) |
| 122630 | Oxygen toleranceobligate aerobe |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 11782 | Gordonia sinesedis 16S ribosomal RNA gene, partial sequence | AF380834 | 1474 | 161153 |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Gordonia sinesedis sp. nov., a novel soil isolate. | Maldonado LA, Stainsby FM, Ward AC, Goodfellow M | Antonie Van Leeuwenhoek | 10.1023/a:1022918102948 | 2003 |
| @ref | Straininfo | Culture collections | |
|---|---|---|---|
| 79882 | 60986 | NCIMB 13802, DSM 44455, JCM 12126, CIP 108187 |
| Culture collection no. | |
|---|---|
| DSM 44455 | |
| NCIMB 13802 | |
| J72 | |
| NBRC 110696 | |
| CIP 108187 | |
| JCM 12126 |
| #11782 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 44455 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #34316 | ; Curators of the CIP; |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #68382 | Automatically annotated from API zym . |
| #79882 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J.: StrainInfo: A central database for resolving microbial strain identifiers . ( DOI 10.60712/SI-ID60986.1 ) |
| #122630 | Collection of Institut Pasteur ; Curators of the CIP; CIP 108187 |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent