Pseudoalteromonas agarivorans DSM 14585 is an obligate aerobe, mesophilic, Gram-negative bacterium that was isolated from ascidian Polysyncraton sp..
Gram-negative motile rod-shaped obligate aerobe mesophilic genome sequence 16S sequence Bacteria|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Alteromonadales |
| Family Pseudoalteromonadaceae |
| Genus Pseudoalteromonas |
| Species Pseudoalteromonas agarivorans |
| Full scientific name Pseudoalteromonas agarivorans Romanenko et al. 2003 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 5394 | BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) | Medium recipe at MediaDive | Name: BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) Composition: NaCl 19.45 g/l MgCl2 5.9 g/l Bacto peptone 5.0 g/l Na2SO4 3.24 g/l CaCl2 1.8 g/l Yeast extract 1.0 g/l KCl 0.55 g/l NaHCO3 0.16 g/l Fe(III) citrate 0.1 g/l KBr 0.08 g/l SrCl2 0.034 g/l H3BO3 0.022 g/l Na2HPO4 0.008 g/l Na-silicate 0.004 g/l NaF 0.0024 g/l (NH4)NO3 0.0016 g/l Distilled water | ||
| 42047 | Marine agar (MA) | Distilled water make up to (1000.000 ml);Marine agar (55.100 g) | |||
| 116153 | CIP Medium 13 | Medium recipe at CIP |
| @ref | Spore formation | Confidence | |
|---|---|---|---|
| 125439 | 98.2 |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 116153 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | + | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | + | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 116153 | amylase | + | ||
| 68382 | beta-galactosidase | + | 3.2.1.23 | from API zym |
| 116153 | beta-galactosidase | + | 3.2.1.23 | |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 116153 | caseinase | + | 3.4.21.50 | |
| 116153 | catalase | + | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 116153 | gelatinase | + | ||
| 116153 | lecithinase | - | ||
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 116153 | lipase | - | ||
| 68382 | lipase (C 14) | - | from API zym | |
| 116153 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 116153 | ornithine decarboxylase | - | 4.1.1.17 | |
| 116153 | oxidase | + | ||
| 116153 | protease | + | ||
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 116153 | tryptophan deaminase | - | ||
| 116153 | tween esterase | + | ||
| 116153 | urease | - | 3.5.1.5 | |
| 68382 | valine arylamidase | + | from API zym |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Environmental | #Aquatic | #Marine | |
| #Host | #Invertebrates (Other) | #Tunicata |
Global distribution of 16S sequence AJ417594 (>99% sequence identity) for Pseudoalteromonas from Microbeatlas ![]()
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 20218 | Pseudoalteromonas agarovorans 16S rRNA gene, strain KMM 255 | AJ417594 | 1505 | 1312369 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 98.20 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 51.80 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 99.00 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 97.70 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 100.00 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 96.73 | yes |
| 125438 | aerobic | aerobicⓘ | yes | 75.91 | no |
| 125438 | spore-forming | spore-formingⓘ | no | 84.73 | no |
| 125438 | thermophilic | thermophileⓘ | no | 99.00 | no |
| 125438 | flagellated | motile2+ⓘ | yes | 84.18 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Enzymology | The O-specific polysaccharide from the marine bacterium Pseudoalteromonas agarivorans KMM 255(T). | Komandrova NA, Kokoulin MS, Kalinovskiy AI, Tomshich SV, Romanenko LA, Vaskovsky VE | Carbohydr Res | 10.1016/j.carres.2015.07.008 | 2015 | |
| Phylogeny | The Pathogen of the Great Barrier Reef Sponge Rhopaloeides odorabile Is a New Strain of Pseudoalteromonas agarivorans Containing Abundant and Diverse Virulence-Related Genes. | Choudhury JD, Pramanik A, Webster NS, Llewellyn LE, Gachhui R, Mukherjee J | Mar Biotechnol (NY) | 10.1007/s10126-015-9627-y | 2015 | |
| Phylogeny | Pseudoalteromonas agarivorans sp. nov., a novel marine agarolytic bacterium. | Romanenko LA, Zhukova NV, Rohde M, Lysenko AM, Mikhailov VV, Stackebrandt E | Int J Syst Evol Microbiol | 10.1099/ijs.0.02234-0 | 2003 |
| @ref | Straininfo | Culture collections | |
|---|---|---|---|
| 81905 | 88293 | DSM 14585, CIP 108357 |
| Culture collection no. | |
|---|---|
| DSM 14585 | |
| CIP 108357 | |
| KMM 255 |
| #5394 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 14585 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P.: StrainInfo introduces electronic passports for microorganisms.. Syst Appl Microbiol. 37: 42 - 50 2014 ( DOI 10.1016/j.syapm.2013.11.002 , PubMed 24321274 ) |
| #42047 | ; Curators of the CIP; |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #68382 | Automatically annotated from API zym . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #81905 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J.: StrainInfo: A central database for resolving microbial strain identifiers . ( DOI 10.60712/SI-ID88293.1 ) |
| #116153 | Collection of Institut Pasteur ; Curators of the CIP; CIP 108357 |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent