Pseudoalteromonas distincta DSM 12749 is a psychrophilic, Gram-negative, motile bacterium that was isolated from Marine sponge from a depth of 350 m near the Komandorskiye Islands.
Gram-negative motile rod-shaped psychrophilic genome sequence 16S sequence Bacteria|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Alteromonadales |
| Family Pseudoalteromonadaceae |
| Genus Pseudoalteromonas |
| Species Pseudoalteromonas distincta |
| Full scientific name Pseudoalteromonas distincta (Romanenko et al. 1995) Ivanova et al. 2000 |
| Synonyms (4) |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 22371 | BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) | Medium recipe at MediaDive | Name: BACTO MARINE BROTH (DIFCO 2216) (DSMZ Medium 514) Composition: NaCl 19.45 g/l MgCl2 5.9 g/l Bacto peptone 5.0 g/l Na2SO4 3.24 g/l CaCl2 1.8 g/l Yeast extract 1.0 g/l KCl 0.55 g/l NaHCO3 0.16 g/l Fe(III) citrate 0.1 g/l KBr 0.08 g/l SrCl2 0.034 g/l H3BO3 0.022 g/l Na2HPO4 0.008 g/l Na-silicate 0.004 g/l NaF 0.0024 g/l (NH4)NO3 0.0016 g/l Distilled water | ||
| 42037 | Marine agar (MA) | Distilled water make up to (1000.000 ml);Marine agar (55.100 g) | |||
| 118949 | CIP Medium 13 | Medium recipe at CIP |
| @ref | Spore formation | Confidence | |
|---|---|---|---|
| 125439 | 99.3 |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 118949 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | + | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 118949 | amylase | + | ||
| 118949 | beta-galactosidase | - | 3.2.1.23 | |
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 118949 | caseinase | + | 3.4.21.50 | |
| 118949 | catalase | + | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 68382 | esterase (C 4) | - | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 118949 | gelatinase | +/- | ||
| 118949 | lecithinase | - | ||
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 118949 | lipase | + | ||
| 68382 | lipase (C 14) | - | from API zym | |
| 118949 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 118949 | ornithine decarboxylase | - | 4.1.1.17 | |
| 118949 | oxidase | + | ||
| 118949 | phenylalanine ammonia-lyase | - | 4.3.1.24 | |
| 118949 | protease | + | ||
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 118949 | tryptophan deaminase | - | ||
| 118949 | tween esterase | + | ||
| 118949 | urease | - | 3.5.1.5 | |
| 68382 | valine arylamidase | + | from API zym |
| @ref | Oxygen tolerance | Confidence | |
|---|---|---|---|
| 125439 | obligate aerobe | 98.5 |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Environmental | #Aquatic | #Marine | |
| #Host | #Invertebrates (Other) | #Porifera (Sponges) |
Global distribution of 16S sequence AF043742 (>99% sequence identity) for Pseudoalteromonas from Microbeatlas ![]()
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 22371 | Alteromonas distincta 16S ribosomal RNA gene, partial sequence | AF043742 | 1458 | 77608 | ||
| 124043 | Pseudoalteromonas distincta strain ATCC 700518 16S ribosomal RNA gene, partial sequence. | OQ625907 | 1090 | 77608 | ||
| 124043 | Pseudoalteromonas distincta strain ATCC 700518 16S ribosomal RNA gene, partial sequence. | OQ625993 | 1293 | 77608 | ||
| 124043 | Pseudoalteromonas distincta strain ATCC 700518 16S ribosomal RNA gene, partial sequence. | OQ626011 | 1312 | 77608 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 99.30 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 68.10 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 99.40 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 98.50 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 100.00 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 96.42 | no |
| 125438 | aerobic | aerobicⓘ | yes | 77.17 | no |
| 125438 | spore-forming | spore-formingⓘ | no | 87.61 | no |
| 125438 | thermophilic | thermophileⓘ | no | 98.50 | yes |
| 125438 | flagellated | motile2+ⓘ | yes | 86.20 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Genome-Based Classification of Strain 16-SW-7, a Marine Bacterium Capable of Converting B Red Blood Cells, as Pseudoalteromonas distincta and Proposal to Reclassify Pseudoalteromonas paragorgicola as a Later Heterotypic Synonym of Pseudoalteromonas distincta. | Nedashkovkaya OI, Kim SG, Balabanova LA, Zhukova NV, Son OM, Tekutyeva LA, Mikhailov VV | Front Microbiol | 10.3389/fmicb.2021.809431 | 2022 | |
| Phylogeny | Assignment of Alteromonas elyakovii KMM 162T and five strains isolated from spot-wounded fronds of Laminaria japonica to Pseudoalteromonas elyakovii comb. nov. and the extended description of the species. | Sawabe T, Tanaka R, Iqbal MM, Tajima K, Ezura Y, Ivanova EP, Christen R | Int J Syst Evol Microbiol | 10.1099/00207713-50-1-265 | 2000 | |
| Enzymology | Structure of an acidic polysaccharide from a marine bacterium Pseudoalteromonas distincta KMM 638 containing 5-acetamido-3,5,7,9-tetradeoxy-7-formamido-L-glycero-L-manno-nonulosonic acid. | Muldoon J, Shashkov AS, Senchenkova SN, Tomshich SV, Komandrova NA, Romanenko LA, Knirel YA, Savage AV | Carbohydr Res | 10.1016/s0008-6215(00)00280-9 | 2001 | |
| Phylogeny | Reclassification of Alteromonas distincta Romanenko et al. 1995 as Pseudoalteromonas distincta comb. nov. | Ivanova EP, Chun J, Romanenko LA, Matte ME, Mikhailov VV, Frolova GM, Huq A, Colwell RR | Int J Syst Evol Microbiol | 10.1099/00207713-50-1-141 | 2000 | |
| Phylogeny | Pseudoalteromonas arctica sp. nov., an aerobic, psychrotolerant, marine bacterium isolated from Spitzbergen. | Al Khudary R, Stosser NI, Qoura F, Antranikian G | Int J Syst Evol Microbiol | 10.1099/ijs.0.64963-0 | 2008 |
| @ref | Straininfo | Culture collections | |
|---|---|---|---|
| 89542 | 46242 | ATCC 700518, DSM 12749, CIP 105340 |
| Culture collection no. | |
|---|---|
| DSM 12749 | |
| ATCC 700518 | |
| CIP 105340 | |
| KMM 638 | |
| VKM B-2136 D |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #22371 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 12749 |
| #42037 | ; Curators of the CIP; |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #68382 | Automatically annotated from API zym . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #89542 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J.: StrainInfo: A central database for resolving microbial strain identifiers . ( DOI 10.60712/SI-ID46242.1 ) |
| #118949 | Collection of Institut Pasteur ; Curators of the CIP; CIP 105340 |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent