Devosia submarina NRIC 0884 is an aerobe, Gram-negative, motile bacterium that was isolated from marine sediment.
Gram-negative motile rod-shaped aerobe genome sequence 16S sequence Bacteria|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Alphaproteobacteria |
| Order Hyphomicrobiales |
| Family Devosiaceae |
| Genus Devosia |
| Species Devosia submarina |
| Full scientific name Devosia submarina Romanenko et al. 2013 |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 30880 | Devosia submarina gene for 16S ribosomal RNA, partial sequence, strain: Sl74 | AB712348 | 1442 | 1173082 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 93.20 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 95.70 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 60.80 | no |
| 125439 | spore_formation | BacteriaNetⓘ | no | 93.90 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 94.97 | yes |
| 125438 | anaerobic | anaerobicⓘ | no | 97.02 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 90.29 | no |
| 125438 | aerobic | aerobicⓘ | yes | 83.12 | no |
| 125438 | thermophilic | thermophileⓘ | no | 95.56 | yes |
| 125438 | flagellated | motile2+ⓘ | yes | 64.13 | no |
| Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|
| Structure of the Cell-Wall-Associated Polysaccharides from the Deep-Sea Marine Bacterium Devosia submarina KMM 9415(T). | Kokoulin MS, Romanenko LA, Kuzmich AS, Chernikov O | Mar Drugs | 10.3390/md19120665 | 2021 | |
| Devosia beringensis sp. nov., isolated from surface sediment of the Bering Sea. | Zhang YX, Yu Y, Luo W, Zeng YX, Du ZJ, Li HR | Int J Syst Evol Microbiol | 10.1099/ijsem.0.004995 | 2021 | |
| Devosia aurantiaca sp. nov., Isolated from Mountain Soil and Proposal of Albitalea gen. nov. to Replace the Illegitimate Prokaryotic Genus Name Geomonas Khan et al. 2020. | Khan SA, Kim HM, Chun BH, Jeon CO | Curr Microbiol | 10.1007/s00284-021-02515-8 | 2021 | |
| Devosia submarina sp. nov., isolated from deep-sea surface sediments. | Romanenko LA, Tanaka N, Svetashev VI | Int J Syst Evol Microbiol | 10.1099/ijs.0.046607-0 | 2013 | |
| Devosia naphthalenivorans sp. nov., isolated from East Pacific Ocean sediment. | Chen Y, Zhu S, Lin D, Wang X, Yang J, Chen J | Int J Syst Evol Microbiol | 10.1099/ijsem.0.003410 | 2019 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #30880 | Barberan A, Caceres Velazquez H, Jones S, Fierer N.: Hiding in Plain Sight: Mining Bacterial Species Records for Phenotypic Trait Information. mSphere 2: 2017 ( DOI 10.1128/mSphere.00237-17 , PubMed 28776041 ) - originally annotated from #27210 (see below) |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent