Halosimplex rubrum R27 is an aerobe, Gram-negative, motile archaeon that was isolated from salted brown alga.
Gram-negative motile aerobe genome sequence 16S sequence Archaea|
|
| Domain Archaea |
| Phylum Methanobacteriota |
| Class Halobacteria |
| Order Halobacteriales |
| Family Haloarculaceae |
| Genus Halosimplex |
| Species Halosimplex rubrum |
| Full scientific name Halosimplex rubrum Han and Cui 2014 |
| @ref | Gram stain | Motility | |
|---|---|---|---|
| 31179 | negative |
| @ref | Spore formation | Confidence | |
|---|---|---|---|
| 125439 | 93.3 |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 31179 | 35391 ChEBI | aspartate | + | carbon source | |
| 31179 | 28260 ChEBI | galactose | + | carbon source | |
| 31179 | 17234 ChEBI | glucose | + | carbon source | |
| 31179 | 29987 ChEBI | glutamate | + | carbon source | |
| 31179 | 24996 ChEBI | lactate | + | carbon source | |
| 31179 | 29864 ChEBI | mannitol | + | carbon source | |
| 31179 | 37684 ChEBI | mannose | + | carbon source | |
| 31179 | 18257 ChEBI | ornithine | + | carbon source | |
| 31179 | 30911 ChEBI | sorbitol | + | carbon source | |
| 31179 | 17992 ChEBI | sucrose | + | carbon source |
| 31179 | Oxygen toleranceaerobe |
Global distribution of 16S sequence HM159603 (>99% sequence identity) for Halosimplex from Microbeatlas ![]()
| @ref | Description | Accession | Assembly level | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 66792 | Halosimplex rubrum R27 | GCA_013415885 | complete | 869889 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 93.30 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 58.60 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 87.80 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate anaerobe | 81.40 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 72.97 | yes |
| 125438 | anaerobic | anaerobicⓘ | no | 81.93 | yes |
| 125438 | aerobic | aerobicⓘ | yes | 78.68 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 83.23 | no |
| 125438 | thermophilic | thermophileⓘ | no | 79.02 | no |
| 125438 | flagellated | motile2+ⓘ | no | 86.53 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Halosimplex pelagicum sp. nov. and Halosimplex rubrum sp. nov., isolated from salted brown alga Laminaria, and emended description of the genus Halosimplex. | Han D, Cui HL | Int J Syst Evol Microbiol | 10.1099/ijs.0.056887-0 | 2013 |
| Culture collection no. | |
|---|---|
| CGMCC 1.10591 | |
| JCM 17268 | |
| R27 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #31179 | Barberan A, Caceres Velazquez H, Jones S, Fierer N.: Hiding in Plain Sight: Mining Bacterial Species Records for Phenotypic Trait Information. mSphere 2: 2017 ( DOI 10.1128/mSphere.00237-17 , PubMed 28776041 ) - originally annotated from #27506 (see below) |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent