Persicitalea jodogahamensis Shu-9-SY12-35C is an aerobe, mesophilic, Gram-negative bacterium that was isolated from seawater.
Gram-negative rod-shaped aerobe mesophilic genome sequence 16S sequence Bacteria|
|
| Domain Bacteria |
| Phylum Bacteroidota |
| Class Cytophagia |
| Order Cytophagales |
| Family Spirosomataceae |
| Genus Persicitalea |
| Species Persicitalea jodogahamensis |
| Full scientific name Persicitalea jodogahamensis Yoon et al. 2007 |
| 67770 | Observationquinones: MK-7 |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 32004 | 22599 ChEBI | arabinose | + | carbon source | |
| 32004 | 17057 ChEBI | cellobiose | + | carbon source | |
| 32004 | 28757 ChEBI | fructose | + | carbon source | |
| 32004 | 33984 ChEBI | fucose | + | carbon source | |
| 32004 | 28260 ChEBI | galactose | + | carbon source | |
| 32004 | 17234 ChEBI | glucose | + | carbon source | |
| 32004 | 17716 ChEBI | lactose | + | carbon source | |
| 32004 | 17306 ChEBI | maltose | + | carbon source | |
| 32004 | 37684 ChEBI | mannose | + | carbon source | |
| 32004 | 28053 ChEBI | melibiose | + | carbon source | |
| 32004 | 506227 ChEBI | N-acetylglucosamine | + | carbon source | |
| 32004 | 16634 ChEBI | raffinose | + | carbon source | |
| 32004 | 26546 ChEBI | rhamnose | + | carbon source | |
| 32004 | 17814 ChEBI | salicin | + | carbon source | |
| 32004 | 17992 ChEBI | sucrose | + | carbon source | |
| 32004 | 27082 ChEBI | trehalose | + | carbon source | |
| 32004 | 18222 ChEBI | xylose | + | carbon source |
Global distribution of 16S sequence AB272165 (>99% sequence identity) for Persicitalea jodogahamensis subclade from Microbeatlas ![]()
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 99.10 | no |
| 125439 | motility | BacteriaNetⓘ | no | 66.40 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 99.80 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 82.30 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 98.35 | yes |
| 125438 | anaerobic | anaerobicⓘ | no | 96.25 | no |
| 125438 | aerobic | aerobicⓘ | yes | 90.81 | no |
| 125438 | spore-forming | spore-formingⓘ | no | 83.94 | yes |
| 125438 | thermophilic | thermophileⓘ | no | 93.85 | yes |
| 125438 | flagellated | motile2+ⓘ | no | 89.50 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Persicitalea jodogahamensis gen. nov., sp. nov., a marine bacterium of the family 'Flexibacteraceae', isolated from seawater in Japan. | Yoon J, Ishikawa S, Kasai H, Yokota A | Int J Syst Evol Microbiol | 10.1099/ijs.0.64792-0 | 2007 |
| @ref | Straininfo | Culture collections | |
|---|---|---|---|
| 91825 | 308624 | IAM 15412, KCTC 12866, JCM 23195, NBRC 103568, CIP 109672 |
| Culture collection no. | |
|---|---|
| MBIC 07417 | |
| IAM 15412 | |
| KCTC 12866 | |
| Shu-9-SY12-35C | |
| NBRC 103568 | |
| CIP 109672 | |
| JCM 23195 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #32004 | Barberan A, Caceres Velazquez H, Jones S, Fierer N.: Hiding in Plain Sight: Mining Bacterial Species Records for Phenotypic Trait Information. mSphere 2: 2017 ( DOI 10.1128/mSphere.00237-17 , PubMed 28776041 ) - originally annotated from #28258 (see below) |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #91825 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J.: StrainInfo: A central database for resolving microbial strain identifiers . ( DOI 10.60712/SI-ID308624.1 ) |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent