Rhodococcus equi 16449 is an obligate aerobe, mesophilic, Gram-positive bacterium of the family Nocardiaceae.
Gram-positive coccus-shaped obligate aerobe mesophilic Bacteria|
|
| Domain Bacteria |
| Phylum Actinomycetota |
| Class Actinomycetes |
| Order Mycobacteriales |
| Family Nocardiaceae |
| Genus Rhodococcus |
| Species Rhodococcus equi |
| Full scientific name Rhodococcus equi (Magnusson 1923) Goodfellow and Alderson 1977 (Approved Lists 1980) |
| Synonyms (5) |
| BacDive ID | Other strains from Rhodococcus equi (11) | Type strain |
|---|---|---|
| 134837 | R. equi 304-74, CIP 74.35 | |
| 135024 | R. equi 165-87, CIP 102900 | |
| 135118 | R. equi 787-80, CIP 104292 | |
| 136089 | R. equi 3158, 413-86, CIP 102409 | |
| 136114 | R. equi CIP 102613 | |
| 137484 | R. equi 16.111, CIP 58.70 | |
| 137593 | R. equi Cattin, 219-79, CIP 79.36 | |
| 137851 | R. equi CIP 101849 | |
| 137971 | R. equi CIP 102374 | |
| 138861 | R. equi 6600, CIP 58.69 | |
| 172710 | R. equi GK1, CIP 105335 |
| @ref | Gram stain | Cell shape | Motility | |
|---|---|---|---|---|
| 38018 | positive | coccus-shaped |
| @ref | Salt | Growth | Tested relation | Concentration | |
|---|---|---|---|---|---|
| 38018 | NaCl | positive | growth | 0-10 % |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 38018 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68382 | alkaline phosphatase | - | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | + | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 38018 | amylase | + | ||
| 38018 | beta-galactosidase | + | 3.2.1.23 | |
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 38018 | caseinase | - | 3.4.21.50 | |
| 38018 | catalase | + | 1.11.1.6 | |
| 68382 | cystine arylamidase | + | 3.4.11.3 | from API zym |
| 38018 | DNase | - | ||
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | - | from API zym | |
| 38018 | gamma-glutamyltransferase | - | 2.3.2.2 | |
| 38018 | gelatinase | - | ||
| 38018 | lecithinase | + | ||
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 68382 | lipase (C 14) | - | from API zym | |
| 38018 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | - | from API zym | |
| 38018 | ornithine decarboxylase | - | 4.1.1.17 | |
| 38018 | oxidase | + | ||
| 38018 | phenylalanine ammonia-lyase | - | 4.3.1.24 | |
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 38018 | tryptophan deaminase | - | ||
| 38018 | urease | + | 3.5.1.5 | |
| 68382 | valine arylamidase | + | from API zym |
| 38018 | Oxygen toleranceobligate aerobe |
| @ref | Biosafety level | Biosafety level comment | |
|---|---|---|---|
| 38018 | 2 | Risk group (French classification) |
| Culture collection no. | |
|---|---|
| CIP 58.71 | |
| 16449 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #38018 | Collection of Institut Pasteur ; Curators of the CIP; CIP 58.71 |
| #68382 | Automatically annotated from API zym . |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent