Achromobacter denitrificans 318-75 is an obligate aerobe, mesophilic, Gram-negative bacterium of the family Alcaligenaceae.
Gram-negative motile rod-shaped obligate aerobe mesophilic Bacteria|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Betaproteobacteria |
| Order Burkholderiales |
| Family Alcaligenaceae |
| Genus Achromobacter |
| Species Achromobacter denitrificans |
| Full scientific name Achromobacter denitrificans (Rüger and Tan 1983 ex Leifson and Hugh 1954) Coenye et al. 2003 |
| Synonyms (3) |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68382 | acid phosphatase | + | 3.1.3.2 | from API zym |
| 38097 | alcohol dehydrogenase | - | 1.1.1.1 | |
| 68382 | alkaline phosphatase | + | 3.1.3.1 | from API zym |
| 68382 | alpha-chymotrypsin | - | 3.4.21.1 | from API zym |
| 68382 | alpha-fucosidase | - | 3.2.1.51 | from API zym |
| 68382 | alpha-galactosidase | - | 3.2.1.22 | from API zym |
| 68382 | alpha-glucosidase | - | 3.2.1.20 | from API zym |
| 68382 | alpha-mannosidase | - | 3.2.1.24 | from API zym |
| 38097 | amylase | - | ||
| 68382 | beta-galactosidase | - | 3.2.1.23 | from API zym |
| 38097 | beta-galactosidase | - | 3.2.1.23 | |
| 68382 | beta-glucosidase | - | 3.2.1.21 | from API zym |
| 68382 | beta-glucuronidase | - | 3.2.1.31 | from API zym |
| 38097 | caseinase | - | 3.4.21.50 | |
| 38097 | catalase | + | 1.11.1.6 | |
| 68382 | cystine arylamidase | - | 3.4.11.3 | from API zym |
| 38097 | DNase | - | ||
| 68382 | esterase (C 4) | + | from API zym | |
| 68382 | esterase lipase (C 8) | + | from API zym | |
| 38097 | gamma-glutamyltransferase | - | 2.3.2.2 | |
| 38097 | gelatinase | - | ||
| 38097 | lecithinase | - | ||
| 68382 | leucine arylamidase | + | 3.4.11.1 | from API zym |
| 38097 | lipase | - | ||
| 68382 | lipase (C 14) | - | from API zym | |
| 38097 | lysine decarboxylase | - | 4.1.1.18 | |
| 68382 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API zym |
| 68382 | naphthol-AS-BI-phosphohydrolase | + | from API zym | |
| 38097 | ornithine decarboxylase | - | 4.1.1.17 | |
| 38097 | oxidase | + | ||
| 38097 | phenylalanine ammonia-lyase | - | 4.3.1.24 | |
| 38097 | protease | - | ||
| 68382 | trypsin | - | 3.4.21.4 | from API zym |
| 38097 | tryptophan deaminase | - | ||
| 38097 | tween esterase | - | ||
| 38097 | urease | - | 3.5.1.5 | |
| 68382 | valine arylamidase | - | from API zym |
| @ref | Metabolite | Is antibiotic | Is sensitive | Is resistant | |
|---|---|---|---|---|---|
| 38097 | 0129 (2,4-Diamino-6,7-di-iso-propylpteridine phosphate) |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 38097 | 16947 ChEBI | citrate | + | carbon source | |
| 38097 | 4853 ChEBI | esculin | - | hydrolysis | |
| 38097 | 606565 ChEBI | hippurate | + | hydrolysis | |
| 38097 | 15792 ChEBI | malonate | + | assimilation | |
| 38097 | 17632 ChEBI | nitrate | + | builds gas from | |
| 38097 | 17632 ChEBI | nitrate | + | reduction | |
| 38097 | 17632 ChEBI | nitrate | + | respiration | |
| 38097 | 16301 ChEBI | nitrite | + | builds gas from | |
| 38097 | 16301 ChEBI | nitrite | + | reduction |
| 38097 | Oxygen toleranceobligate aerobe |
| @ref | Biosafety level | Biosafety level comment | |
|---|---|---|---|
| 38097 | 1 | Risk group (French classification) |
| Culture collection no. | |
|---|---|
| CIP 100020 | |
| 318-75 | |
| A3b |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #38097 | Collection of Institut Pasteur ; Curators of the CIP; CIP 100020 |
| #68382 | Automatically annotated from API zym . |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent