Streptococcus oricebi M8 is a facultative anaerobe, mesophilic, Gram-positive bacterium that forms circular colonies and was isolated from oral cavity of tufted capuchin .
Gram-positive coccus-shaped colony-forming facultative anaerobe mesophilic genome sequence 16S sequence Bacteria|
|
| Domain Bacteria |
| Phylum Bacillota |
| Class Bacilli |
| Order Lactobacillales |
| Family Streptococcaceae |
| Genus Streptococcus |
| Species Streptococcus oricebi |
| Full scientific name Streptococcus oricebi Saito et al. 2016 |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 43819 | acid phosphatase | + | 3.1.3.2 | |
| 43819 | alanine arylamidase | + | 3.4.11.2 | |
| 68381 | Alanyl-Phenylalanyl-Proline arylamidase | + | from API rID32STR | |
| 43819 | alkaline phosphatase | - | 3.1.3.1 | |
| 68381 | alkaline phosphatase | - | 3.1.3.1 | from API rID32STR |
| 43819 | alpha-chymotrypsin | - | 3.4.21.1 | |
| 43819 | alpha-fucosidase | - | 3.2.1.51 | |
| 43819 | alpha-galactosidase | - | 3.2.1.22 | |
| 43819 | alpha-glucosidase | - | 3.2.1.20 | |
| 43819 | alpha-mannosidase | - | 3.2.1.24 | |
| 43819 | arginine dihydrolase | + | 3.5.3.6 | |
| 68381 | arginine dihydrolase | + | 3.5.3.6 | from API rID32STR |
| 43819 | beta-galactosidase | - | 3.2.1.23 | |
| 43819 | beta-glucosidase | + | 3.2.1.21 | |
| 68381 | beta-glucosidase | + | 3.2.1.21 | from API rID32STR |
| 43819 | beta-glucuronidase | - | 3.2.1.31 | |
| 68381 | beta-glucuronidase | - | 3.2.1.31 | from API rID32STR |
| 68381 | beta-mannosidase | - | 3.2.1.25 | from API rID32STR |
| 43819 | catalase | - | 1.11.1.6 | |
| 43819 | cystine arylamidase | - | 3.4.11.3 | |
| 43819 | esterase (C 4) | - | ||
| 43819 | esterase Lipase (C 8) | - | ||
| 43819 | glycyl tryptophan arylamidase | - | ||
| 68381 | glycyl tryptophan arylamidase | - | from API rID32STR | |
| 43819 | leucine arylamidase | + | 3.4.11.1 | |
| 43819 | lipase (C 14) | - | ||
| 43819 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | |
| 43819 | naphthol-AS-BI-phosphohydrolase | + | ||
| 43819 | phenylalanine arylamidase | + | ||
| 43819 | proline-arylamidase | + | 3.4.11.5 | |
| 43819 | pyroglutamic acid arylamidase | - | ||
| 68381 | pyrrolidonyl arylamidase | - | 3.4.19.3 | from API rID32STR |
| 43819 | trypsin | - | 3.4.21.4 | |
| 43819 | urease | - | 3.5.1.5 | |
| 68381 | urease | - | 3.5.1.5 | from API rID32STR |
| 43819 | valine arylamidase | + |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 43819 | 16808 ChEBI | 2-dehydro-D-gluconate | - | builds acid from | |
| 43819 | 58143 ChEBI | 5-dehydro-D-gluconate | - | builds acid from | |
| 68381 | 40585 ChEBI | alpha-cyclodextrin | - | builds acid from | from API rID32STR |
| 43819 | 27613 ChEBI | amygdalin | - | builds acid from | |
| 43819 | 18305 ChEBI | arbutin | - | builds acid from | |
| 43819 | 29016 ChEBI | arginine | + | hydrolysis | |
| 68381 | 29016 ChEBI | arginine | + | hydrolysis | from API rID32STR |
| 43819 | 17057 ChEBI | cellobiose | - | builds acid from | |
| 43819 | 23456 ChEBI | cyclodextrin | - | builds acid from | |
| 43819 | 17108 ChEBI | D-arabinose | - | builds acid from | |
| 43819 | 18333 ChEBI | D-arabitol | - | builds acid from | |
| 68381 | 18333 ChEBI | D-arabitol | - | builds acid from | from API rID32STR |
| 43819 | 15824 ChEBI | D-fructose | + | builds acid from | |
| 43819 | 28847 ChEBI | D-fucose | - | builds acid from | |
| 43819 | 12936 ChEBI | D-galactose | - | builds acid from | |
| 43819 | 17634 ChEBI | D-glucose | + | builds acid from | |
| 43819 | 62318 ChEBI | D-lyxose | - | builds acid from | |
| 43819 | 16899 ChEBI | D-mannitol | - | builds acid from | |
| 68381 | 16899 ChEBI | D-mannitol | - | builds acid from | from API rID32STR |
| 43819 | 16024 ChEBI | D-mannose | + | builds acid from | |
| 43819 | 16988 ChEBI | D-ribose | - | builds acid from | |
| 68381 | 16988 ChEBI | D-ribose | - | builds acid from | from API rID32STR |
| 43819 | 17924 ChEBI | D-sorbitol | - | builds acid from | |
| 43819 | 16443 ChEBI | D-tagatose | - | builds acid from | |
| 68381 | 16443 ChEBI | D-tagatose | - | builds acid from | from API rID32STR |
| 43819 | 65327 ChEBI | D-xylose | - | builds acid from | |
| 43819 | 17113 ChEBI | erythritol | - | builds acid from | |
| 43819 | 4853 ChEBI | esculin | + | hydrolysis | |
| 43819 | 16813 ChEBI | galactitol | - | builds acid from | |
| 43819 | 28066 ChEBI | gentiobiose | - | builds acid from | |
| 43819 | 24265 ChEBI | gluconate | - | builds acid from | |
| 43819 | 17754 ChEBI | glycerol | - | builds acid from | |
| 43819 | 28087 ChEBI | glycogen | - | builds acid from | |
| 68381 | 28087 ChEBI | glycogen | - | builds acid from | from API rID32STR |
| 43819 | 606565 ChEBI | hippurate | - | hydrolysis | |
| 68381 | 606565 ChEBI | hippurate | - | hydrolysis | from API rID32STR |
| 43819 | 15443 ChEBI | inulin | - | builds acid from | |
| 68381 | 30849 ChEBI | L-arabinose | - | builds acid from | from API rID32STR |
| 43819 | 18403 ChEBI | L-arabitol | - | builds acid from | |
| 43819 | 18287 ChEBI | L-fucose | - | builds acid from | |
| 43819 | 62345 ChEBI | L-rhamnose | - | builds acid from | |
| 43819 | 17266 ChEBI | L-sorbose | - | builds acid from | |
| 43819 | 65328 ChEBI | L-xylose | - | builds acid from | |
| 43819 | 17716 ChEBI | lactose | + | builds acid from | |
| 68381 | 17716 ChEBI | lactose | + | builds acid from | from API rID32STR |
| 43819 | 17306 ChEBI | maltose | + | builds acid from | |
| 68381 | 17306 ChEBI | maltose | + | builds acid from | from API rID32STR |
| 43819 | 6731 ChEBI | melezitose | - | builds acid from | |
| 68381 | 6731 ChEBI | melezitose | - | builds acid from | from API rID32STR |
| 43819 | 28053 ChEBI | melibiose | - | builds acid from | |
| 68381 | 28053 ChEBI | melibiose | - | builds acid from | from API rID32STR |
| 43819 | 320061 ChEBI | methyl alpha-D-glucopyranoside | - | builds acid from | |
| 43819 | 43943 ChEBI | methyl alpha-D-mannoside | - | builds acid from | |
| 43819 | 320055 ChEBI | methyl beta-D-glucopyranoside | + | builds acid from | |
| 68381 | 320055 ChEBI | methyl beta-D-glucopyranoside | + | builds acid from | from API rID32STR |
| 43819 | 74863 ChEBI | methyl beta-D-xylopyranoside | - | builds acid from | |
| 43819 | 17268 ChEBI | myo-inositol | - | builds acid from | |
| 43819 | 506227 ChEBI | N-acetylglucosamine | + | builds acid from | |
| 43819 | 27941 ChEBI | pullulan | - | builds acid from | |
| 68381 | 27941 ChEBI | pullulan | - | builds acid from | from API rID32STR |
| 43819 | 16634 ChEBI | raffinose | + | builds acid from | |
| 68381 | 16634 ChEBI | raffinose | + | builds acid from | from API rID32STR |
| 43819 | 15963 ChEBI | ribitol | - | builds acid from | |
| 43819 | 17814 ChEBI | salicin | + | builds acid from | |
| 68381 | 30911 ChEBI | sorbitol | - | builds acid from | from API rID32STR |
| 43819 | 28017 ChEBI | starch | - | builds acid from | |
| 43819 | 17992 ChEBI | sucrose | + | builds acid from | |
| 68381 | 17992 ChEBI | sucrose | + | builds acid from | from API rID32STR |
| 43819 | 27082 ChEBI | trehalose | + | builds acid from | |
| 68381 | 27082 ChEBI | trehalose | + | builds acid from | from API rID32STR |
| 43819 | 32528 ChEBI | turanose | - | builds acid from | |
| 43819 | 16199 ChEBI | urea | - | hydrolysis | |
| 68381 | 16199 ChEBI | urea | - | hydrolysis | from API rID32STR |
| 43819 | 17151 ChEBI | xylitol | - | builds acid from |
| @ref | ADH (Arg) | beta GLU | beta GAR | beta GUR | alpha GAL | PAL | RIB | MAN | SOR | LAC | TRE | RAF | SAC | LARA | DARL | Acid from alpha-cyclodextrinCDEX | Acetoin production (Voges Proskauer test)VP | Alanyl-Phenylalanyl-Proline arylamidaseAPPA | beta GAL | Pyrrolidonyl arylamidasePyrA | N-Acetyl-glucosaminidasebeta NAG | Glycyl-tryptophan arylamidaseGTA | HIP | GLYG | PUL | MAL | MEL | MLZ | Acidification of methyl beta-D-glucopyranosideMbeta DG | TAG | beta MAN | URE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42745 | + | + | + | - | +/- | - | - | - | - | + | + | + | + | - | - | - | - | + | +/- | - | +/- | - | - | - | - | + | - | - | + | - | - | - |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Host | #Mammals | #Primates | |
| #Host Body-Site | #Oral cavity and airways | - |
| @ref | Sample type | Host species | Geographic location | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|---|
| 42745 | oral cavity of tufted capuchin (Cebus apella) | Cebus apella | Nasu World Monkey Park, Tochigi | Japan | JPN | Asia | |
| 43819 | The oral cavity of a tufted capuchin (Nasu World Monkey Park) | Tochigi | Japan | JPN | Asia | ||
| 63760 | Oral cavity,tufted capuchin | ||||||
| 67770 | Oral cavity of tufted capuchin (Cebus apella) | Cebus apella |
Global distribution of 16S sequence LC002970 (>99% sequence identity) for Streptococcus oricebi subclade from Microbeatlas ![]()
| @ref | GC-content (mol%) | Method | |
|---|---|---|---|
| 42745 | 42.4 | high performance liquid chromatography (HPLC) |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 97.90 | no |
| 125439 | motility | BacteriaNetⓘ | no | 65.20 | no |
| 125439 | gram_stain | BacteriaNetⓘ | positive | 83.40 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | microaerophile | 93.40 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | yes | 87.94 | yes |
| 125438 | anaerobic | anaerobicⓘ | no | 89.54 | yes |
| 125438 | aerobic | aerobicⓘ | no | 94.92 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 82.09 | yes |
| 125438 | thermophilic | thermophileⓘ | no | 94.50 | no |
| 125438 | flagellated | motile2+ⓘ | no | 90.00 | yes |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Streptococcus oricebi sp. nov., isolated from the oral cavity of tufted capuchin. | Saito M, Shinozaki-Kuwahara N, Hirasawa M, Takada K | Int J Syst Evol Microbiol | 10.1099/ijsem.0.000834 | 2015 |
| @ref | Straininfo | Culture collections | |
|---|---|---|---|
| 96531 | 407373 | DSM 100101 |
| Culture collection no. | |
|---|---|
| CCUG 70868 | |
| DSM 100101 | |
| JCM 30719 | |
| M8 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #42745 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 100101 |
| #43819 | M. Saito, N. Shinozaki-Kuwahara, M. Hirasawa, K. Takada: Streptococcus oricebi sp. nov., isolated from the oral cavity of tufted capuchin. IJSEM 66: 1063 - 1067 2016 ( DOI 10.1099/ijsem.0.000834 , PubMed 26651833 ) |
| #63760 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 70868 |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #68381 | Automatically annotated from API rID32STR . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #96531 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J.: StrainInfo: A central database for resolving microbial strain identifiers . ( DOI 10.60712/SI-ID407373.1 ) |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent