Shigella flexneri CCUG 21251 is an aerobe, mesophilic bacterium that was isolated from Human feces,diarrhea,contracted in Egypt.
aerobe mesophilic Bacteria|
|
| Domain Bacteria |
| Phylum Pseudomonadota |
| Class Gammaproteobacteria |
| Order Enterobacterales |
| Family Enterobacteriaceae |
| Genus Shigella |
| Species Shigella flexneri |
| Full scientific name Shigella flexneri Castellani and Chalmers 1919 (Approved Lists 1980) |
| @ref | Growth | Type | Temperature (°C) | Range | |
|---|---|---|---|---|---|
| 47369 | positive | growth | 37 | mesophilic |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 68374 | alpha-galactosidase | + | 3.2.1.22 | from API ID32E |
| 68374 | alpha-glucosidase | - | 3.2.1.20 | from API ID32E |
| 68374 | alpha-maltosidase | - | from API ID32E | |
| 68368 | arginine dihydrolase | - | 3.5.3.6 | from API 20E |
| 68374 | arginine dihydrolase | - | 3.5.3.6 | from API ID32E |
| 68368 | beta-galactosidase | - | 3.2.1.23 | from API 20E |
| 68374 | beta-galactosidase | - | 3.2.1.23 | from API ID32E |
| 68374 | beta-glucosidase | - | 3.2.1.21 | from API ID32E |
| 68374 | beta-glucuronidase | - | 3.2.1.31 | from API ID32E |
| 68368 | cytochrome oxidase | - | 1.9.3.1 | from API 20E |
| 68368 | gelatinase | - | from API 20E | |
| 68374 | L-aspartate arylamidase | - | 3.4.11.21 | from API ID32E |
| 68374 | lipase | - | from API ID32E | |
| 68374 | lysine decarboxylase | - | 4.1.1.18 | from API ID32E |
| 68368 | lysine decarboxylase | - | 4.1.1.18 | from API 20E |
| 68374 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | from API ID32E |
| 68374 | ornithine decarboxylase | - | 4.1.1.17 | from API ID32E |
| 68368 | ornithine decarboxylase | - | 4.1.1.17 | from API 20E |
| 68368 | tryptophan deaminase | - | 4.1.99.1 | from API 20E |
| 68374 | urease | - | 3.5.1.5 | from API ID32E |
| 68368 | urease | - | 3.5.1.5 | from API 20E |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 68368 | 27613 ChEBI | amygdalin | - | fermentation | from API 20E |
| 68374 | 29016 ChEBI | arginine | - | hydrolysis | from API ID32E |
| 68368 | 29016 ChEBI | arginine | - | hydrolysis | from API 20E |
| 68374 | 17057 ChEBI | cellobiose | - | builds acid from | from API ID32E |
| 68368 | 16947 ChEBI | citrate | - | assimilation | from API 20E |
| 68374 | 18333 ChEBI | D-arabitol | - | builds acid from | from API ID32E |
| 68374 | 18024 ChEBI | D-galacturonic acid | + | builds acid from | from API ID32E |
| 68374 | 17634 ChEBI | D-glucose | - | builds acid from | from API ID32E |
| 68368 | 17634 ChEBI | D-glucose | + | fermentation | from API 20E |
| 68374 | 16899 ChEBI | D-mannitol | - | builds acid from | from API ID32E |
| 68368 | 16899 ChEBI | D-mannitol | + | fermentation | from API 20E |
| 68368 | 5291 ChEBI | gelatin | - | hydrolysis | from API 20E |
| 68374 | 30849 ChEBI | L-arabinose | - | builds acid from | from API ID32E |
| 68368 | 30849 ChEBI | L-arabinose | - | fermentation | from API 20E |
| 68374 | 18403 ChEBI | L-arabitol | - | builds acid from | from API ID32E |
| 68374 | 62345 ChEBI | L-rhamnose | - | builds acid from | from API ID32E |
| 68368 | 62345 ChEBI | L-rhamnose | - | fermentation | from API 20E |
| 68374 | 25094 ChEBI | lysine | - | degradation | from API ID32E |
| 68368 | 25094 ChEBI | lysine | - | degradation | from API 20E |
| 68374 | 15792 ChEBI | malonate | - | assimilation | from API ID32E |
| 68374 | 17306 ChEBI | maltose | - | builds acid from | from API ID32E |
| 68368 | 28053 ChEBI | melibiose | - | fermentation | from API 20E |
| 68374 | 17268 ChEBI | myo-inositol | - | builds acid from | from API ID32E |
| 68368 | 17268 ChEBI | myo-inositol | - | fermentation | from API 20E |
| 68374 | 18257 ChEBI | ornithine | - | degradation | from API ID32E |
| 68368 | 18257 ChEBI | ornithine | - | degradation | from API 20E |
| 68374 | 18394 ChEBI | palatinose | - | builds acid from | from API ID32E |
| 68374 | Potassium 5-ketogluconate | - | builds acid from | from API ID32E | |
| 68374 | 15963 ChEBI | ribitol | - | builds acid from | from API ID32E |
| 68374 | 30911 ChEBI | sorbitol | - | builds acid from | from API ID32E |
| 68368 | 30911 ChEBI | sorbitol | - | fermentation | from API 20E |
| 68374 | 17992 ChEBI | sucrose | - | builds acid from | from API ID32E |
| 68368 | 17992 ChEBI | sucrose | - | fermentation | from API 20E |
| 68374 | 27082 ChEBI | trehalose | - | builds acid from | from API ID32E |
| 68374 | 27897 ChEBI | tryptophan | + | energy source | from API ID32E |
| 68368 | 27897 ChEBI | tryptophan | + | energy source | from API 20E |
| 68374 | 16199 ChEBI | urea | - | hydrolysis | from API ID32E |
| 68368 | 16199 ChEBI | urea | - | hydrolysis | from API 20E |
| @ref | pathway | enzyme coverage | annotated reactions | external links | |
|---|---|---|---|---|---|
| 66794 | L-lactaldehyde degradation | 100 | 3 of 3 | ||
| 66794 | coenzyme A metabolism | 100 | 4 of 4 | ||
| 66794 | anapleurotic synthesis of oxalacetate | 100 | 1 of 1 | ||
| 66794 | aerobactin biosynthesis | 100 | 1 of 1 | ||
| 66794 | 4-hydroxyphenylacetate degradation | 100 | 10 of 10 | ||
| 66794 | ppGpp biosynthesis | 100 | 4 of 4 | ||
| 66794 | methylglyoxal degradation | 100 | 5 of 5 | ||
| 66794 | taurine degradation | 100 | 1 of 1 | ||
| 66794 | adipate degradation | 100 | 2 of 2 | ||
| 66794 | suberin monomers biosynthesis | 100 | 2 of 2 | ||
| 66794 | CDP-diacylglycerol biosynthesis | 100 | 2 of 2 | ||
| 66794 | UDP-GlcNAc biosynthesis | 100 | 3 of 3 | ||
| 66794 | starch degradation | 100 | 10 of 10 | ||
| 66794 | biotin biosynthesis | 100 | 4 of 4 | ||
| 66794 | sulfopterin metabolism | 100 | 4 of 4 | ||
| 66794 | formaldehyde oxidation | 100 | 3 of 3 | ||
| 66794 | acetate fermentation | 100 | 4 of 4 | ||
| 66794 | enterobactin biosynthesis | 100 | 3 of 3 | ||
| 66794 | tetrahydrofolate metabolism | 100 | 14 of 14 | ||
| 66794 | folate polyglutamylation | 100 | 1 of 1 | ||
| 66794 | ubiquinone biosynthesis | 100 | 7 of 7 | ||
| 66794 | sulfoquinovose degradation | 100 | 3 of 3 | ||
| 66794 | gluconeogenesis | 100 | 8 of 8 | ||
| 66794 | vitamin K metabolism | 100 | 5 of 5 | ||
| 66794 | palmitate biosynthesis | 95.45 | 21 of 22 | ||
| 66794 | NAD metabolism | 94.44 | 17 of 18 | ||
| 66794 | heme metabolism | 92.86 | 13 of 14 | ||
| 66794 | glutathione metabolism | 92.86 | 13 of 14 | ||
| 66794 | photosynthesis | 92.86 | 13 of 14 | ||
| 66794 | vitamin B6 metabolism | 90.91 | 10 of 11 | ||
| 66794 | pentose phosphate pathway | 90.91 | 10 of 11 | ||
| 66794 | Entner Doudoroff pathway | 90 | 9 of 10 | ||
| 66794 | threonine metabolism | 90 | 9 of 10 | ||
| 66794 | valine metabolism | 88.89 | 8 of 9 | ||
| 66794 | serine metabolism | 88.89 | 8 of 9 | ||
| 66794 | lipid A biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | chorismate metabolism | 88.89 | 8 of 9 | ||
| 66794 | molybdenum cofactor biosynthesis | 88.89 | 8 of 9 | ||
| 66794 | C4 and CAM-carbon fixation | 87.5 | 7 of 8 | ||
| 66794 | degradation of sugar alcohols | 87.5 | 14 of 16 | ||
| 66794 | isoleucine metabolism | 87.5 | 7 of 8 | ||
| 66794 | reductive acetyl coenzyme A pathway | 85.71 | 6 of 7 | ||
| 66794 | vitamin B1 metabolism | 84.62 | 11 of 13 | ||
| 66794 | glycolate and glyoxylate degradation | 83.33 | 5 of 6 | ||
| 66794 | purine metabolism | 82.98 | 78 of 94 | ||
| 66794 | gallate degradation | 80 | 4 of 5 | ||
| 66794 | peptidoglycan biosynthesis | 80 | 12 of 15 | ||
| 66794 | glycogen metabolism | 80 | 4 of 5 | ||
| 66794 | metabolism of amino sugars and derivatives | 80 | 4 of 5 | ||
| 66794 | pyrimidine metabolism | 80 | 36 of 45 | ||
| 66794 | alanine metabolism | 79.31 | 23 of 29 | ||
| 66794 | glutamate and glutamine metabolism | 78.57 | 22 of 28 | ||
| 66794 | citric acid cycle | 78.57 | 11 of 14 | ||
| 66794 | aspartate and asparagine metabolism | 77.78 | 7 of 9 | ||
| 66794 | d-mannose degradation | 77.78 | 7 of 9 | ||
| 66794 | phenylalanine metabolism | 76.92 | 10 of 13 | ||
| 66794 | urea cycle | 76.92 | 10 of 13 | ||
| 66794 | glycogen biosynthesis | 75 | 3 of 4 | ||
| 66794 | lactate fermentation | 75 | 3 of 4 | ||
| 66794 | dTDPLrhamnose biosynthesis | 75 | 6 of 8 | ||
| 66794 | CMP-KDO biosynthesis | 75 | 3 of 4 | ||
| 66794 | 6-hydroxymethyl-dihydropterin diphosphate biosynthesis | 75 | 6 of 8 | ||
| 66794 | flavin biosynthesis | 73.33 | 11 of 15 | ||
| 66794 | oxidative phosphorylation | 72.53 | 66 of 91 | ||
| 66794 | degradation of sugar acids | 72 | 18 of 25 | ||
| 66794 | cardiolipin biosynthesis | 71.43 | 5 of 7 | ||
| 66794 | lipid metabolism | 70.97 | 22 of 31 | ||
| 66794 | glycolysis | 70.59 | 12 of 17 | ||
| 66794 | leucine metabolism | 69.23 | 9 of 13 | ||
| 66794 | non-pathway related | 68.42 | 26 of 38 | ||
| 66794 | degradation of pentoses | 67.86 | 19 of 28 | ||
| 66794 | allantoin degradation | 66.67 | 6 of 9 | ||
| 66794 | CO2 fixation in Crenarchaeota | 66.67 | 6 of 9 | ||
| 66794 | cyanate degradation | 66.67 | 2 of 3 | ||
| 66794 | octane oxidation | 66.67 | 2 of 3 | ||
| 66794 | selenocysteine biosynthesis | 66.67 | 4 of 6 | ||
| 66794 | methane metabolism | 66.67 | 2 of 3 | ||
| 66794 | acetoin degradation | 66.67 | 2 of 3 | ||
| 66794 | tryptophan metabolism | 65.79 | 25 of 38 | ||
| 66794 | isoprenoid biosynthesis | 65.38 | 17 of 26 | ||
| 66794 | proline metabolism | 63.64 | 7 of 11 | ||
| 66794 | ketogluconate metabolism | 62.5 | 5 of 8 | ||
| 66794 | methionine metabolism | 61.54 | 16 of 26 | ||
| 66794 | degradation of hexoses | 61.11 | 11 of 18 | ||
| 66794 | hydrogen production | 60 | 3 of 5 | ||
| 66794 | lipoate biosynthesis | 60 | 3 of 5 | ||
| 66794 | propanol degradation | 57.14 | 4 of 7 | ||
| 66794 | cysteine metabolism | 55.56 | 10 of 18 | ||
| 66794 | nitrate assimilation | 55.56 | 5 of 9 | ||
| 66794 | phenol degradation | 55 | 11 of 20 | ||
| 66794 | arginine metabolism | 54.17 | 13 of 24 | ||
| 66794 | sulfate reduction | 53.85 | 7 of 13 | ||
| 66794 | 3-phenylpropionate degradation | 53.33 | 8 of 15 | ||
| 66794 | lysine metabolism | 52.38 | 22 of 42 | ||
| 66794 | histidine metabolism | 51.72 | 15 of 29 | ||
| 66794 | carnitine metabolism | 50 | 4 of 8 | ||
| 66794 | myo-inositol biosynthesis | 50 | 5 of 10 | ||
| 66794 | toluene degradation | 50 | 2 of 4 | ||
| 66794 | pantothenate biosynthesis | 50 | 3 of 6 | ||
| 66794 | ribulose monophosphate pathway | 50 | 1 of 2 | ||
| 66794 | propionate fermentation | 50 | 5 of 10 | ||
| 66794 | quinate degradation | 50 | 1 of 2 | ||
| 66794 | butanoate fermentation | 50 | 2 of 4 | ||
| 66794 | ethanol fermentation | 50 | 1 of 2 | ||
| 66794 | cis-vaccenate biosynthesis | 50 | 1 of 2 | ||
| 66794 | tyrosine metabolism | 50 | 7 of 14 | ||
| 66794 | polyamine pathway | 47.83 | 11 of 23 | ||
| 66794 | ascorbate metabolism | 45.45 | 10 of 22 | ||
| 66794 | d-xylose degradation | 45.45 | 5 of 11 | ||
| 66794 | metabolism of disaccharids | 45.45 | 5 of 11 | ||
| 66794 | degradation of aromatic, nitrogen containing compounds | 41.67 | 5 of 12 | ||
| 66794 | ethylmalonyl-CoA pathway | 40 | 2 of 5 | ||
| 66794 | coenzyme M biosynthesis | 40 | 4 of 10 | ||
| 66794 | glycine metabolism | 40 | 4 of 10 | ||
| 66794 | 3-chlorocatechol degradation | 40 | 2 of 5 | ||
| 66794 | phosphatidylethanolamine bioynthesis | 38.46 | 5 of 13 | ||
| 66794 | phenylpropanoid biosynthesis | 38.46 | 5 of 13 | ||
| 66794 | acetyl CoA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | IAA biosynthesis | 33.33 | 1 of 3 | ||
| 66794 | methanogenesis from CO2 | 33.33 | 4 of 12 | ||
| 66794 | sphingosine metabolism | 33.33 | 2 of 6 | ||
| 66794 | vitamin B12 metabolism | 32.35 | 11 of 34 | ||
| 66794 | androgen and estrogen metabolism | 31.25 | 5 of 16 | ||
| 66794 | arachidonic acid metabolism | 27.78 | 5 of 18 | ||
| 66794 | cyclohexanol degradation | 25 | 1 of 4 |
| 47369 | Oxygen toleranceaerobe |
| Metadata FA analysis | ||||||||||||||||||||||||||||||||||||||||
| type of FA analysis | whole cell analysis | |||||||||||||||||||||||||||||||||||||||
| method/protocol | CCUG | |||||||||||||||||||||||||||||||||||||||
| @ref | 47369 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| @ref | ONPG | ADH (Arg) | LDC (Lys) | ODC | CIT | H2S productionH2S | URE | TDA (Trp) | IND | Acetoin production (Voges Proskauer test)VP | GEL | GLU | MAN | INO | Sor | RHA | SAC | MEL | AMY | ARA | OX | Nitrite productionNO2 | Reduction to N2N2 | MotilityMOB | Growth on MacConkey mediumMAC | OF-O | OF-F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47369 | - | - | - | - | - | - | - | - | + | + | - | + | + | - | - | - | - | - | - | - | - | not determinedn.d. | not determinedn.d. | not determinedn.d. | not determinedn.d. | not determinedn.d. | not determinedn.d. |
| @ref | ODC | ADH (Arg) | LDC (Lys) | URE | LARL | GAT | 5KG | LipaseLIP | Phenol red (Acidification)RP | beta GLU | MAN | MAL | ADO | PLE | beta GUR | MNT | IND | N-Acetyl-beta-Glucosaminidasebeta NAG | beta GAL | GLU | SAC | LARA | DARL | alpha GLU | alpha GAL | TRE | RHA | INO | CEL | SOR | alpha-MaltosidasealphaMAL | L-aspartic acid arylamidaseAspA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47369 | - | - | - | - | - | + | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - |
| Cat1 | Cat2 | |
|---|---|---|
| #Host | #Human | |
| #Host Body Product | #Gastrointestinal tract | |
| #Infection | #Disease | |
| #Infection | #Patient |
| @ref | Sample type | Sampling date | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|
| 47369 | Human feces,diarrhea,contracted in Egypt | 1987-07-21 | Egypt | EGY | Africa |
| @ref | Straininfo | Culture collections | |
|---|---|---|---|
| 99103 | 57019 | CCUG 21251 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #47369 | Culture Collection University of Gothenburg (CCUG) ; Curators of the CCUG; CCUG 21251 |
| #66794 | Antje Chang, Lisa Jeske, Sandra Ulbrich, Julia Hofmann, Julia Koblitz, Ida Schomburg, Meina Neumann-Schaal, Dieter Jahn, Dietmar Schomburg: BRENDA, the ELIXIR core data resource in 2021: new developments and updates. Nucleic Acids Res. 49: D498 - D508 2020 ( DOI 10.1093/nar/gkaa1025 , PubMed 33211880 ) |
| #68368 | Automatically annotated from API 20E . |
| #68374 | Automatically annotated from API ID32E . |
| #99103 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J.: StrainInfo: A central database for resolving microbial strain identifiers . ( DOI 10.60712/SI-ID57019.1 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent