Psychromicrobium lacuslunae JCM 31143 is an aerobe, Gram-positive bacterium that was isolated from during bacterial diversity analysis from the subsurface water of Chandra Tal Lake.
Gram-positive aerobe genome sequence 16S sequence Bacteria| @ref 20215 |
|
|
| Domain Bacteria |
| Phylum Actinomycetota |
| Class Actinomycetes |
| Order Micrococcales |
| Family Micrococcaceae |
| Genus Psychromicrobium |
| Species Psychromicrobium lacuslunae |
| Full scientific name Psychromicrobium lacuslunae Kiran et al. 2018 |
| @ref | Colony color | Incubation period | Medium used | |
|---|---|---|---|---|
| 66714 | creamy | 1 day | Trypticase Soy Agar (TSA) |
| 66714 | Oxygen toleranceaerobe |
| 67770 | Observationquinones: MK-9(H2), MK-10(H2) |
| @ref | Chebi-ID | Metabolite | Utilization activity | Kind of utilization tested | |
|---|---|---|---|---|---|
| 66714 | 16651 ChEBI | (S)-lactate | + | carbon source | |
| 66714 | 1 % sodium lactate | + | carbon source | ||
| 66714 | 16763 ChEBI | 2-oxobutanoate | - | carbon source | |
| 66714 | 16810 ChEBI | 2-oxoglutarate | - | carbon source | |
| 66714 | 37054 ChEBI | 3-hydroxybutyrate | + | carbon source | |
| 66714 | 73918 ChEBI | 3-O-methyl-D-glucose | - | carbon source | |
| 66714 | 18101 ChEBI | 4-hydroxyphenylacetic acid | + | carbon source | |
| 66714 | 16411 ChEBI | acetic acid | + | carbon source | |
| 66714 | 13705 ChEBI | acetoacetate | + | carbon source | |
| 66714 | 17128 ChEBI | adipate | + | assimilation | |
| 66714 | 17925 ChEBI | alpha-D-glucose | + | carbon source | |
| 66714 | alpha-hydroxybutyrate | + | carbon source | ||
| 66714 | 29016 ChEBI | arginine | + | hydrolysis | |
| 66714 | 161680 ChEBI | aztreonam | + | carbon source | |
| 66714 | 73706 ChEBI | bromosuccinate | + | carbon source | |
| 66714 | casein | + | hydrolysis | ||
| 66714 | 17057 ChEBI | cellobiose | - | carbon source | |
| 66714 | 62968 ChEBI | cellulose | - | hydrolysis | |
| 66714 | 53258 ChEBI | citric acid | + | carbon source | |
| 66714 | 18333 ChEBI | D-arabitol | + | carbon source | |
| 66714 | 29990 ChEBI | D-aspartate | - | carbon source | |
| 66714 | 15824 ChEBI | D-fructose | + | carbon source | |
| 66714 | 78697 ChEBI | D-fructose 6-phosphate | - | carbon source | |
| 66714 | 28847 ChEBI | D-fucose | - | carbon source | |
| 66714 | 12936 ChEBI | D-galactose | + | carbon source | |
| 66714 | 18024 ChEBI | D-galacturonic acid | - | carbon source | |
| 66714 | 30612 ChEBI | D-glucarate | - | carbon source | |
| 66714 | 8391 ChEBI | D-gluconate | + | assimilation | |
| 66714 | 17634 ChEBI | D-glucose | - | assimilation | |
| 66714 | 14314 ChEBI | D-glucose 6-phosphate | + | carbon source | |
| 66714 | 15748 ChEBI | D-glucuronate | - | carbon source | |
| 66714 | 15748 ChEBI | D-glucuronate | + | carbon source | |
| 66714 | 15588 ChEBI | D-malate | + | carbon source | |
| 66714 | 16899 ChEBI | D-mannitol | - | assimilation | |
| 66714 | 16899 ChEBI | D-mannitol | + | carbon source | |
| 66714 | 16024 ChEBI | D-mannose | - | assimilation | |
| 66714 | 16024 ChEBI | D-mannose | + | carbon source | |
| 66714 | 16523 ChEBI | D-serine | - | carbon source | |
| 66714 | 17924 ChEBI | D-sorbitol | + | carbon source | |
| 66714 | 16551 ChEBI | D-trehalose | + | carbon source | |
| 66714 | 27689 ChEBI | decanoate | - | assimilation | |
| 66714 | 23652 ChEBI | dextrin | + | carbon source | |
| 66714 | 4853 ChEBI | esculin | + | hydrolysis | |
| 66714 | 15740 ChEBI | formate | + | carbon source | |
| 66714 | 71321 ChEBI | fusidate | - | carbon source | |
| 66714 | 16537 ChEBI | galactarate | - | carbon source | |
| 66714 | 16865 ChEBI | gamma-aminobutyric acid | - | carbon source | |
| 66714 | 5291 ChEBI | gelatin | + | carbon source | |
| 66714 | 5291 ChEBI | gelatin | + | hydrolysis | |
| 66714 | 28066 ChEBI | gentiobiose | + | carbon source | |
| 66714 | 32323 ChEBI | glucuronamide | - | carbon source | |
| 66714 | 17754 ChEBI | glycerol | + | carbon source | |
| 66714 | 70744 ChEBI | glycine-proline | + | carbon source | |
| 66714 | 32735 ChEBI | guanidinium chloride | + | assimilation | |
| 66714 | 17596 ChEBI | inosine | + | carbon source | |
| 66714 | 16977 ChEBI | L-alanine | + | carbon source | |
| 66714 | 30849 ChEBI | L-arabinose | - | assimilation | |
| 66714 | 16467 ChEBI | L-arginine | + | carbon source | |
| 66714 | 29991 ChEBI | L-aspartate | - | carbon source | |
| 66714 | 18287 ChEBI | L-fucose | + | carbon source | |
| 66714 | 17464 ChEBI | L-galactonic acid gamma-lactone | - | carbon source | |
| 66714 | 29985 ChEBI | L-glutamate | + | carbon source | |
| 66714 | 15971 ChEBI | L-histidine | + | carbon source | |
| 66714 | 15589 ChEBI | L-malate | + | carbon source | |
| 66714 | 18183 ChEBI | L-pyroglutamic acid | + | carbon source | |
| 66714 | 62345 ChEBI | L-rhamnose | - | carbon source | |
| 66714 | 17115 ChEBI | L-serine | + | carbon source | |
| 66714 | 17716 ChEBI | lactose | + | carbon source | |
| 66714 | 48607 ChEBI | lithium chloride | + | carbon source | |
| 66714 | 25115 ChEBI | malate | - | assimilation | |
| 66714 | 17306 ChEBI | maltose | - | assimilation | |
| 66714 | 17306 ChEBI | maltose | + | carbon source | |
| 66714 | 28053 ChEBI | melibiose | + | carbon source | |
| 66714 | 74611 ChEBI | methyl (R)-lactate | + | carbon source | |
| 66714 | 320055 ChEBI | methyl beta-D-glucopyranoside | - | carbon source | |
| 66714 | 51850 ChEBI | methyl pyruvate | - | carbon source | |
| 66714 | 17268 ChEBI | myo-inositol | + | carbon source | |
| 66714 | 63153 ChEBI | N-acetyl-D-mannosamine | - | carbon source | |
| 66714 | 28800 ChEBI | N-acetylgalactosamine | + | carbon source | |
| 66714 | 59640 ChEBI | N-acetylglucosamine | - | assimilation | |
| 66714 | 59640 ChEBI | N-acetylglucosamine | + | carbon source | |
| 66714 | 35418 ChEBI | n-acetylneuraminate | - | carbon source | |
| 66714 | 100147 ChEBI | nalidixic acid | + | carbon source | |
| 66714 | 17632 ChEBI | nitrate | - | reduction | |
| 66714 | 17309 ChEBI | pectin | + | carbon source | |
| 66714 | 18401 ChEBI | phenylacetate | + | assimilation | |
| 66714 | 32032 ChEBI | potassium gluconate | + | assimilation | |
| 66714 | 75248 ChEBI | potassium tellurite | - | carbon source | |
| 66714 | 17272 ChEBI | propionate | + | carbon source | |
| 66714 | 26490 ChEBI | quinate | - | carbon source | |
| 66714 | 16634 ChEBI | raffinose | + | carbon source | |
| 66714 | 17814 ChEBI | salicin | + | carbon source | |
| 66714 | 75229 ChEBI | sodium bromate | + | carbon source | |
| 66714 | 64103 ChEBI | sodium butyrate | + | carbon source | |
| 66714 | 53258 ChEBI | sodium citrate | + | assimilation | |
| 66714 | 17164 ChEBI | stachyose | - | carbon source | |
| 66714 | 28017 ChEBI | starch | - | hydrolysis | |
| 66714 | 17992 ChEBI | sucrose | + | carbon source | |
| 66714 | 75198 ChEBI | tetrazolium blue | + | assimilation | |
| 66714 | 32528 ChEBI | turanose | + | carbon source | |
| 66714 | 53424 ChEBI | tween 20 | + | hydrolysis | |
| 66714 | 53423 ChEBI | tween 40 | + | carbon source | |
| 66714 | 53423 ChEBI | tween 40 | + | hydrolysis | |
| 66714 | 53426 ChEBI | tween 80 | - | hydrolysis |
| @ref | Value | Activity | Ec | |
|---|---|---|---|---|
| 66714 | acid phosphatase | + | 3.1.3.2 | |
| 66714 | alkaline phosphatase | - | 3.1.3.1 | |
| 66714 | alpha-chymotrypsin | - | 3.4.21.1 | |
| 66714 | alpha-fucosidase | - | 3.2.1.51 | |
| 66714 | alpha-galactosidase | - | 3.2.1.22 | |
| 66714 | alpha-glucosidase | + | 3.2.1.20 | |
| 66714 | alpha-mannosidase | + | 3.2.1.24 | |
| 66714 | beta-galactosidase | + | 3.2.1.23 | |
| 66714 | beta-glucosidase | + | 3.2.1.21 | |
| 66714 | beta-glucuronidase | - | 3.2.1.31 | |
| 66714 | catalase | + | 1.11.1.6 | |
| 66714 | cystine arylamidase | - | 3.4.11.3 | |
| 66714 | cytochrome oxidase | - | 1.9.3.1 | |
| 66714 | esterase (C 4) | + | ||
| 66714 | esterase Lipase (C 8) | + | ||
| 66714 | leucine arylamidase | + | 3.4.11.1 | |
| 66714 | lipase (C 14) | - | ||
| 66714 | lysine decarboxylase | + | 4.1.1.18 | |
| 66714 | N-acetyl-beta-glucosaminidase | - | 3.2.1.52 | |
| 66714 | naphthol-AS-BI-phosphohydrolase | + | ||
| 66714 | ornithine decarboxylase | + | 4.1.1.17 | |
| 66714 | trypsin | - | 3.4.21.4 | |
| 66714 | urease | - | 3.5.1.5 | |
| 66714 | valine arylamidase | - |
| Metadata FA analysis | |||||||||||||||||||||||||||||||||||
| type of FA analysis | whole cell analysis | ||||||||||||||||||||||||||||||||||
| incubation medium | TSA | ||||||||||||||||||||||||||||||||||
| agar/liquid | agar | ||||||||||||||||||||||||||||||||||
| incubation temperature | 28 | ||||||||||||||||||||||||||||||||||
| incubation time | 1 | ||||||||||||||||||||||||||||||||||
| software version | Sherlock 4.0 | ||||||||||||||||||||||||||||||||||
| library/peak naming table | TSBA6 | ||||||||||||||||||||||||||||||||||
| system | MIS MIDI | ||||||||||||||||||||||||||||||||||
| instrument | Agilent 7890A | ||||||||||||||||||||||||||||||||||
| @ref | 66714 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | Latitude | Longitude | Enrichment culture | Enrichment culture composition | Enrichment culture duration | Enrichment culture temperature | Isolation procedure | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66714 | during bacterial diversity analysis from the subsurface water of Chandra Tal Lake | Chandra Tal Lake in the Spiti valley of the state of Himachal Pradesh | India | IND | Asia | 32.4349 | 77.6375 32.4349/77.6375 | tryptone soya agar | actidione (50 µg ml-1) | 15 days | 28 | isolated during bacterial diversity analysis from the subsurface water of Chandra Tal Lake situated in the cold desert of the Indian trans-Himalayas. Water samples were collected in 2 l sterile Nalgene bottles and stored at 4°C in a refrigerator. The bacterial isolations were made by serial dilution of a 10 ml water sample in 90 ml 0.85 % sterile saline (NaCl 0.85 g l-1), spread plating of 100 µl of a 10-3 dilution on tryptone soya agar (TSA) supplemented with actidione (50 µg ml-1), and incubation at 28 °C for 15 days. | |
| 67770 | Shallow undersurface water from Chandra Tal Lake | Lahaul-Spiti, Himachal Pradesh | India | IND | Asia |
| @ref | Description | Assembly level | INSDC accession | BV-BRC accession | IMG accession | NCBI tax ID | Score | |
|---|---|---|---|---|---|---|---|---|
| 67770 | ASM95057v1 assembly for Psychromicrobium lacuslunae IHBB 11108 | complete | 1618207 | 98.4 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | yes | 89.10 | yes |
| 125438 | anaerobic | anaerobicⓘ | no | 98.35 | no |
| 125438 | spore-forming | spore-formingⓘ | no | 72.57 | no |
| 125438 | aerobic | aerobicⓘ | yes | 86.73 | no |
| 125438 | thermophilic | thermophileⓘ | no | 98.30 | yes |
| 125438 | flagellated | motile2+ⓘ | no | 92.00 | yes |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Genetics | The landscape of bacterial presence in tumor and adjacent normal tissue across 9 major cancer types using TCGA exome sequencing. | Rodriguez RM, Hernandez BY, Menor M, Deng Y, Khadka VS. | Comput Struct Biotechnol J | 10.1016/j.csbj.2020.03.003 | 2020 | |
| Psychromicrobium Xiongbiense sp. nov., an Actinobacterium Isolated from Forest Soil. | Zhu L, Wang YC, Li LL, Huang XM, Zhu M, Gao X, Cai J. | Curr Microbiol | 10.1007/s00284-024-03629-5 | 2024 | ||
| Phylogeny | Psychromicrobium lacuslunae sp. nov., isolated from a high altitude lake. | Kiran S, Schumann P, Busse HJ, Sproer C, Rana A, Pal M, Korpole S, Tewari R, Gulati A | Int J Syst Evol Microbiol | 10.1099/ijsem.0.002997 | 2018 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #66714 | Shashi Kiran, Peter Schumann, Hans-Jürgen Busse, Cathrin Spröer, Aditi Rana, Mohinder Pal, Suresh Korpole, Rupinder Tewari, Arvind Gulati: Psychromicrobium lacuslunae sp. nov., isolated from a high altitude lake. IJSEM 68: 3416 - 3423 2018 ( DOI 10.1099/ijsem.0.002997 , PubMed 30204584 ) |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #126262 | A. Lissin, I. Schober, J. F. Witte, H. Lüken, A. Podstawka, J. Koblitz, B. Bunk, P. Dawyndt, P. Vandamme, P. de Vos, J. Overmann, L. C. Reimer: StrainInfo—the central database for linked microbial strain identifiers. ( DOI 10.1093/database/baaf059 ) |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive159836.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data