Halovenus salina JCM 30072 is a mesophilic archaeon that was isolated from Pond water of a saltern in Isla Bacuta.
mesophilic genome sequence 16S sequence Archaea|
|
| Domain Archaea |
| Phylum Methanobacteriota |
| Class Halobacteria |
| Order Halobacteriales |
| Family Halobacteriaceae |
| Genus Halovenus |
| Species Halovenus salina |
| Full scientific name Halovenus salina Infante-Domínguez et al. 2015 |
| @ref | Motility | Confidence | |
|---|---|---|---|
| 125438 | 91 |
| @ref | Growth | Type | Temperature (°C) | Range | |
|---|---|---|---|---|---|
| 67770 | positive | growth | 37 | mesophilic |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|
| 67770 | Pond water of a saltern in Isla Bacuta | Hvelva | Spain | ESP | Europe |
Global distribution of 16S sequence KJ661744 (>99% sequence identity) for Halovenus salina subclade from Microbeatlas ![]()
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 90.30 | no |
| 125439 | motility | BacteriaNetⓘ | no | 66.90 | no |
| 125439 | gram_stain | BacteriaNetⓘ | positive | 62.90 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate anaerobe | 63.60 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 76.90 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 79.30 | no |
| 125438 | aerobic | aerobicⓘ | yes | 71.49 | no |
| 125438 | spore-forming | spore-formingⓘ | no | 83.57 | no |
| 125438 | thermophilic | thermophileⓘ | no | 80.39 | yes |
| 125438 | flagellated | motile2+ⓘ | no | 91.00 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Halovenus salina sp. nov., an extremely halophilic archaeon isolated from a saltern. | Infante-Dominguez C, Corral P, Sanchez-Porro C, Ventosa A | Int J Syst Evol Microbiol | 10.1099/ijs.0.000370 | 2015 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #124043 | Isabel Schober, Julia Koblitz: Data extracted from sequence databases, automatically matched based on designation and taxonomy . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent