Streptomyces alcalophilus WS 100 is a mesophilic Actinobacterium that was isolated from soil.
mesophilic| @ref 10618 |
| Domain Bacteria |
| Phylum Actinobacteria |
| Class Actinobacteria |
| Order Actinomycetales |
| Family Streptomycetaceae |
| Genus Streptomyces |
| Species Streptomyces alcalophilus |
| Full scientific name Streptomyces alcalophilus Hozzein et al. |
| Strain designation WS 100 |
| Type strain no |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 10618 | GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) | Medium recipe at MediaDive | Name: GYM STREPTOMYCES MEDIUM (DSMZ Medium 65) Composition: Agar 18.0 g/l Malt extract 10.0 g/l Yeast extract 4.0 g/l Glucose 4.0 g/l CaCO3 2.0 g/l Distilled water | ||
| 10618 | ROLLED OATS MINERAL MEDIUM (DSMZ Medium 84) | Medium recipe at MediaDive | Name: ROLLED OATS MINERAL MEDIUM (DSMZ Medium 84) Composition: Agar 20.0 g/l Rolled oats 20.0 g/l ZnSO4 x 7 H2O 0.001 g/l MnCl2 x 4 H2O 0.001 g/l FeSO4 x 7 H2O 0.001 g/l Distilled water | ||
| 10618 | STARCH - MINERAL SALT - AGAR (STMS) (DSMZ Medium 252) | Medium recipe at MediaDive | Name: STARCH - MINERAL SALT - AGAR (STMS) (DSMZ Medium 252) Composition: Agar 14.985 g/l Starch 9.99001 g/l (NH4)2SO4 1.998 g/l CaCO3 1.998 g/l K2HPO4 0.999001 g/l MgSO4 x 7 H2O 0.999001 g/l NaCl 0.999001 g/l FeSO4 x 7 H2O 0.000999001 g/l MnCl2 x 4 H2O 0.000999001 g/l ZnSO4 x 7 H2O 0.000999001 g/l Distilled water | ||
| 10618 | CZAPEK PEPTONE AGAR (DSMZ Medium 83) | Medium recipe at MediaDive | Name: CZAPEK PEPTONE AGAR (DSMZ Medium 83) Composition: Sucrose 30.0 g/l Agar 20.0 g/l Peptone 5.0 g/l NaNO3 3.0 g/l Yeast extract 2.0 g/l K2HPO4 1.0 g/l MgSO4 x 7 H2O 0.5 g/l KCl 0.5 g/l FeSO4 x 7 H2O 0.01 g/l Distilled water | ||
| 10618 | BHI MEDIUM (DSMZ Medium 215) | Medium recipe at MediaDive | Name: BHI MEDIUM (DSMZ Medium 215) Composition: Brain heart infusion 37.0 g/l Distilled water | ||
| 10618 | TRYPTICASE SOY BROTH AGAR (DSMZ Medium 535) | Medium recipe at MediaDive | Name: TRYPTICASE SOY BROTH AGAR (DSMZ Medium 535) Composition: Trypticase soy broth 30.0 g/l Agar 15.0 g/l Distilled water | ||
| 10618 | HORIKOSHI-1 MEDIUM (DSMZ Medium 1081) | Medium recipe at MediaDive | Name: HORIKOSHI-1 MEDIUM (DSMZ Medium 1081) Composition: Agar 15.0 g/l Glucose 10.0 g/l Na2CO3 10.0 g/l Yeast extract 5.0 g/l Polypeptone 5.0 g/l K2HPO4 1.0 g/l MgSO4 x 7 H2O 0.2 g/l Distilled water |
| @ref | Growth | Type | Temperature (°C) | Range | |
|---|---|---|---|---|---|
| 10618 | positive | growth | 28 | mesophilic |
| @ref | Sample type | Geographic location | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|---|
| 10618 | soil | Wadi Sannur, the eastern desert | Egypt | EGY | Africa |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Dethiosulfovibrio russensis sp. nov., Dethosulfovibrio marinus sp. nov. and Dethosulfovibrio acidaminovorans sp. nov., novel anaerobic, thiosulfate- and sulfur-reducing bacteria isolated from 'Thiodendron' sulfur mats in different saline environments. | Surkov AV, Dubinina GA, Lysenko AM, Glockner FO, Kuever J | Int J Syst Evol Microbiol | 10.1099/00207713-51-2-327 | 2001 |
| #10618 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 41835 |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent
If you want to cite this particular strain cite the following doi:
https://doi.org/10.13145/bacdive16382.20251217.10
When using BacDive for research please cite the following paper
BacDive in 2025: the core database for prokaryotic strain data