Microbacterium lacus SDZ is a mesophilic bacterium that was isolated from typic Hapludalf soil.
mesophilic genome sequence Bacteria|
|
| Domain Bacteria |
| Phylum Actinomycetota |
| Class Actinomycetes |
| Order Micrococcales |
| Family Microbacteriaceae |
| Genus Microbacterium |
| Species Microbacterium lacus |
| Full scientific name Microbacterium lacus Kageyama et al. 2008 |
| BacDive ID | Other strains from Microbacterium lacus (1) | Type strain |
|---|---|---|
| 7437 | M. lacus A5E-52, DSM 18910, JCM 15575, MBIC 08279, ... (type strain) |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 19076 | TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) | Medium recipe at MediaDive | Name: TRYPTICASE SOY YEAST EXTRACT MEDIUM (DSMZ Medium 92) Composition: Trypticase soy broth 30.0 g/l Agar 15.0 g/l Yeast extract 3.0 g/l Distilled water |
| @ref | Growth | Type | Temperature (°C) | Range | |
|---|---|---|---|---|---|
| 19076 | positive | growth | 28 | mesophilic |
| @ref | Oxygen tolerance | Confidence | |
|---|---|---|---|
| 125439 | obligate aerobe | 97.7 |
| @ref | Sample type | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|
| 19076 | typic Hapludalf soil | Germany | DEU | Europe |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | no | 74.90 | no |
| 125439 | motility | BacteriaNetⓘ | no | 75.70 | no |
| 125439 | gram_stain | BacteriaNetⓘ | positive | 95.10 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate aerobe | 97.70 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | yes | 90.45 | no |
| 125438 | anaerobic | anaerobicⓘ | no | 97.92 | no |
| 125438 | spore-forming | spore-formingⓘ | no | 74.70 | no |
| 125438 | aerobic | aerobicⓘ | yes | 85.15 | no |
| 125438 | thermophilic | thermophileⓘ | no | 96.43 | yes |
| 125438 | flagellated | motile2+ⓘ | no | 92.88 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Metabolism | A novel isolated Terrabacter-like bacterium can mineralize 2-aminopyrimidine, the principal metabolite of microbial sulfadiazine degradation. | Tappe W, Hofmann D, Disko U, Koeppchen S, Kummer S, Vereecken H | Biodegradation | 10.1007/s10532-015-9722-9 | 2015 | |
| Metabolism | Degradation of sulfadiazine by Microbacterium lacus strain SDZm4, isolated from lysimeters previously manured with slurry from sulfadiazine-medicated pigs. | Tappe W, Herbst M, Hofmann D, Koeppchen S, Kummer S, Thiele B, Groeneweg J | Appl Environ Microbiol | 10.1128/AEM.03636-12 | 2013 |
| Culture collection no. | |
|---|---|
| DSM 26765 | |
| SDZ | |
| SDZm4 |
| #19076 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 26765 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #87339 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J.: StrainInfo: A central database for resolving microbial strain identifiers . ( DOI 10.60712/SI-ID397793.1 ) |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent