Clostridium felsineum 653 is an anaerobe, mesophilic bacterium that was isolated from german maize.
anaerobe mesophilic genome sequence 16S sequence Bacteria|
|
| Domain Bacteria |
| Phylum Bacillota |
| Class Clostridia |
| Order Eubacteriales |
| Family Clostridiaceae |
| Genus Clostridium |
| Species Clostridium felsineum |
| Full scientific name Clostridium felsineum (Carbone and Tombolato 1917) Bergey et al. 1939 (Approved Lists 1980) |
| Synonyms (3) |
| BacDive ID | Other strains from Clostridium felsineum (3) | Type strain |
|---|---|---|
| 2586 | C. felsineum 541, DSM 794, ATCC 17788, NCIMB 10690, JCM ... (type strain) | |
| 2543 | C. felsineum 2038, 10022, DSM 793, ATCC 17777, NCIMB 10659, ... | |
| 2655 | C. felsineum Wis 42-A, DSM 6424, NRRL B-575 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 2996 | PY + X MEDIUM (N2/CO2) (DSMZ Medium 104c) | Medium recipe at MediaDive | Name: PY + X MEDIUM (N2/CO2) (DSMZ Medium 104c) Composition: Yeast extract 10.0 g/l D-Glucose 5.0 g/l Trypticase peptone 5.0 g/l Meat peptone 5.0 g/l Na2CO3 1.0 g/l L-Cysteine HCl x H2O 0.5 g/l NaHCO3 0.4 g/l NaCl 0.08 g/l KH2PO4 0.04 g/l K2HPO4 0.04 g/l MgSO4 x 7 H2O 0.02 g/l CaCl2 x 2 H2O 0.01 g/l Sodium resazurin 0.0005 g/l Distilled water |
| @ref | Growth | Type | Temperature (°C) | Range | |
|---|---|---|---|---|---|
| 2996 | positive | growth | 37 | mesophilic |
| 2996 | Sample typegerman maize |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 2996 | Clostridium roseum 16S rRNA gene, partial, strain DSM 7320 | Y18170 | 1420 | 84029 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | yes | 92.10 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 86.60 | no |
| 125439 | gram_stain | BacteriaNetⓘ | positive | 79.90 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | facultative anaerobe | 99.10 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | yes | 65.38 | no |
| 125438 | anaerobic | anaerobicⓘ | yes | 87.30 | no |
| 125438 | aerobic | aerobicⓘ | no | 94.55 | yes |
| 125438 | spore-forming | spore-formingⓘ | yes | 78.33 | no |
| 125438 | thermophilic | thermophileⓘ | no | 91.56 | no |
| 125438 | flagellated | motile2+ⓘ | yes | 80.24 | no |
| Culture collection no. | |
|---|---|
| DSM 7320 | |
| ATCC 17797 | |
| 653 |
| #2996 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 7320 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent