Clostridium tetanomorphum 259 E.III. is an anaerobe, mesophilic bacterium that produces alcohol and was isolated from septic wound.
alcohol production anaerobe mesophilic genome sequence 16S sequence Bacteria|
|
| Domain Bacteria |
| Phylum Bacillota |
| Class Clostridia |
| Order Eubacteriales |
| Family Clostridiaceae |
| Genus Clostridium |
| Species Clostridium tetanomorphum |
| Full scientific name Clostridium tetanomorphum (ex Bulloch et al. 1919) Wilde et al. 1989 |
| BacDive ID | Other strains from Clostridium tetanomorphum (3) | Type strain |
|---|---|---|
| 2725 | C. tetanomorphum H1, DSM 528, ATCC 15920 | |
| 2726 | C. tetanomorphum 297 VII, DSM 665, NCTC 288 | |
| 134685 | C. tetanomorphum 1772C, CIP 108179 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 1687 | WILKINS-CHALGREN ANAEROBE BROTH (DSMZ Medium 339) | Medium recipe at MediaDive | Name: WILKINS-CHALGREN ANAEROBE BROTH (DSMZ Medium 339) Composition: dehydrated Wilkins-Chalgren medium 33.0 g/l L-Cysteine HCl 0.3 g/l Sodium resazurin 0.0005 g/l Distilled water | ||
| 1687 | CHOPPED MEAT MEDIUM WITH CARBOHYDRATES (DSMZ Medium 110) | Medium recipe at MediaDive | Name: CHOPPED MEAT MEDIUM WITH CARBOHYDRATES (DSMZ Medium 110) Composition: Ground beef 500.0 g/l Casitone 30.0 g/l Agar 15.0 g/l K2HPO4 5.0 g/l Yeast extract 5.0 g/l D-Glucose 4.0 g/l Starch 1.0 g/l Maltose 1.0 g/l Cellobiose 1.0 g/l L-Cysteine HCl 0.5 g/l Ethanol 0.19 g/l Vitamin K3 0.05 g/l Hemin 0.005 g/l Sodium resazurin 0.0005 g/l Vitamin K1 NaOH Distilled water |
| @ref | Growth | Type | Temperature (°C) | Range | |
|---|---|---|---|---|---|
| 1687 | positive | growth | 37 | mesophilic |
| @ref | Sample type | Country | Country ISO 3 Code | Continent | |
|---|---|---|---|---|---|
| 1687 | septic wound | United Kingdom | GBR | Europe |
Global distribution of 16S sequence DQ241819 (>99% sequence identity) for Clostridium tetanomorphum subclade from Microbeatlas ![]()
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | spore_formation | BacteriaNetⓘ | yes | 76.90 | no |
| 125439 | motility | BacteriaNetⓘ | yes | 76.20 | no |
| 125439 | gram_stain | BacteriaNetⓘ | positive | 76.80 | no |
| 125439 | oxygen_tolerance | BacteriaNetⓘ | anaerobe | 98.50 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | yes | 50.73 | no |
| 125438 | anaerobic | anaerobicⓘ | yes | 90.11 | no |
| 125438 | spore-forming | spore-formingⓘ | yes | 76.80 | no |
| 125438 | thermophilic | thermophileⓘ | no | 88.66 | yes |
| 125438 | aerobic | aerobicⓘ | no | 96.64 | yes |
| 125438 | flagellated | motile2+ⓘ | yes | 75.26 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Clostridium beihaiense sp. nov., an anaerobic bacterium isolated from activated sludge. | Dong Y, Liu Y, Chen N, Zhong Y, Liu L, Xie Q | Int J Syst Evol Microbiol | 10.1099/ijsem.0.002885 | 2018 | |
| Phylogeny | Clostridium liquoris sp. nov., isolated from a fermentation pit used for the production of Chinese strong-flavoured liquor. | Yin Q, Tao Y, Zhu X, Zhou Y, He X, Cheng L, Huang Y, Li D | Int J Syst Evol Microbiol | 10.1099/ijsem.0.000787 | 2015 | |
| Phylogeny | Clostridium lundense sp. nov., a novel anaerobic lipolytic bacterium isolated from bovine rumen. | Cirne DG, Delgado OD, Marichamy S, Mattiasson B | Int J Syst Evol Microbiol | 10.1099/ijs.0.63730-0 | 2006 |
| @ref | Straininfo | Culture collections | |
|---|---|---|---|
| 72255 | 42396 | ATCC 49273, NCTC 543, DSM 4474, BCRC 14534, CCRC 14534 |
| Culture collection no. | |
|---|---|
| DSM 4474 | |
| ATCC 49273 | |
| NCTC 543 | |
| 259 E.III. |
| #1687 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 4474 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #20218 | Verslyppe, B., De Smet, W., De Baets, B., De Vos, P., Dawyndt P.: StrainInfo introduces electronic passports for microorganisms.. Syst Appl Microbiol. 37: 42 - 50 2014 ( DOI 10.1016/j.syapm.2013.11.002 , PubMed 24321274 ) |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #72255 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J.: StrainInfo: A central database for resolving microbial strain identifiers . ( DOI 10.60712/SI-ID42396.1 ) |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent