Methanoculleus chikugoensis MG62 is an anaerobe, mesophilic archaeon that was isolated from paddy field soil.
anaerobe mesophilic genome sequence 16S sequence Archaea|
|
| Domain Archaea |
| Phylum Methanobacteriota |
| Class "Methanomicrobia" |
| Order Methanomicrobiales |
| Family Methanomicrobiaceae |
| Genus Methanoculleus |
| Species Methanoculleus chikugoensis |
| Full scientific name Methanoculleus chikugoensis Dianou et al. 2001 |
| BacDive ID | Other strains from Methanoculleus chikugoensis (1) | Type strain |
|---|---|---|
| 158019 | M. chikugoensis L21-II-0, DSM 100195 |
| @ref | Name | Growth | Medium link | Composition | |
|---|---|---|---|---|---|
| 5051 | METHANOCULLEUS SP. MEDIUM (DSMZ Medium 141b) | Medium recipe at MediaDive | Name: METHANOCULLEUS SP. MEDIUM (DSMZ Medium 141b) Composition: NaHCO3 4.89237 g/l MgCl2 x 6 H2O 3.91389 g/l Yeast extract 1.95695 g/l Trypticase peptone 1.95695 g/l Na-acetate 0.978474 g/l Na2S x 9 H2O 0.489237 g/l L-Cysteine HCl x H2O 0.489237 g/l KCl 0.332681 g/l NH4Cl 0.244618 g/l K2HPO4 0.136986 g/l MgSO4 x 7 H2O 0.0293542 g/l Nitrilotriacetic acid 0.0146771 g/l NaCl 0.00978474 g/l MnSO4 x H2O 0.00489237 g/l Fe(NH4)2(SO4)2 x 6 H2O 0.00195695 g/l CoSO4 x 7 H2O 0.00176125 g/l ZnSO4 x 7 H2O 0.00176125 g/l FeSO4 x 7 H2O 0.000978474 g/l CaCl2 x 2 H2O 0.000978474 g/l Sodium resazurin 0.000489237 g/l NiCl2 x 6 H2O 0.000293542 g/l AlK(SO4)2 x 12 H2O 0.000195695 g/l CuSO4 x 5 H2O 9.78474e-05 g/l Pyridoxine hydrochloride 9.78474e-05 g/l Na2MoO4 x 2 H2O 9.78474e-05 g/l H3BO3 9.78474e-05 g/l Nicotinic acid 4.89237e-05 g/l Riboflavin 4.89237e-05 g/l (DL)-alpha-Lipoic acid 4.89237e-05 g/l Thiamine HCl 4.89237e-05 g/l Calcium D-(+)-pantothenate 4.89237e-05 g/l p-Aminobenzoic acid 4.89237e-05 g/l Folic acid 1.95695e-05 g/l Biotin 1.95695e-05 g/l Na2WO4 x 2 H2O 3.91389e-06 g/l Na2SeO3 x 5 H2O 2.93542e-06 g/l Vitamin B12 9.78474e-07 g/l Distilled water |
| Cat1 | Cat2 | Cat3 | |
|---|---|---|---|
| #Engineered | #Agriculture | #Field | |
| #Environmental | #Terrestrial | #Soil | |
| #Host | #Plants | #Herbaceous plants (Grass,Crops) | |
| #Condition | #Anoxic (anaerobic) | - | |
| #Condition | #Humid | - |
Global distribution of 16S sequence AB038795 (>99% sequence identity) for Methanoculleus chikugoensis subclade from Microbeatlas ![]()
| @ref | GC-content (mol%) | Method | |
|---|---|---|---|
| 5051 | 62.2 | high performance liquid chromatography (HPLC) |
| @ref | Description | Accession | Length | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 5051 | Methanoculleus chikugoensis gene for 16S rRNA, partial sequence, strain:MG62 | AB038795 | 1430 | 118126 |
| @ref | Description | Accession | Assembly level | Database | NCBI tax ID | |
|---|---|---|---|---|---|---|
| 66792 | Methanoculleus chikugoensis MG62 | GCA_019669965 | complete | 118126 | ||
| 66792 | Methanoculleus chikugoensis JCM 10825 | GCA_001315965 | contig | 1293042 | ||
| 66792 | Methanoculleus chikugoensis strain MG62 | 118126.5 | complete | 118126 | ||
| 66792 | Methanoculleus chikugoensis JCM 10825 | 1293042.3 | wgs | 1293042 |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125439 | oxygen_tolerance | BacteriaNetⓘ | obligate anaerobe | 99.00 | no |
| 125439 | gram_stain | BacteriaNetⓘ | negative | 98.30 | no |
| 125439 | motility | BacteriaNetⓘ | no | 55.20 | no |
| 125439 | spore_formation | BacteriaNetⓘ | no | 96.00 | no |
| @ref | Trait | Model | Prediction | Confidence in % | In training data |
|---|---|---|---|---|---|
| 125438 | gram-positive | gram-positiveⓘ | no | 70.37 | no |
| 125438 | anaerobic | anaerobicⓘ | yes | 90.13 | no |
| 125438 | aerobic | aerobicⓘ | no | 91.16 | yes |
| 125438 | spore-forming | spore-formingⓘ | no | 88.15 | no |
| 125438 | thermophilic | thermophileⓘ | no | 75.91 | no |
| 125438 | flagellated | motile2+ⓘ | no | 87.00 | no |
| Topic | Title | Authors | Journal | DOI | Year | |
|---|---|---|---|---|---|---|
| Phylogeny | Methanoculleus chikugoensis sp. nov., a novel methanogenic archaeon isolated from paddy field soil in Japan, and DNA-DNA hybridization among Methanoculleus species. | Dianou D, Miyaki T, Asakawa S, Morii H, Nagaoka K, Oyaizu H, Matsumoto S | Int J Syst Evol Microbiol | 10.1099/00207713-51-5-1663 | 2001 |
| @ref | Straininfo | Culture collections | |
|---|---|---|---|
| 76489 | 311043 | DSM 13459, JCM 10825, NBRC 101202 |
| Culture collection no. | |
|---|---|
| DSM 13459 | |
| JCM 10825 | |
| MG62 | |
| NBRC 101202 |
| #5051 | Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH ; Curators of the DSMZ; DSM 13459 |
| #20215 | Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM ( DOI 10.1099/ijsem.0.004332 ) |
| #66792 | Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information) . |
| #67770 | Japan Collection of Microorganism (JCM) ; Curators of the JCM; |
| #69479 | João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta . |
| #76489 | Reimer, L.C., Lissin, A.,Schober, I., Witte,J.F., Podstawka, A., Lüken, H., Bunk, B.,Overmann, J.: StrainInfo: A central database for resolving microbial strain identifiers . ( DOI 10.60712/SI-ID311043.1 ) |
| #125438 | Julia Koblitz, Lorenz Christian Reimer, Rüdiger Pukall, Jörg Overmann: Predicting bacterial phenotypic traits through improved machine learning using high-quality, curated datasets. 2024 ( DOI 10.1101/2024.08.12.607695 ) |
| #125439 | Philipp Münch, René Mreches, Martin Binder, Hüseyin Anil Gündüz, Xiao-Yin To, Alice McHardy: deepG: Deep Learning for Genome Sequence Data. R package version 0.3.1 . |
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Successfully sent